Texas Tech University Athletics
Texas A&M vs Texas Tech
3/5/2023
Minute Maid Park
7:05pm
Texas A&M
7-4

4
Final
2

Texas Tech
11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Evan Aschenbeck (2-0)Loss: Rogers, Jacob (1-1)Save: Justin Lamkin (1)
Date: 3/5/2023
Location: Houston, Texas
Venue: Minute Maid Park
Umpires:
Attendance: 9534
Start Time: 7:05pm
Time: 5:34
Weather: 69 degrees, clear
Scoring Summary
Team | TAMU | TTU |
|---|---|---|
![]() BOST singled through the left side, RBI (2-0 BB); HAAS advanced to second; GREGSON scored. | 1 | 0 |
![]() Carter, D. singled, advanced to second, 2 RBI (1-1 BS); Kash, G. scored; Coleman, Ty. scored. | 1 | 2 |
![]() WERNER walked, RBI (3-0 BBBB); TARGAC advanced to second; CHESTNUT advanced to third; WELLS scored. | 2 | 2 |
![]() MOSS reached on a fielding error by ss (1-0 B); HAAS advanced to third; BARD scored, unearned. | 3 | 2 |
![]() WERNER flied out to rf, SF, RBI (1-0 B); TARGAC advanced to second; CHESTNUT advanced to third; MOSS scored, unearned. | 4 | 2 |

Texas A&M

Hunter Haas | SS | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jack Moss | 1B | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Austin Bost | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Travis Chestnut | PR/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Targac | 2B | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
Trevor Werner | 3B | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 3 |
Jace Laviolette | RF | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
Stanley Tucker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tab Tracy | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Thompson | PH/CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kaeden Kent | LF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jd Gregson | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
ย ย ย Kasen Wells | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hank Bard | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 7 | 3 | 16 | 1 | 16 | 16 |
Batting
SF: Trevor Werner (1)
Baserunning SB: Hunter Haas (1); Austin Bost (1); Trevor Werner (2)
CS: Jace Laviolette (1); Kaeden Kent (1)
HBP: Austin Bost (1)
PO: Jace Laviolette (1)
Fielding
E: Trevor Werner (1)

Texas Tech

![]() | LF | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 3B | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
![]() | CF | 5 | 0 | 1 | 2 | 1 | 0 | 4 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 2 | 10 | 2 | 7 | 1 | 23 | 17 |

Texas A&M

Chris Cortez | 5.1 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 10 | 101 |
Shane Sdao | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 23 |
Will Johnston | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 9 | 12 | 3 | 0 | 46 |
Brad Rudis | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
Evan Aschenbeck | 4.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 51 |
Justin Lamkin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 10 | 2 | 2 | 7 | 23 | 0 | 0 | 1 | 1 | 59 | 67 | 10 | 15 | 268 |

Texas Tech

![]() | 4.0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 4 | 73 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 35 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
![]() | 0.2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 27 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 79 |
![]() | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 12 |
| Totals | 7 | 4 | 2 | 16 | 16 | 3 | 0 | 1 | 1 | 51 | 69 | 16 | 11 | 273 |
Win: Evan Aschenbeck (2-0)
Loss: Rogers, Jacob (1-1)
HBP: Will Johnston (1)
;
Fast, Taber (1)
Save: Justin Lamkin (1)
;
PB: Hank Bard (1)
;
Texas A&M

4
Final2

Texas Tech

Texas A&M - Top of 1st
| Plays | TAMU | TTU |
|---|---|---|
| HAAS popped up to p, bunt (1-1 BK). | 0 | 0 |
| MOSS walked (3-2 BBKBFB). | 0 | 0 |
| BOST singled to left center (1-2 BKS); MOSS advanced to third. | 0 | 0 |
| TARGAC grounded into double play ss to 2b to 1b (2-0 BB); BOST out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | TAMU | TTU |
|---|---|---|
| Hester, N. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Harrelson,G. walked (3-2 BBKBKB). | 0 | 0 |
| Bazzell, K. reached on a fielder's choice (2-1 BKB); Harrelson,G. out at second p to ss. | 0 | 0 |
| Green, A. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 2nd
| Plays | TAMU | TTU |
|---|---|---|
| WERNER walked (3-1 BBFBB). | 0 | 0 |
| LAVIOLETTE singled to right field (0-2 KK); WERNER advanced to third. | 0 | 0 |
| TUCKER, S. grounded out to c unassisted, interference (0-1 K). | 0 | 0 |
| LAVIOLETTE out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| KENT struck out swinging (2-2 BBFSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | TAMU | TTU |
|---|---|---|
| Coleman, Ty. flied out to cf (2-0 BB). | 0 | 0 |
| Kash, G. walked (3-1 BBBKB). | 0 | 0 |
| White, H. reached on a fielder's choice (0-2 KKF); Kash, G. out at second 2b to ss. | 0 | 0 |
| Carter, D. walked (3-0 BBBB); White, H. advanced to second. | 0 | 0 |
| Burns, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 3rd
| Plays | TAMU | TTU |
|---|---|---|
| GREGSON singled to left field (0-0). | 0 | 0 |
| HAAS fouled out to 3b (2-1 BBK). | 0 | 0 |
| MOSS grounded out to 1b unassisted (1-1 BK); GREGSON advanced to second. | 0 | 0 |
| BOST hit by pitch (1-2 SSB). | 0 | 0 |
| TARGAC reached on a fielder's choice (3-1 SBBB); BOST out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | TAMU | TTU |
|---|---|---|
| Hester, N. grounded out to ss (2-2 BKKB). | 0 | 0 |
| Harrelson,G. grounded out to 2b (0-1 F). | 0 | 0 |
| Bazzell, K. flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of 4th
| Plays | TAMU | TTU |
|---|---|---|
| WERNER walked (3-0 BBBB). | 0 | 0 |
| LAVIOLETTE flied out to lf (0-2 KF). | 0 | 0 |
| TUCKER, S. struck out looking (0-2 SFK). | 0 | 0 |
| WERNER stole second. | 0 | 0 |
| WERNER stole third. | 0 | 0 |
| KENT walked (3-2 BKSBBB). | 0 | 0 |
| KENT out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | TAMU | TTU |
|---|---|---|
| Green, A. singled to right field (3-2 SBBBKF). | 0 | 0 |
| Coleman, Ty. grounded out to ss (0-1 K); Green, A. advanced to second. | 0 | 0 |
| Kash, G. singled to pitcher (0-0); Green, A. advanced to third. | 0 | 0 |
| White, H. struck out swinging (2-2 BBSSS). | 0 | 0 |
| Carter, D. struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 5th
| Plays | TAMU | TTU |
|---|---|---|
| GREGSON walked (3-1 BBBFB). | 0 | 0 |
| Beckel, B. to p for Fast, T.. | 0 | 0 |
| HAAS singled to right center (0-1 K); GREGSON advanced to third. | 0 | 0 |
| MOSS struck out swinging (0-2 KKS). | 0 | 0 |
| BOST singled through the left side, RBI (2-0 BB); HAAS advanced to second; GREGSON scored. | 1 | 0 |
| TARGAC struck out swinging (0-2 KSS). | 1 | 0 |
| BOST stole second; HAAS stole third. | 1 | 0 |
| WERNER struck out looking (1-2 BKSK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | TAMU | TTU |
|---|---|---|
| Burns, W. struck out swinging (2-2 BFSFBS). | 1 | 0 |
| Hester, N. singled to right center (1-2 KKFB). | 1 | 0 |
| Harrelson,G. grounded out to ss (2-2 SBKB); Hester, N. advanced to second. | 1 | 0 |
| Bazzell, K. grounded out to ss (0-2 SF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 6th
| Plays | TAMU | TTU |
|---|---|---|
| LAVIOLETTE flied out to lf (0-2 SF). | 1 | 0 |
| TRACY pinch hit for TUCKER, S.. | 1 | 0 |
| TRACY walked (3-1 BBFBB). | 1 | 0 |
| KENT grounded out to 3b (1-1 BK); TRACY advanced to second. | 1 | 0 |
| GREGSON lined out to lf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | TAMU | TTU |
|---|---|---|
| TRACY to cf. | 1 | 0 |
| Green, A. grounded out to 1b unassisted (2-2 BBKF). | 1 | 0 |
| Coleman, Ty. walked (3-2 KBBBSFB). | 1 | 0 |
| SDAO to p for CORTEZ. | 1 | 0 |
| Kash, G. singled through the left side (2-2 KBBK); Coleman, Ty. advanced to second. | 1 | 0 |
| White, H. flied out to cf to left center (0-0); Kash, G. advanced to second; Coleman, Ty. advanced to third. | 1 | 0 |
| Carter, D. singled, advanced to second, 2 RBI (1-1 BS); Kash, G. scored; Coleman, Ty. scored. | 1 | 2 |
| Burns, W. struck out swinging (1-2 FBFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 7th
| Plays | TAMU | TTU |
|---|---|---|
| HAAS walked (3-1 BBKBB). | 1 | 2 |
| Free, R. to p for Beckel, B.. | 1 | 2 |
| MOSS popped up to ss (1-2 KBK). | 1 | 2 |
| BOST struck out looking (2-2 BKFBK). | 1 | 2 |
| TARGAC flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | TAMU | TTU |
|---|---|---|
| Hester, N. singled to left field (0-2 KK). | 1 | 2 |
| Harrelson,G. struck out looking (2-2 BSBSK). | 1 | 2 |
| Bazzell, K. singled to center field (0-1 F); Hester, N. advanced to second. | 1 | 2 |
| JOHNSTON to p for SDAO. | 1 | 2 |
| Green, A. struck out swinging (2-2 SFBFBFS). | 1 | 2 |
| Coleman, Ty. struck out swinging, out at first c to 1b (2-2 SBSFBS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 8th
| Plays | TAMU | TTU |
|---|---|---|
| WERNER grounded out to ss (1-0 B). | 1 | 2 |
| LAVIOLETTE struck out swinging (3-2 BKBKBS). | 1 | 2 |
| THOMPSON pinch hit for TRACY. | 1 | 2 |
| THOMPSON walked (3-2 KBKBBB). | 1 | 2 |
| KENT struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | TAMU | TTU |
|---|---|---|
| THOMPSON to cf. | 1 | 2 |
| Kash, G. popped up to ss (1-0 B). | 1 | 2 |
| White, H. struck out swinging (0-2 KSFS). | 1 | 2 |
| Carter, D. hit by pitch (1-0 B). | 1 | 2 |
| Burns, W. struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 9th
| Plays | TAMU | TTU |
|---|---|---|
| Bravo, D. to p for Free, R.. | 1 | 2 |
| WELLS pinch hit for GREGSON. | 1 | 2 |
| WELLS walked (3-2 BKBFBB). | 1 | 2 |
| HAAS flied out to cf (0-2 KK). | 1 | 2 |
| WELLS advanced to second on a wild pitch. | 1 | 2 |
| MOSS struck out swinging, out at first c to 1b (3-2 BBFBKS); WELLS advanced to third. | 1 | 2 |
| BOST walked (3-1 BKBBB). | 1 | 2 |
| CHESTNUT pinch ran for BOST. | 1 | 2 |
| CHESTNUT advanced to second on a wild pitch. | 1 | 2 |
| TARGAC intentionally walked (3-0 BBB). | 1 | 2 |
| WERNER walked, RBI (3-0 BBBB); TARGAC advanced to second; CHESTNUT advanced to third; WELLS scored. | 2 | 2 |
| Crowley, G. to p for Bravo, D.. | 2 | 2 |
| LAVIOLETTE struck out swinging (0-2 KFS). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | TAMU | TTU |
|---|---|---|
| BARD to c for WELLS. | 2 | 2 |
| Hester, N. walked (3-1 BBKBB). | 2 | 2 |
| Hester, N. advanced to second on a passed ball. | 2 | 2 |
| Harrelson,G. fouled out to 3b, bunt (1-0 B). | 2 | 2 |
| Bazzell, K. intentionally walked (3-0 BBB). | 2 | 2 |
| Green, A. reached on a fielder's choice (3-2 KBBBF); Bazzell, K. advanced to second; Hester, N. advanced to third on a fielding error by 3b. | 2 | 2 |
| Coleman, Ty. struck out swinging (2-2 BFBKS). | 2 | 2 |
| Kash, G. flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Texas A&M - Top of 10th
| Plays | TAMU | TTU |
|---|---|---|
| Robinson, K. to p for Crowley, G.. | 2 | 2 |
| McGarrh, C. to 2b for Green, A.. | 2 | 2 |
| THOMPSON walked (3-0 BBBB). | 2 | 2 |
| KENT grounded out to 1b unassisted (1-1 KB); THOMPSON advanced to second. | 2 | 2 |
| BARD struck out swinging (2-2 BBSSS). | 2 | 2 |
| HAAS struck out swinging (3-2 BFBBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 10th
| Plays | TAMU | TTU |
|---|---|---|
| RUDIS to p for JOHNSTON. | 2 | 2 |
| White, H. singled through the left side (3-2 BKKBB). | 2 | 2 |
| Carter, D. struck out swinging (2-2 FFBFBS). | 2 | 2 |
| Brome, R. pinch hit for Burns, W.. | 2 | 2 |
| Brome, R. flied out to lf (0-1 K). | 2 | 2 |
| Hester, N. singled through the right side (2-1 KBB); White, H. advanced to second. | 2 | 2 |
| Harrelson,G. walked (3-2 BBBKFB); Hester, N. advanced to second; White, H. advanced to third. | 2 | 2 |
| Bazzell, K. reached on a fielder's choice (0-2 KK); Harrelson,G. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas A&M - Top of 11th
| Plays | TAMU | TTU |
|---|---|---|
| Lopez, T. to ss for Brome, R.. | 2 | 2 |
| MOSS flied out to cf to left center (3-2 BBKFB). | 2 | 2 |
| CHESTNUT to dh. | 2 | 2 |
| CHESTNUT struck out swinging (2-2 KSBBFS). | 2 | 2 |
| TARGAC walked (3-2 BSBBFFB). | 2 | 2 |
| WERNER flied out to cf (1-2 BSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 11th
| Plays | TAMU | TTU |
|---|---|---|
| McGarrh, C. struck out swinging (2-2 SSBBFS). | 2 | 2 |
| Coleman, Ty. singled to right center (1-2 KKB). | 2 | 2 |
| Curtis, J. pinch ran for Coleman, Ty.. | 2 | 2 |
| ASCHENBECK to p for RUDIS. | 2 | 2 |
| Kash, G. flied out to lf to left center (0-1 F). | 2 | 2 |
| Curtis, J. stole second. | 2 | 2 |
| White, H. struck out swinging (0-2 FSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 12th
| Plays | TAMU | TTU |
|---|---|---|
| LAVIOLETTE walked (3-2 SBBBKFB). | 2 | 2 |
| THOMPSON flied out to cf (0-0). | 2 | 2 |
| KENT grounded into double play 2b to ss to 1b (0-1 F); LAVIOLETTE out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 12th
| Plays | TAMU | TTU |
|---|---|---|
| Carter, D. struck out looking (1-2 KFBK). | 2 | 2 |
| Lopez, T. struck out looking (3-2 BBBKFK). | 2 | 2 |
| Hester, N. grounded out to ss (3-2 KKBBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of
| Plays | TAMU | TTU |
|---|---|---|
| BARD flied out to lf (1-0 B). | 2 | 2 |
| HAAS grounded out to ss (1-0 B). | 2 | 2 |
| MOSS flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of
| Plays | TAMU | TTU |
|---|---|---|
| Harrelson,G. grounded out to ss (0-2 FK). | 2 | 2 |
| Bazzell, K. flied out to cf (0-1 S). | 2 | 2 |
| McGarrh, C. struck out looking (2-2 KSBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of
| Plays | TAMU | TTU |
|---|---|---|
| CHESTNUT flied out to cf (0-0). | 2 | 2 |
| TARGAC struck out swinging (0-2 KKS). | 2 | 2 |
| WERNER struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of
| Plays | TAMU | TTU |
|---|---|---|
| Curtis, J. to dh. | 2 | 2 |
| Curtis, J. grounded out to 3b (0-0). | 2 | 2 |
| Kash, G. grounded out to 1b unassisted (0-1 S). | 2 | 2 |
| White, H. struck out swinging (2-2 BSFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of
| Plays | TAMU | TTU |
|---|---|---|
| LAVIOLETTE singled through the right side (1-2 BSS). | 2 | 2 |
| THOMPSON struck out swinging (2-2 BFBFS). | 2 | 2 |
| KENT grounded into double play 2b to ss to 1b (0-2 SFFF); LAVIOLETTE out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of
| Plays | TAMU | TTU |
|---|---|---|
| Carter, D. struck out looking (0-2 FFK). | 2 | 2 |
| Lopez, T. struck out swinging (1-2 BKFS). | 2 | 2 |
| Hester, N. struck out looking (1-2 FFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of
| Plays | TAMU | TTU |
|---|---|---|
| Rogers, J. to p for Robinson, K.. | 2 | 2 |
| BARD singled to left field (2-2 KSBB). | 2 | 2 |
| BARD advanced to second on a wild pitch. | 2 | 2 |
| HAAS reached on a fielding error by ss (2-2 BKBK); BARD advanced to third. | 2 | 2 |
| MOSS reached on a fielding error by ss (1-0 B); HAAS advanced to third; BARD scored, unearned. | 3 | 2 |
| CHESTNUT walked (3-0 BBBB); MOSS advanced to second. | 3 | 2 |
| Lysik, B. to p for Rogers, J.. | 3 | 2 |
| TARGAC reached on a fielder's choice (0-2 KKFF); CHESTNUT advanced to second; MOSS advanced to third; HAAS out at home 2b to c. | 3 | 2 |
| WERNER flied out to rf, SF, RBI (1-0 B); TARGAC advanced to second; CHESTNUT advanced to third; MOSS scored, unearned. | 4 | 2 |
| LAVIOLETTE lined out to 1b (2-2 BKKB). | 4 | 2 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Texas Tech - Bottom of
| Plays | TAMU | TTU |
|---|---|---|
| LAMKIN to p for ASCHENBECK. | 4 | 2 |
| Harrelson,G. struck out swinging (1-2 FBKS). | 4 | 2 |
| Bazzell, K. flied out to rf (1-0 B). | 4 | 2 |
| Woodcox, D. pinch hit for McGarrh, C.. | 4 | 2 |
| Woodcox, D. struck out swinging (1-2 BKKS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

4
Final2

Texas Tech

Texas A&M - Top of 1st
| Plays | TAMU | TTU |
|---|---|---|
| HAAS popped up to p, bunt (1-1 BK). | 0 | 0 |
| MOSS walked (3-2 BBKBFB). | 0 | 0 |
| BOST singled to left center (1-2 BKS); MOSS advanced to third. | 0 | 0 |
| TARGAC grounded into double play ss to 2b to 1b (2-0 BB); BOST out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | TAMU | TTU |
|---|---|---|
| Hester, N. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Harrelson,G. walked (3-2 BBKBKB). | 0 | 0 |
| Bazzell, K. reached on a fielder's choice (2-1 BKB); Harrelson,G. out at second p to ss. | 0 | 0 |
| Green, A. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

4
Final2

Texas Tech

Texas A&M - Top of 2nd
| Plays | TAMU | TTU |
|---|---|---|
| WERNER walked (3-1 BBFBB). | 0 | 0 |
| LAVIOLETTE singled to right field (0-2 KK); WERNER advanced to third. | 0 | 0 |
| TUCKER, S. grounded out to c unassisted, interference (0-1 K). | 0 | 0 |
| LAVIOLETTE out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| KENT struck out swinging (2-2 BBFSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | TAMU | TTU |
|---|---|---|
| Coleman, Ty. flied out to cf (2-0 BB). | 0 | 0 |
| Kash, G. walked (3-1 BBBKB). | 0 | 0 |
| White, H. reached on a fielder's choice (0-2 KKF); Kash, G. out at second 2b to ss. | 0 | 0 |
| Carter, D. walked (3-0 BBBB); White, H. advanced to second. | 0 | 0 |
| Burns, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

4
Final2

Texas Tech

Texas A&M - Top of 3rd
| Plays | TAMU | TTU |
|---|---|---|
| GREGSON singled to left field (0-0). | 0 | 0 |
| HAAS fouled out to 3b (2-1 BBK). | 0 | 0 |
| MOSS grounded out to 1b unassisted (1-1 BK); GREGSON advanced to second. | 0 | 0 |
| BOST hit by pitch (1-2 SSB). | 0 | 0 |
| TARGAC reached on a fielder's choice (3-1 SBBB); BOST out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | TAMU | TTU |
|---|---|---|
| Hester, N. grounded out to ss (2-2 BKKB). | 0 | 0 |
| Harrelson,G. grounded out to 2b (0-1 F). | 0 | 0 |
| Bazzell, K. flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

4
Final2

Texas Tech

Texas A&M - Top of 4th
| Plays | TAMU | TTU |
|---|---|---|
| WERNER walked (3-0 BBBB). | 0 | 0 |
| LAVIOLETTE flied out to lf (0-2 KF). | 0 | 0 |
