Texas Tech vs Texas
3/26/2023
UFCU DischFalk Field
2:32 PM
Texas Tech
18-7, 0

8
Final
9

Texas
18-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 8 | 11 | 1 | |
2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 13 | 0 |
Win: Whitehead (2-0)Loss: Lysik, Brendan (0-1)
Scoring Summary
Team | TTU | UT |
---|---|---|
1st Powell homered to left field, 2 RBI (1-2 KFB); Kennedy scored. | 0 | 2 |
2nd Galvan homered to right field, RBI (2-1 BSB). | 0 | 3 |
4th Washburn, O. flied out to rf, SF, RBI (2-1 KBB); Kash, G. advanced to third; Green, A. scored. | 1 | 3 |
4th Thomas homered to right field, RBI (3-2 BSBBK). | 1 | 4 |
4th Powell homered to left field, RBI (2-2 BFSB). | 1 | 5 |
6th Kash, G. homered to left center, RBI (3-1 BBBK). | 2 | 5 |
6th Powell singled to center field, RBI (1-2 KBF); Kennedy advanced to second; Galvan advanced to third; Thomas scored. | 2 | 6 |
6th Campbell walked, RBI (3-0 BBBB); Powell advanced to second; Kennedy advanced to third; Galvan scored. | 2 | 7 |
7th Harrelson,G. grounded out to ss, RBI (1-0 B); Hester, N. advanced to third; Lopez, T. scored. | 3 | 7 |
7th Thomas singled to right field, RBI (0-0); O'Dowd advanced to third; Brown scored. | 3 | 8 |
8th Maxcey, D. walked, RBI (3-2 BSBBFB); Washburn, O. advanced to second; Woodcox, D. advanced to third; Kash, G. scored. | 4 | 8 |
8th Lopez, T. grounded out to 2b, RBI (2-2 KFFBB); Maxcey, D. advanced to second; Washburn, O. advanced to third; Woodcox, D. scored. | 5 | 8 |
8th Hester, N. singled to right center, 2 RBI (0-0); Maxcey, D. scored; Washburn, O. scored. | 7 | 8 |
9th Woodcox, D. singled to left field, RBI (1-2 KBF); Curtis, J. scored. | 8 | 8 |
9th Guillemette homered to left field, RBI (2-0 BB). | 8 | 9 |
Texas Tech
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Powell | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Campbell | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Guillemette | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Brown | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
O'dowd | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Thomas | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Galvan | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hurley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 7 | 0 | 6 | 7 |
Batting
HR: Powell (2); Guillemette (1); Thomas (1); Galvan (1)
SH: Daly (1)
Baserunning
SB: Thomas (1)
CS: Thomas (1)
PO: Thomas (1)
Fielding
DP: Powell (1); O'dowd (2); Daly (2); Thomas (3)
Texas Tech
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 18 | 4 | 3 | 76 |
Walbridge | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Duplantier | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Stuart | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Howard | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
Whitehead | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
Totals | 11 | 8 | 8 | 7 | 7 | 0 | 0 | 3 | 0 | 34 | 45 | 7 | 10 | 178 |