UT Arlington vs Texas Tech
3/15/2023
Rip Griffin Park
2:02pm
UT Arlington
7-10

7
Final
14

Texas Tech
16-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | 16 | 2 | |
1 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | X | 14 | 19 | 2 |
Win: Sanders, Josh (1-0)Loss: Hackett, Bryce (0-1)
Scoring Summary
Team | UTA | TTU |
---|---|---|
1st Kash, G. singled, out at second rf to ss, RBI (0-0); Green, A. advanced to third; Harrelson,G. scored. | 0 | 1 |
3rd B. Lumsden singled down the rf line, RBI (0-2 KS); G. Berkley scored. | 1 | 1 |
4th G. Berkley walked, RBI (3-0 BBBB); Ty. Rice advanced to second; S. Crowell advanced to third; C. Sumbler scored. | 2 | 1 |
4th Washburn, O. flied out to rf, SF, RBI (1-1 BF); Kash, G. scored. | 2 | 2 |
5th S. Saunders singled to left field, RBI (0-0); R. Black scored. | 3 | 2 |
5th Brome, R. singled to left field, RBI (0-2 FFF); Harrelson,G. scored. | 3 | 3 |
5th Kash, G. singled through the left side, 2 RBI (1-1 BF); Bazzell, K. scored; Brome, R. scored. | 3 | 5 |
5th Bravo, D. homered to left center, 4 RBI (0-0); White, H. scored; Washburn, O. scored; Kash, G. scored. | 3 | 9 |
6th Kash, G. homered to left field, 2 RBI (1-2 KFB); Green, A. scored. | 3 | 11 |
7th W. Galvan doubled to center field, RBI (0-0); T. Pointer scored. | 4 | 11 |
8th G. Berkley singled through the left side, RBI (2-1 BBF); Ty. Rice advanced to second; S. Crowell advanced to third; C. Sumbler scored. | 5 | 11 |
8th B. Lumsden reached on a fielder's choice, RBI (2-2 BKFBFF); G. Berkley out at second 1b to ss; Ty. Rice advanced to third; S. Crowell scored. | 6 | 11 |
8th R. Black flied out to lf, SF, RBI (0-0); Ty. Rice scored. | 7 | 11 |
8th Washburn, O. homered to left field, RBI (0-0). | 7 | 12 |
8th White, H. homered to left field, RBI (2-0 BB). | 7 | 13 |
8th Harrelson,G. singled to left field, RBI (0-1 F); Bravo, D. advanced to second; Lopez, T. scored. | 7 | 14 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Lumsden, Ben | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Black, Ryan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pointer, Tyson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Galvan, Wilson | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Saunders, Steven | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Rice, Tanner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumbler, Cade | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Thomas, Reed | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowell, Sam | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rice, Tyler | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Diduch, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 7 | 3 | 0 | 7 | 12 |
Batting
2B: Lumsden, Ben (1); Black, Ryan (1); Galvan, Wilson (1); Sumbler, Cade (1)
SF: Black, Ryan (1)
Baserunning SB: Berkley, Garrison (1)
HBP: Black, Ryan (1)
Fielding
E: Berkley, Garrison (1); Diduch, Colby (1)
Texas Tech
Batting
Baserunning
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diduch, Colby | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 72 |
Hackett, Bryce | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 29 |
Hagan, Jack | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Marshall, Hunter | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 44 |
Norris, Zach | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
Totals | 19 | 14 | 14 | 2 | 7 | 1 | 0 | 3 | 0 | 41 | 47 | 8 | 8 | 192 |
Texas Tech
Win: Sanders, Josh (1-0)
Loss: Hackett, Bryce (0-1)
HBP: Diduch, Colby (1); Hackett, Bryce (1); Hagan, Jack (1)
;
Erdman, Zach (1)