Texas Tech University Athletics
Abilene Christian vs Texas Tech
3/19/2024
Rip Griffin Park
6:36 pm
Abilene Christian
13-9

4
Final
9

Texas Tech
15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | X | 9 | 13 | 0 |
Win: Hutyra, Parker (2-0)Loss: De La Cruz, Rolando (0-2)
Scoring Summary
Team | ACU | TTU |
|---|---|---|
Radtke, R. walked, RBI (3-2 KBBBKB); D'Alessio, G advanced to second; Ladusau, M. advanced to third; Payne, Z. scored. | 1 | 0 |
Radtke, R. advanced to second on a passed ball; D'Alessio, G advanced to third on a passed ball; Ladusau, M. scored on a passed ball, unearned. | 2 | 0 |
McGee, C. homered to left field, 3 RBI (2-0 BB); Lopez, T. scored; Kash, G. scored. | 2 | 3 |
Woodcox, D. homered to left center, 2 RBI (1-2 KBK); Green, A. scored. | 2 | 5 |
Pompey, T. singled through the left side, RBI (3-2 BBBKFF); Harrelson,G. advanced to third; Bazzell, K. scored. | 2 | 6 |
Kash, G. flied out to rf down the rf line, SF, RBI (0-1 K); Harrelson,G. scored. | 2 | 7 |
Rivers, D. singled to right field, RBI (0-0); McGee, C. scored. | 2 | 8 |
Lopez, T. grounded out to ss, RBI (1-0 B); Harrelson,G. scored. | 2 | 9 |
Stephens, Z. scored on a wild pitch. | 3 | 9 |
Borho, R. grounded out to 1b unassisted, RBI (2-2 BKFB); Martin, E. advanced to second; Staehely, A. advanced to third; Rook, H. scored. | 4 | 9 |
Abilene Christian
Payne, Zandt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ladusau, Miller | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
ย ย ย Rook, Holden | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alessio, Gino | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
ย ย ย Staehely, Aaron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Garrett | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Martin, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
van Atten, Dj | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Stephens, Zion | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Radtke, Ranse | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
ย ย ย Borho, Reese | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Serfass, Bobby | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Miesse, Maddox | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nielsen, Jack | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greer, Benjamin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
de la Cruz, Rolando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 2 | 11 | 0 | 11 | 12 |
Baserunning
HBP: Rook, Holden (1)
Fielding
DP: Payne, Zandt (1); Williams, Garrett (1); van Atten, Dj (1)
Texas Tech
| 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 9 | 7 | 0 | 8 | 11 |
Abilene Christian
de la Cruz, Rolando | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
Freeman, Chandler | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
Matthews, Parker | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
Foster, Nolan | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Albus, Dash | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Meyer, Nick | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Palmer, Blaine | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 13 | 9 | 9 | 7 | 8 | 2 | 1 | 1 | 0 | 35 | 44 | 7 | 8 | 180 |
Texas Tech
| 1.0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 36 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 28 | |
| 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 30 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 | |
| 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 | |
| Totals | 4 | 4 | 3 | 11 | 11 | 3 | 1 | 1 | 0 | 31 | 43 | 8 | 8 | 191 |
Win: Hutyra, Parker (2-0)
Loss: de la Cruz, Rolando (0-2)
HBP: Freeman, Chandler (1)
;
Lysik, Brendan (1)
PB: Miesse, Maddox (2)
;
Rivers, Davis (1)

















