Texas Tech University Athletics
Texas Tech vs Oklahoma State
5/22/2024
Globe Life Field
8:41 pm
Texas Tech
32-25

2
Final
7

Oklahoma State
37-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 7 | 8 | 2 |
Win: Benge, Carson (3-1)Loss: Erdman, Zach (0-1)
Scoring Summary
Team | TTU | OSU |
|---|---|---|
1st Ehrhard homered to left field, 2 RBI (2-1 KBB); Benge, C. scored. | 0 | 2 |
5th Daugherty walked, RBI (3-1 BFBBB); Schubart advanced to second; Ehrhard advanced to third; Benge, C. scored. | 0 | 3 |
6th Benge, C. advanced to second on a wild pitch; Forsythe scored. | 0 | 4 |
7th Kash, G. homered to right field, 2 RBI (0-1 K); McGee, C. scored, unearned. | 2 | 4 |
7th Ehrhard walked, RBI (3-0 BBBB); Forsythe advanced to second; Ritchie advanced to third; Ortiz, Avery scored. | 2 | 5 |
7th Schubart walked, RBI (3-2 KBBKBB); Ehrhard advanced to second; Forsythe advanced to third; Ritchie scored. | 2 | 6 |
7th Schubart advanced to second; Ehrhard advanced to third; Forsythe scored on a wild pitch. | 2 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pompey, TJ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rivers, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrelson, Gage | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bazzell, Kevin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Green, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Woodcox, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mcgee, Cade | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kash, Gavin | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Burns, Will | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stripling, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baugh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaase, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luce, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 2 | 2 | 0 | 14 | 9 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forsythe, Lane | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Benge, Carson | P/DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Ehrhard, Zach | CF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Schubart, Nolan | LF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
   Crull, Jaxson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meola, Aidan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
   Wulfert, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueggemann, Colin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Daugherty, Ian | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ortiz, Avery | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Lasalle, Donovan | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Ritchie, Kollin | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 13 | 0 | 9 | 13 |
Batting
2B: Benge, Carson (1); Meola, Aidan (1)
HR: Ehrhard, Zach (1)
Baserunning
SB: Benge, Carson (1)
CS: Ortiz, Avery (1)
Fielding
E: Meola, Aidan (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erdman, Zach | 4.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 6 | 77 |
| Parish, Trendan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lysik, Brendan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Washburn, Jack | 2.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 55 |
| Baugh, Carson | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Bridges, Derek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Kaase, Cole | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Luce, Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 8 | 7 | 7 | 13 | 9 | 2 | 0 | 0 | 0 | 31 | 44 | 6 | 9 | 192 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Carson | 6.1 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 3 | 103 |
Molsky, Tommy | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Cranz, Robert | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 6 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 5 | 161 |



















