Baylor vs Texas Tech
4/11/2025
Rip Griffin
6:35 PM
Baylor
21-12, 0

2
Final
9

Texas Tech
10-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | X | 9 | 13 | 0 |
Win: Cebert, Jack (3-2)Loss: Glatch, Will (3-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
2nd Sanders doubled down the lf line, RBI (1-2 FFBF); Riebock advanced to third; Simmons scored. | 1 | 0 |
2nd Johnson, T. singled through the right side, RBI (3-1 BBBK); Sanders advanced to third; Riebock scored. | 2 | 0 |
2nd Bravo, D. lined out to rf, SF, RBI (0-0); Johnson, K. advanced to third; Boehm, G. scored. | 2 | 1 |
7th Savattere, A walked, RBI (3-1 BBKBB); Hughes, L. advanced to second; Bravo, D. advanced to third; Lopez, T. scored. | 2 | 2 |
7th Maxcey, D. singled to third base, advanced to second on a throwing error by 3b, RBI (0-1 K); Savattere, A advanced to third; Hughes, L. scored, unearned; Bravo, D. scored, unearned. | 2 | 4 |
7th Boehm, G. grounded out to ss, RBI (1-2 BFF); Maxcey, D. advanced to third; Savattere, A scored, unearned. | 2 | 5 |
8th Hughes, L. singled to right center, RBI (0-0); Lopez, T. advanced to third; Ryan, C. scored. | 2 | 6 |
8th Villeneuve singled to right center, RBI (0-1 K); Hughes, L. advanced to third; Lopez, T. scored. | 2 | 7 |
8th Maxcey, D. singled to right field, RBI (1-1 BK); Villeneuve advanced to third; Hughes, L. scored. | 2 | 8 |
8th Boehm, G. doubled down the rf line, RBI (1-0 B); Maxcey, D. advanced to third; Villeneuve scored. | 2 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan, Wesley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kemp, Tyriq | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, Hunter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Riebock, Pearson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sanders, Travis | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, TY | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Little, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kennett, JJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Sanders, Travis (1); Johnson, TY (1); Little, Jack (1)
Baserunning
SB: Sanders, Travis (1)
CS: Riebock, Pearson (1)
Fielding
E: Riebock, Pearson (2)
Texas Tech
Batting
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calder, Ethan | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 8 | 89 |
Glatch, Will | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Petrowski, Andrew | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 20 |
Totals | 13 | 9 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 10 | 9 | 142 |