Texas Tech University Athletics
Texas Tech vs Houston
3/15/2025
Schroeder Park
6:37pm
Texas Tech
5-11, 2-0

13
Final
8

Houston
11-6, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 14 | 1 | |
| 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Win: Cebert, Jack (1-2)Loss: Drezek, Graysen (2-1)
Scoring Summary
Team | TTU | HOU |
|---|---|---|
1st Villeneuve homered to right field, 2 RBI (3-2 KFFBFFFBFBF); Bravo, D. scored. | 2 | 0 |
1st Sabathia, C. doubled to center field, RBI (1-0 B); McGinnis, C. advanced to third; Jimenez, K. scored. | 2 | 1 |
1st Perez, X. reached on a fielding error by ss, RBI (0-0); McGinnis, C. scored. | 2 | 2 |
2nd Boehm, G. doubled to right center, RBI (0-1 K); Pompey, TJ scored. | 3 | 2 |
2nd Villeneuve doubled down the rf line, 2 RBI (2-2 BKFB); Bravo, D. scored; Thompson, K. scored. | 5 | 2 |
2nd Maxcey, D. singled up the middle, RBI (0-2 KF); Hughes, L. advanced to second; Villeneuve scored. | 6 | 2 |
3rd Lopez, T. doubled down the lf line, 2 RBI (0-0); Boehm, G. scored, unearned; Pompey, TJ scored. | 8 | 2 |
3rd Bravo, D. singled to center field, RBI (0-1 K); Lopez, T. scored. | 9 | 2 |
3rd Hughes, L. homered to right field, 2 RBI, team unearned (0-0); Bravo, D. scored, unearned. | 11 | 2 |
4th Tatom, J. singled to right field, RBI (1-1 BK); Climie, C. advanced to third; Perez, X. scored. | 11 | 3 |
4th DeJesus, C. doubled down the lf line, RBI (1-1 SB); Tatom, J. advanced to third; Climie, C. scored. | 11 | 4 |
4th Broussard, T singled up the middle, 2 RBI (1-0 B); DeJesus, C. scored; Tatom, J. scored. | 11 | 6 |
4th Lott, M. homered to right field, 2 RBI (3-0 BBB); Broussard, T scored. | 11 | 8 |
6th Villeneuve homered to center field, RBI (3-2 FBFBB). | 12 | 8 |
9th Hughes, L. homered to right field, RBI (1-0 B). | 13 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bravo, Damian | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Hughes, Logan | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Maxcey, Dylan | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rivers, Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Schulze, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pompey, TJ | SS | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Boehm, Garet | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lopez, Tracer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bourdreau, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 2 | 0 | 12 | 4 |
Batting
2B: Villeneuve, Robin (1); Pompey, TJ (2); Boehm, Garet (1); Lopez, Tracer (1)
3B: Hughes, Logan (1)
HR: Villeneuve, Robin (2); Hughes, Logan (2)
SH: Thompson, Kyeler (1)
Baserunning
SB: Bravo, Damian (1); Maxcey, Dylan (1)
Fielding
E: Pompey, TJ (1)
DP: Villeneuve, Robin (2); Pompey, TJ (2); Lopez, Tracer (1); Bourdreau, Tyler (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jimenez, Kenneth | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lott, Malachi | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mcginnis, Connor | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sabathia, Carsten | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Perez, Xavier | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lugo, Aaron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Climie, Cade | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, Riley | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tatom, Jake | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carbone, Cole | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cox, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dejesus, Coby | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 10 | 4 |
Batting
2B: Sabathia, Carsten (1); Perez, Xavier (1); Dejesus, Coby (1)
HR: Lott, Malachi (1)
Fielding
E: Mcginnis, Connor (1); Dejesus, Coby (1)
DP: Mcginnis, Connor (1); Sabathia, Carsten (1); Dejesus, Coby (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourdreau, Tyler | 3.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 70 |
Espinoza, Jorden | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Cebert, Jack | 5.2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 7 | 73 |
| Totals | 10 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 4 | 11 | 147 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lott, Malachi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Drezek, Graysen | 1.2 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 52 |
Solis, Alex | 0.2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 25 |
Scinta, Chris | 3.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 44 |
Stich, David | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
| Totals | 14 | 13 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 41 | 44 | 4 | 10 | 167 |
Win: Cebert, Jack (1-2)
Loss: Drezek, Graysen (2-1)
