Texas Tech University Athletics
TEXAS TECH vs ILLINOIS
2/28/2025
Las Vegas Ballpark
2:02 pm
TEXAS TECH
2-5

10
Final
6

ILLINOIS
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 14 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 1 |
Win: Bevis, Logan (1-0)Loss: Daly, Ryan (1-1)
Scoring Summary
Team | TTU | ILL |
|---|---|---|
Rivers, D. walked, RBI (3-2 KBKBBB); Hughes, L. advanced to second; Villeneuve advanced to third; Savattere, A scored. | 1 | 0 |
Quagliano tripled to center field, RBI (0-1 K); Valincius, V scored. | 1 | 1 |
Rivers, D. doubled to center field, RBI (1-1 FB); Villeneuve scored. | 2 | 1 |
Groves, N. flied out to lf, SF, RBI (3-1 BKBB); Schroeder, J scored. | 2 | 2 |
Schupmann, K flied out to cf, SF, RBI (3-2 KFBBFB); Chee-Aloy, C scored. | 2 | 3 |
Savattere, A flied out to cf, SF, RBI (1-1 BF); Thompson, K. scored. | 3 | 3 |
Westcott, D. singled to center field, RBI (1-1 SB); LaChance, G. scored. | 3 | 4 |
Rivers, D. out at first 1b to p, RBI (3-0 BBB); Villeneuve scored. | 4 | 4 |
Westcott, D. reached on a dropped fly by lf, advanced to second on the error (0-1 K); Quagliano advanced to second, scored on the error, unearned. | 4 | 5 |
Bravo, D. homered to center field, RBI (1-1 KB). | 5 | 5 |
Villeneuve doubled down the lf line, RBI (2-2 BSBS); Savattere, A scored. | 6 | 5 |
Rivers, D. reached on a dropped fly by lf, SF, RBI, advanced to second on the throw (0-0); Villeneuve scored. | 7 | 5 |
Pompey, TJ singled to left field, RBI (1-0 B); Rivers, D. scored, unearned. | 8 | 5 |
Thompson, K. singled to right field, 2 RBI (3-1 BBBK); Lopez, T. scored, unearned; Pompey, TJ scored, unearned. | 10 | 5 |
Zebig, J. singled down the lf line, RBI (0-2 SSF); Schupmann, K advanced to third; Chee-Aloy, C scored. | 10 | 6 |
TEXAS TECH
| CF/LF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 10 | 5 | 0 | 6 | 9 |
ILLINOIS
Chee-aloy, Cameron | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schupmann, Kyle | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Valincius, Vytas | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zebig, Jack | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Lachance, Greg | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Ross, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quagliano, Coltin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Westcott, Drake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Schroeder, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Schmitt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 7 | 0 | 10 | 9 |
Batting
3B: Quagliano, Coltin (1)
SH: Lachance, Greg (1)
SF: Groves, Nick (1); Schupmann, Kyle (1)
Baserunning SB: Chee-aloy, Cameron (2); Schroeder, Jacob (1)
Fielding
E: Valincius, Vytas (1)
TEXAS TECH
| 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 3 | 62 | |
| 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 | |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 14 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | |
| Totals | 8 | 6 | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 32 | 42 | 5 | 11 | 172 |
ILLINOIS
Schmitt, Tyler | 4.0 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 2 | 85 |
Swartz, Jake | 4.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | 15 | 6 | 3 | 56 |
Daly, Ryan | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Hutchings, Payton | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 14 | 10 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 38 | 47 | 14 | 6 | 178 |
















