Texas Tech University Athletics
New Mexico State vs Texas Tech
5/6/2025
Rip Griffin Park
7:10 PM
New Mexico State
22-26

6
Final
13

Texas Tech
17-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | X | 13 | 15 | 0 |
Win: Bevis, Logan (3-0)Loss: Ferny Barreda (1-3)
Scoring Summary
Team | NMSU | TTU |
|---|---|---|
1st B. Campbell doubled down the 3b line, 2 RBI (1-0 B); S. Solorzano scored; M. Namie scored. | 2 | 0 |
1st C. Kaufman doubled down the lf line, RBI (0-0); B. Vest advanced to third, out at home lf to ss to c; B. Campbell scored. | 3 | 0 |
2nd Schulze, P. doubled to left center, RBI (0-1 K); Villeneuve advanced to third; Bravo, D. scored. | 3 | 1 |
2nd Souza, J. grounded out to 2b, RBI (0-1 K); Schulze, P. advanced to third; Villeneuve scored. | 3 | 2 |
2nd Lopez, T. singled to left field, RBI (0-1 K); Maxcey, D. advanced to second; Schulze, P. scored. | 3 | 3 |
3rd B. Vest singled to right field, RBI (1-2 KBF); B. Campbell advanced to third; S. Solorzano scored. | 4 | 3 |
3rd C. Kaufman singled to left field, RBI (0-0); B. Vest advanced to second; B. Campbell scored. | 5 | 3 |
3rd Villeneuve singled to left field, RBI (2-2 KFBB); Savattere, A advanced to second; Bravo, D. scored. | 5 | 4 |
4th Hughes, L. homered to right center, 2 RBI (0-0); Thompson, K. scored. | 5 | 6 |
5th Maxcey, D. singled through the right side, RBI (0-1 K); Souza, J. advanced to second; Schulze, P. advanced to third; Savattere, A scored. | 5 | 7 |
5th Lopez, T. out at first 1b to p down the 1b line, RBI (1-1 BS); Maxcey, D. advanced to second; Souza, J. advanced to third; Schulze, P. scored. | 5 | 8 |
6th Hughes, L. homered to right field, RBI (1-0 B). | 5 | 9 |
6th Schulze, P. homered to right field, 2 RBI (2-1 BKB); Villeneuve scored. | 5 | 11 |
7th B. Vest tripled to right center, RBI (2-1 BFB); S. Solorzano scored. | 6 | 11 |
8th Schulze, P. homered to center field, 2 RBI (1-2 FKBF); Villeneuve scored. | 6 | 13 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Namie | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Solorzano | DH | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Bryce Campbell | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Gianni Horvat | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Boston Vest | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Camden Kaufman | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Austin Corbett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cole Rogers | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dane Woodcook | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tariq Freeny | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferny Barreda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 6 | 0 | 5 | 7 |
Batting
2B: Steve Solorzano (1); Bryce Campbell (1); Camden Kaufman (1)
3B: Boston Vest (1)
Baserunning
SB: Brandon Forrester (1); Steve Solorzano (1); Austin Corbett (1)
Fielding
DP: Brandon Forrester (1); Bryce Campbell (1); Gianni Horvat (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thompson, Kyeler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hughes, Logan | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Bravo, Damian | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Savattere, Antonelli | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Schulze, Peyton | 3B | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Souza, Jace | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Maxcey, Dylan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 13 | 5 | 0 | 3 | 7 |
Batting
2B: Bravo, Damian (1); Villeneuve, Robin (1); Schulze, Peyton (1)
HR: Hughes, Logan (2); Schulze, Peyton (2)
Baserunning
SB: Souza, Jace (1)
HBP: Villeneuve, Robin (1)
Fielding
DP: Lopez, Tracer (1); Savattere, Antonelli (1); Villeneuve, Robin (1)
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Sneddon | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 36 |
Ferny Barreda | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 30 |
Jake Carvajal | 1.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 41 |
Jaden Davis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Dylan Weekly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Chris Daniels | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 15 | 13 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 13 | 140 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohan, Connor | 3.0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 58 |
Bevis, Logan | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 39 |
Erdman, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Drake, JT | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 32 |
| Totals | 10 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 12 | 144 |
Win: Bevis, Logan (3-0)
Loss: Ferny Barreda (1-3)
HBP: Colton Sneddon (1)
;
