UCF vs Texas Tech
5/11/2025
Rip Griffin Park
1:05 PM
UCF
27-24, 0

15
Final
6

Texas Tech
18-30, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 15 | 18 | 1 | |
0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Stagliano, Dom (2-3)Loss: Petty, Zane (1-4)
Scoring Summary
Team | UCF | TTU |
---|---|---|
1st Sundean, A singled through the left side, RBI (3-1 FBBB); Williamson,A scored. | 1 | 0 |
1st Jimenez, A homered to left center, 2 RBI (1-2 BSF); Sundean, A scored. | 3 | 0 |
1st Calise, B doubled to left center, out at third cf to ss to 3b, RBI (0-0); King, D scored. | 4 | 0 |
2nd Williamson,A homered to right field, 2 RBI (3-2 FBBBF); Ross, D scored. | 6 | 0 |
2nd Rivers, D. doubled to right center, RBI (3-1 BBBS); Villeneuve scored, unearned. | 6 | 1 |
3rd Jimenez, A homered to left field, RBI (0-0). | 7 | 1 |
3rd Bravo, D. doubled to right field, RBI (1-0 B); Hughes, L. scored. | 7 | 2 |
4th Rivers, D. homered to right center, 2 RBI (2-1 BBK); Villeneuve scored. | 7 | 4 |
5th Espinal, E grounded out to ss, RBI (0-1 K); Williamson,A scored. | 8 | 4 |
5th Hughes, L. homered to right field, RBI (2-1 BSB). | 8 | 5 |
6th Rivers, D. flied out to cf, SF, RBI (1-1 SB); Villeneuve scored. | 8 | 6 |
7th Jimenez, A singled through the left side, 2 RBI (1-1 KB); Sundean, A advanced to second; Espinal, E scored; Williamson,A scored. | 10 | 6 |
7th Prevesk, M hit by pitch, RBI (0-0); Calise, B advanced to second; Jimenez, A advanced to third; Sundean, A scored. | 11 | 6 |
7th Gray, M flied out to rf, SF, RBI (2-1 FBB); Prevesk, M advanced to second; Calise, B advanced to third; Jimenez, A scored. | 12 | 6 |
9th Gray, M homered to left field, 3 RBI (0-1 S); Calise, B scored; Jimenez, A scored. | 15 | 6 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Deamez | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Williamson, Andrew | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Espinal, Edian | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sundean, Andrew | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jimenez, Antonio | SS | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
King, Dylan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calise, Braden | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Prevesk, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gray, Mateo | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Sauser, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 15 | 2 | 0 | 3 | 4 |
Batting
2B: Williamson, Andrew (1); Jimenez, Antonio (2); King, Dylan (1); Calise, Braden (1)
3B: Williamson, Andrew (1)
HR: Williamson, Andrew (1); Jimenez, Antonio (2); Gray, Mateo (1)
SF: Gray, Mateo (1)
Baserunning SB: Williamson, Andrew (1); Calise, Braden (1)
HBP: Prevesk, Matt (1)
Fielding
E: Jimenez, Antonio (1)
DP: Espinal, Edian (2); Jimenez, Antonio (2); Gray, Mateo (2)
Texas Tech
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauser, Matt | 3.1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 63 |
Stagliano, Dom | 4.2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 8 | 2 | 65 |
Sosnowski, Kris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 8 | 6 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 33 | 37 | 12 | 6 | 141 |