BYU vs Texas Tech
5/8/2026
Rip Griffin Park
6:35 PM
BYU
25-24, 13-13

12
Final
3

Texas Tech
25-25, 8-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 16 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Garrison Sumner (4-3)Loss: Hayes, Adam (2-5)
Scoring Summary
Team | BYU | TTU |
|---|---|---|
HURDSMAN, B homered to right field, RBI (1-2 KSB). | 1 | 0 |
JONES Easton reached on a fielder's choice down the 3b line, RBI (1-2 BKS); MCNAUGHTON E out at second 3b to 2b, out on the play; ANDERSON, L scored. | 2 | 0 |
HANSEN, Matt homered to right center, RBI (0-0). | 3 | 0 |
MCNAUGHTON E doubled to right field, RBI (3-1 BBBF); HURDSMAN, B scored. | 4 | 0 |
JONES Easton homered to left field, RBI (3-2 SBSBBF). | 5 | 0 |
Quintanar homered down the rf line, RBI (0-0). | 5 | 1 |
ROBINSON, R singled to right field, RBI (0-1 K); MCNAUGHTON E advanced to second; HURDSMAN, B scored. | 6 | 1 |
MCCHESNEY, C singled to right field, 2 RBI (0-1 K); JONES Easton advanced to third; ROBINSON, R scored; MCNAUGHTON E scored. | 8 | 1 |
Quintanar doubled to left center, RBI (3-2 KBBBF); Garcia scored. | 8 | 2 |
HANSEN, Matt homered to center field, 3 RBI (1-2 BFK); WOLFGRAMM, T scored; ROBINSON, R scored. | 11 | 2 |
Hughes grounded out to 2b up the middle, RBI (0-2 FS); Lopez scored. | 11 | 3 |
HURDSMAN, B homered to center field, RBI (2-1 BBF). | 12 | 3 |
BYU
Bryker Hurdsman | RF | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Anderson | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ezra McNaughton | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Ryder Robinson | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Easton Jones | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Crew McChesney | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Tu'alau Wolfgramm | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Matt Hansen | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ridge Erickson | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Garrison Sumner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Justis Reiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 6 | 0 | 9 | 9 |
Batting
2B: Ezra McNaughton (1); Crew McChesney (1); Tu'alau Wolfgramm (1)
HR: Bryker Hurdsman (2); Easton Jones (1); Matt Hansen (2)
Baserunning
SB: Ezra McNaughton (1)
CS: Tu'alau Wolfgramm (1)
Texas Tech
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 10 | 3 |
Batting
Baserunning
BYU
Garrison Sumner | 7.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 10 | 101 |
Justis Reiser | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 12 | 126 |
Texas Tech
| 3.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 1 | 75 | |
| 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 43 | |
| 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 | |
| 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 37 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | |
| Totals | 16 | 12 | 12 | 6 | 9 | 1 | 0 | 0 | 0 | 42 | 48 | 10 | 7 | 202 |
















