Texas Tech University Athletics
Texas Tech vs Arkansas
02/15/2026
Globe Life Field
2:40 PM
Texas Tech
0-3

5
Final
6

Arkansas
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
Win: Eaves, Steele (1-0)Loss: Bevis, Logan (0-1)
Scoring Summary
Team | TTU | ARK |
|---|---|---|
3rd Niu,Maika grounded out to third base, 3b to 1b, RBI (1-1 BF); Ruiz,Damian scored. | 0 | 1 |
4th Helfrick,Ryder reached on a throwing error throwing by 3b by Shouse,Connor (E5) (1-2 FSFB); Brumbaugh,Carson scored, unearned; Turner,Christian scored from second base, unearned; Ruiz,Damian advanced from first base to third base. | 0 | 3 |
5th Pompey,TJ doubled to left field, RBI (1-2 KSFB); Kozeal,Cam scored from second base. | 0 | 4 |
8th Lopez,Tracer sacrifice fly to rf, RBI (1-2 BSS); Villeneuve,Robin scored; Souza,Jace advanced to third base. | 1 | 4 |
9th Souza,Jace walked, RBI (3-0 BBBB); Hughes,Logan scored; Garcia,Linkin advanced to third base; Orfi,Luke advanced to second base. | 2 | 4 |
9th Thompson,Kyeler hit by pitch, RBI (2-0 BB); Garcia,Linkin scored; Orfi,Luke advanced to third base; Souza,Jace advanced to second base. | 3 | 4 |
9th Lopez,Tracer singled to left field, 2RBI (1-2 KBF); Orfi,Luke scored; Souza,Jace scored from second base; Thompson,Kyeler advanced from first base to third base. | 5 | 4 |
9th Kozeal,Cam homered to right field (409 ft), RBI (0-2 FS). | 5 | 5 |
11th Niu,Maika sacrifice fly to left center putout by cf, walk off, RBI (1-0 B); Ruiz,Damian scored. | 5 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Logan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rivers, Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Will | P | ||||||||
| Lowe, Jonny | P | ||||||||
| Thompson, Kyeler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Quintanar, Matt | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Tracer | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Rusinek, Jesse | P | ||||||||
| Suiter, Bryce | P | ||||||||
| Mohan, Connor | P | ||||||||
| Rogers, Jacob | P | ||||||||
| Garcia, Linkin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bevis, Logan | P | ||||||||
| Orfi, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Hollis | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shouse, Connor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Souza, Jace | RF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Totals | 35 | 5 | 5 | 5 | 8 | 0 | 13 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, Carson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Niu, Maika | CF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Pompey, Tj | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Kozeal, Cam | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Peck, Alexander | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rutenbar, Carter | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Eaves, Steele | P | ||||||||
Turner, Christian | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Robinett, Reese | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helfrick, Ryder | C | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Coil, Parker | P | ||||||||
Fisher, Colin | P | ||||||||
   Decremer, James | P | ||||||||
Ruiz, Damian | LF | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Dossett, Cooper | P | ||||||||
Totals | 40 | 6 | 9 | 4 | 7 | 0 | 14 | 11 |
Batting
2B: Pompey, Tj (1)
HR: Kozeal, Cam (1)
SF: Niu, Maika (1)
Baserunning SB: Robinett, Reese (1); Ruiz, Damian (1)
Fielding
DP: Brumbaugh, Carson (1); Robinett, Reese (1); Decremer, James (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Will | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
| Lowe, Jonny | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 17 |
| Rusinek, Jesse | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Suiter, Bryce | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Mohan, Connor | 3.2 | 3 | 3 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 15 | 20 | 2 | 4 | 90 |
| Rogers, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bevis, Logan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 9 | 6 | 4 | 7 | 14 | 2 | 0 | 0 | 0 | 40 | 48 | 8 | 9 | 194 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaves, Steele | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 32 |
Coil, Parker | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 14 |
Fisher, Colin | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 82 |
Decremer, James | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 36 |
Dossett, Cooper | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Totals | 5 | 5 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 35 | 46 | 12 | 6 | 192 |


















