Texas Tech University Athletics
UAlBANY vs Texas Tech
2/20/2026
Rip Griffin Park
2:05 PM
UAlBANY
0-1

8
Final
16

Texas Tech
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | 4 | |
| 0 | 2 | 4 | 2 | 0 | 0 | 5 | 3 | X | 16 | 14 | 1 |
Win: Free, Ryan (1-1)Loss: Dylan Banner (0-1)
Scoring Summary
Team | UALBANY | TTU |
|---|---|---|
1st McAllister singled through the left side, RBI (0-2 KF); C. Loyal advanced to third; V. Mazzara scored. | 1 | 0 |
1st M. Maggio singled to third base, RBI (1-1 BF); McAllister advanced to second; C. Loyal scored. | 2 | 0 |
2nd Rivers singled up the middle, 2 RBI (0-1 K); Quintanar advanced to second; Ferraro scored; Garcia scored, unearned. | 2 | 2 |
3rd McAllister singled up the middle, RBI (0-1 K); L. Filippi advanced to second; C. Loyal scored. | 3 | 2 |
3rd M. Maggio singled up the middle, RBI (1-2 FFBF); McAllister advanced to third; L. Filippi scored. | 4 | 2 |
3rd M. Maggio stole second, advanced to third on the throw; McAllister scored on a throwing error by c, unearned. | 5 | 2 |
3rd Shouse homered to right field, RBI (0-0). | 5 | 3 |
3rd Villeneuve reached on a fielding error by 3b (0-0); Quintanar scored, unearned; Ferraro scored, unearned. | 5 | 5 |
3rd Thompson singled through the left side, RBI (2-2 BSSB); Rivers advanced to second; Villeneuve scored, unearned. | 5 | 6 |
4th Ferraro reached on a fielding error by lf, advanced to second, SF, RBI (0-2 KFF); Garcia advanced to third; Hughes scored. | 5 | 7 |
4th Villeneuve flied out to lf, SF, RBI (1-1 FB); Garcia scored, unearned. | 5 | 8 |
7th Hughes doubled to left center, 3 RBI (3-1 BBBK); Lopez scored; Thompson scored; Rivers scored. | 5 | 11 |
7th Garcia doubled down the lf line, RBI (1-2 BFF); Hughes scored. | 5 | 12 |
7th Ferraro grounded out to 2b, RBI (2-2 BBKS); Garcia scored. | 5 | 13 |
8th K. Stephens walked, RBI (3-0 BBBB); L. Filippi advanced to second; V. Mazzara advanced to third; Z. Mravlja scored. | 6 | 13 |
8th M. Maggio singled up the middle, RBI (2-0 BB); P. DeSarno advanced to second; L. Filippi scored on the throw; V. Mazzara scored. | 8 | 13 |
8th Thompson stole third, scored on a throwing error by c. | 8 | 14 |
8th Garcia homered to left field, 2 RBI (1-1 FB); Orfi scored. | 8 | 16 |
UAlBANY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Victor Mazzara | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   S. Filler-berroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Loyal | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Filippi | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Levi McAllister | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
   Joe Perri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stephens | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Patrick Desarno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Maggio | LF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Justin Hurd | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Logan Morris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Brian Guerrero | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Vitucci | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
   Zach Mravlja | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Mueller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Banner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Mariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 6 | 9 | 0 | 12 | 11 |
Baserunning
SB: Luke Filippi (1); Levi McAllister (1); Michael Maggio (1)
HBP: Victor Mazzara (1); Luke Filippi (1); Justin Hurd (1)
PO: John Vitucci (1)
Fielding
E: Joe Perri (1); Michael Maggio (1); Justin Hurd (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Shouse, Connor | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Orfi, Luke | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Logan | LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Garcia, Linkin | SS/3B | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Ferraro, Caden | RF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Souza, Jace | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | DH | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Porter, Hollis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rivers, Davis | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spindler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 14 | 13 | 11 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
UAlBANY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Banner | 2.2 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 83 |
Matthew Mariano | 3.1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 2 | 77 |
Jameson Walsh | 2.0 | 6 | 8 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 18 | 4 | 2 | 89 |
| Totals | 14 | 16 | 11 | 11 | 5 | 2 | 0 | 2 | 0 | 38 | 53 | 11 | 7 | 249 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Jackson | 2.1 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 66 |
| Free, Ryan | 2.2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 53 |
| Bevis, Logan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 35 |
| Spindler, Jake | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 24 |
| Trombello, Brady | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 8 | 8 | 7 | 9 | 12 | 0 | 0 | 3 | 0 | 34 | 46 | 6 | 8 | 197 |
Win: Free, Ryan (1-1)
Loss: Dylan Banner (0-1)
HBP: Dylan Banner (1); Jameson Walsh (1)
;
Bevis, Logan (1); Spindler, Jake (2)
PB: Levi McAllister (1)
;

















