Texas Tech University Athletics
UAlbany vs Texas Tech
02/22/2026
Rip Griffin Park
1:05 PM
UAlbany
0-3

0
Final
10

Texas Tech
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 10 | 11 | 0 |
Win: Loss:
Scoring Summary
Team | UALB | TTU |
|---|---|---|
4th Rusinek,Jesse doubled to right center, 2RBI (2-1 BKB); Hughes,Logan scored; Garcia,Linkin scored from first base; Rusinek,Jesse out at third base, cf to 3b. | 0 | 2 |
6th Villeneuve,Robin singled to short, RBI (2-2 BSBF); Hughes,Logan scored; Rusinek,Jesse scored from second base, unearned. | 0 | 4 |
7th Garcia,Linkin doubled to right field, 2RBI (0-0); Shouse,Connor scored from second base; Hughes,Logan scored from first base. | 0 | 6 |
7th Rusinek,Jesse singled up the middle, RBI (3-2 KFFFBFBB); Garcia,Linkin scored from second base. | 0 | 7 |
8th Hughes,Logan walked, RBI (3-2 BKBFBB); Villeneuve,Robin scored; Thompson,Kyeler advanced to third base; Thomas,Chase advanced to second base. | 0 | 8 |
8th Garcia,Linkin walked, RBI (3-1 BBBKB); Thompson,Kyeler scored; Thomas,Chase advanced to third base; Hughes,Logan advanced to second base. | 0 | 9 |
8th Rusinek,Jesse walked, RBI (3-0 BBBB); Thomas,Chase scored; Hughes,Logan advanced to third base; Garcia,Linkin advanced to second base. | 0 | 10 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Desarno, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyal, Cooper | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Filippi, Luke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McAllister, Levi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Maggio, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariano, Tre | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mravlja, Zach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hurd, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cadieux, Brian | P | ||||||||
   Kneller, Tyler | P | ||||||||
Gajowski, Mark | P | ||||||||
Mariano, Tye | P | ||||||||
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 10 | 3 |
Batting
2B: Loyal, Cooper (1); Mariano, Tre (1)
Baserunning
CS: Mravlja, Zach (1)
Fielding
E: Loyal, Cooper (1)
DP: Desarno, Patrick (1); Loyal, Cooper (2); Mariano, Tre (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ferraro, Caden | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Thomas, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hughes, Logan | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Garcia, Linkin | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Rusinek, Jesse | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Quintanar, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Villeneuve, Robin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mohan, Connor | P | ||||||||
| Raineri, Kayson | P | ||||||||
Totals | 30 | 10 | 11 | 9 | 10 | 0 | 3 | 6 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadieux, Brian | 4.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 66 |
Kneller, Tyler | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 26 |
Gajowski, Mark | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 55 |
Mariano, Tye | 0.2 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 42 |
| Totals | 11 | 10 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 30 | 42 | 6 | 10 | 189 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 57 |
| Raineri, Kayson | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 46 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 103 |
HBP: Gajowski, Mark (1)
;












