Texas Tech University Athletics
UIW vs Texas Tech
4/15/2026
Rip Griffin Park
6:35 PM
UIW
18-19

13
Final
8

Texas Tech
20-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 13 | 21 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 0 |
Win: Bludau (1-0)Loss: Suiter, Bryce (1-1)
Scoring Summary
Team | UIW | TTU |
|---|---|---|
Hughes lined out to lf to left center, SF, RBI (2-0 BB); Shouse advanced to second on the throw; Lopez scored. | 0 | 1 |
Ramos singled through the right side, 2 RBI (1-1 SB); Rumfield advanced to second; Weaver scored; Tabor scored. | 2 | 1 |
Thompson doubled down the lf line, 2 RBI (2-2 BKSB); Ryan scored; Rusinek scored. | 2 | 3 |
Lopez singled to left center, RBI (2-0 BB); Thompson scored. | 2 | 4 |
Tabor doubled to right center, RBI (3-2 BBBKS); Cymbalista advanced to third; Anderson scored. | 3 | 4 |
Ramos homered to left center, RBI (3-2 KKBBB). | 4 | 4 |
Rucker homered to left field, RBI (2-2 BKBF). | 5 | 4 |
Newberry homered to left field, RBI (1-2 KBS). | 6 | 4 |
Rucker homered to left field, 2 RBI (0-0); Weaver scored. | 8 | 4 |
Enriquez singled to left center, RBI (3-2 BFBBF); Anderson advanced to third; Newberry scored. | 9 | 4 |
Enriquez flied out to cf, SF, RBI (0-0); Rucker advanced to third; Ramos scored. | 10 | 4 |
Cymbalista singled through the left side, RBI (1-0 B); Anderson advanced to second, advanced to third on the throw; Rucker scored. | 11 | 4 |
Quintanar doubled to left center, 2 RBI (0-0); Ferraro scored; Garcia scored. | 11 | 6 |
Rusinek doubled to left center, RBI (0-1 K); Quintanar scored. | 11 | 7 |
Thompson singled to left field, RBI (2-1 BKB); Hanger advanced to second; Rusinek scored. | 11 | 8 |
Newberry singled to left field, advanced to second on the throw, 2 RBI (3-2 SFBFFBB); Rucker scored; Weaver scored. | 13 | 8 |
UIW
Newberry | RF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anderson | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Enriquez | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cymbalista | C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Tabor | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Weaver | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Rumfield | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ramos | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rucker | CF | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Colletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bludau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crispin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 21 | 13 | 4 | 0 | 5 | 10 |
Batting
2B: Tabor (1)
HR: Newberry (1); Ramos (1); Rucker (2)
SF: Enriquez (1)
Baserunning SB: Rucker (1)
CS: Weaver (1)
HBP: Weaver (1)
Texas Tech
| CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 8 | 6 | 0 | 5 | 10 |
Batting
2B: Thompson, Kyeler (1); Garcia, Linkin (1); Ferraro, Caden (1); Quintanar, Matt (1); Rusinek, Jesse (1)
Baserunning
Fielding
UIW
Colletti | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 29 |
McKay | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Bludau | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
Pillot | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 |
Capers | 1.2 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 38 |
Crispin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 |
Perkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 12 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 38 | 45 | 18 | 4 | 172 |
Texas Tech
| 2.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 55 | |
| 1.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 44 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 31 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| Totals | 21 | 13 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 44 | 50 | 11 | 8 | 191 |



















