Texas Tech University Athletics
Texas Tech vs Utah
4/18/2026
America First Park
2:04 PM
Texas Tech
20-18, 6-11

2
Final
12

Utah
19-15, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 7 | 0 | 3 | 2 | 12 | 15 | 1 |
Win: Riske, Payton (3-2)Loss: Mohan, Connor (0-3)
Scoring Summary
Team | TTU | UTAH |
|---|---|---|
4th Long, J. homered to center field, RBI (0-0). | 0 | 1 |
4th Flaharty, M. homered down the rf line, 3 RBI (1-1 KB); Gilliam, J. scored; Miller, C. scored. | 0 | 4 |
4th Jacobs, L. tripled down the rf line, 2 RBI (3-2 BBBKKF); Kleveno, J. scored; Noonan, N. scored. | 0 | 6 |
4th Long, J. singled to second base, RBI (0-1 F); Jacobs, L. scored. | 0 | 7 |
5th Lopez flied out to cf, SF, RBI (1-1 SB); Garcia scored. | 1 | 7 |
6th Rusinek singled up the middle, RBI (1-0 B); Ferraro advanced to second; Hughes scored. | 2 | 7 |
6th Long, J. flied out to cf, SF, RBI (0-2 KF); Noonan, N. scored. | 2 | 8 |
6th Arambula, D. advanced to second on a balk; Jacobs, L. scored on a balk. | 2 | 9 |
6th Gurney, C. singled through the left side, RBI (1-2 BFF); Arambula, D. scored. | 2 | 10 |
7th Flaharty, M. singled, bunt, advanced to second on a throwing error by p (0-0); Gilliam, J. advanced to third; Miller, C. scored. | 2 | 11 |
7th Noonan, N. singled down the 3b line, RBI (1-1 KB); Flaharty, M. advanced to third; Gilliam, J. scored. | 2 | 12 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hughes, Logan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ferraro, Caden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quintanar, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rusinek, Jesse | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garcia, Linkin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Villeneuve, Robin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becerra, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Long, Jake | LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gurney, Cameron | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Miller, Cal | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Gilliam, Jet | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Flaharty, Matt | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Noonan, Nevan | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kleveno, Jack | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 15 | 10 | 4 | 0 | 5 | 3 |
Batting
2B: Jacobs, Luke (1); Noonan, Nevan (1)
3B: Jacobs, Luke (1)
HR: Long, Jake (1); Flaharty, Matt (1)
SH: Kleveno, Jack (1)
SF: Long, Jake (1)
Baserunning SB: Gilliam, Jet (1)
CS: Gurney, Cameron (1)
Fielding
E: Flaharty, Matt (1)
DP: Gurney, Cameron (1); Flaharty, Matt (1); Noonan, Nevan (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 3.2 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 5 | 64 |
| Han, Heerun | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Becerra, Donovan | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | 1 | 39 |
| Rogers, Jacob | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
| Totals | 15 | 12 | 12 | 4 | 5 | 0 | 1 | 0 | 0 | 29 | 35 | 4 | 7 | 115 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riske, Payton | 4.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 61 |
Gazaway, Dylan | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 45 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 8 | 106 |













