Texas Tech University Athletics
Kansas vs Texas Tech
Kansas
2-2 , 1-1
.png&width=200&height=200&type=webp)

Texas Tech
2-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 11 | 10 | 34 |
![]() | 7 | 10 | 7 | 0 | 7 | 31 |
KU: PASS - Kinsey, Mario (86); RUSH - Duncan, Reggie (227); REC - Fulton,Termaine (60)
TT: PASS - (242); RUSH - (71); REC - (69)
Scoring Summary
- | - | - | - | - | KU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 10:23 | KU - Nwabuisi, Austi 1 yd pass from Dyer, Zach (Beck, Johnny kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | KU | 06:59 | KU - Beck, Johnny 42 yd field goal plays, yards, TOP | 10 | 0 |
![]() | 1st | TT | 00:30 | TT - Roberts, C. 3 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 10 | 7 |
![]() | 2nd | TT | 09:35 | TT - Welker, Wes 35 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 10 | 14 |
![]() | 2nd | TT | 04:55 | TT - Treece, R. 27 yd field goal plays, yards, TOP | 10 | 17 |
![]() | 2nd | KU | 01:57 | KU - Beck, Johnny 42 yd field goal plays, yards, TOP | 13 | 17 |
![]() | 3rd | TT | 03:26 | TT - Williams, R. 23 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 13 | 24 |
![]() | 4th | KU | 04:11 | KU - Beck, Johnny 44 yd field goal plays, yards, TOP | 16 | 24 |
![]() | 4th | KU | 00:21 | KU - Fulton,Termaine 5 yd pass from Kinsey, Mario (Duncan, Reggie rush) plays, yards, TOP | 24 | 24 |
![]() | 4th | KU | 15:00 | KU - Kinsey, Mario 23 yd run (Beck, Johnny kick), plays, yards, TOP | 31 | 24 |
![]() | 4th | TT | 15:00 | TT - Symons, B.J. 9 yd run (Treece, R. kick), plays, yards, TOP | 31 | 31 |
![]() | 4th | KU | 15:00 | KU - Beck, Johnny 37 yd field goal plays, yards, TOP | 34 | 31 |
| 34 | 31 | |||||
Kansas
.png&width=200&height=200&type=webp)

Texas Tech
Start of 1st Half
Tech Wins Toss and Defers. Kansas will receive and defend North
TT ball on TT35, Greathouse, C. kickoff 65 yards to the KU0, Fulton,Termaine return 16 yards to the KU16 (Terrell, A.).
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0


-
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0


TT - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7


-
.png&width=200&height=200&type=webp)

10
7
Kansas
.png&width=200&height=200&type=webp)

Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Duncan, Reggie rush draw play for 12 yards to the KU31, 1ST DOWN KU (McClendon, P.).
Duncan, Reggie rush for 5 yards to the KU36 (Duckett, Adell).
Dyer, Zach pass incomplete to Fulton,Termaine.
Duncan, Reggie rush for 5 yards to the KU41, 1ST DOWN KU.
Dyer, Zach pass incomplete to Ross, Roger.
Duncan, Reggie rush for loss of 1 yard to the KU40.
Dyer, Zach middle pass complete to Gasaway, Byron for 4 yards to the KU44.
Tyrrell, Chris punt 46 yards to the TT10, McCann, I. return 0 yards to the TT10, fumble forced by Jordan, Matt, fumble by McCann, I. recovered by TT Welker, Wes at TT5.

TT - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14


-
.png&width=200&height=200&type=webp)

10
14

TT - FG
.png&width=200&height=200&type=webp)

10
17
.png&width=200&height=200&type=webp)
10
0
1st17

.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

13
17
.png&width=200&height=200&type=webp)
13
0
1st17


-
.png&width=200&height=200&type=webp)

13
17

-
.png&width=200&height=200&type=webp)

13
17

-
.png&width=200&height=200&type=webp)

13
17
Kansas
.png&width=200&height=200&type=webp)

Texas Tech
Start of 2nd Half
TEXAS TECH drive start at 15:00.
Kingsbury, K. middle pass complete to Peters, M. for 10 yards to the TT30, 1ST DOWN TT (Bryant, Jamarei).
Williams, R. rush over left tackle for 3 yards to the TT33 (Dennis, Charlie).
Williams, R. rush draw play for 10 yards to the TT43, 1ST DOWN TT (Letourneau,Jake).
Kingsbury, K. sideline pass complete to Francis, Carlos for 8 yards to the KU49 (Jordan, Matt).
Kingsbury, K. rush quarterback sneak for loss of 2 yards to the TT49, fumble by Kingsbury, K. recovered by TT Kingsbury, K. at TT49, Kingsbury, K. for no gain to the TT49.
Williams, R. rush draw play for 18 yards to the KU33, 1ST DOWN TT, PENALTY TT holding 10 yards to the KU43.
1st and 10.
Williams, R. rush draw play for 2 yards to the KU41.
Kingsbury, K. pass incomplete to Glover, N..
Kingsbury, K. middle pass complete to Peters, M. for 9 yards to the KU32, 1ST DOWN TT.
Kingsbury, K. middle pass complete to Glover, N. for 4 yards to the KU28.
Kingsbury, K. screen pass complete to Williams, R. for loss of 4 yards to the KU32.
Kingsbury, K. deep pass incomplete to Francis, Carlos, PENALTY KU pass interference 15 yards to the KU17, 1ST DOWN TT, NO PLAY.
PENALTY TT holding 10 yards to the KU27.
Kingsbury, K. middle pass incomplete to Peters, M..
Kingsbury, K. sacked for loss of 6 yards to the KU33.
Williams, R. rush draw play for 7 yards to the KU26.
Treece, R. field goal attempt from 36 MISSED - wide left, spot at KU26, clock 07:37.

-
.png&width=200&height=200&type=webp)

13
17

TT - TD
.png&width=200&height=200&type=webp)

13
24
.png&width=200&height=200&type=webp)
13
0
1st24


-
.png&width=200&height=200&type=webp)

13
24

-
.png&width=200&height=200&type=webp)

13
24
Kansas
.png&width=200&height=200&type=webp)

Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY KU offside 4 yards to the 50 yardline.
Symons, B.J. rush for 7 yards to the KU43, 1ST DOWN TT (Etienne, Leo).
Symons, B.J. middle pass complete to Peters, M. for 3 yards to the KU40.
Symons, B.J. middle pass incomplete to 7.
Symons, B.J. middle pass incomplete to Roberts, C..
PENALTY TT delay of game 5 yards to the KU45.
Greathouse, C. punt 30 yards to the KU15.

-
.png&width=200&height=200&type=webp)

13
24

-
.png&width=200&height=200&type=webp)

13
24
.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

16
24
.png&width=200&height=200&type=webp)
16
0
1st24


-
.png&width=200&height=200&type=webp)

16
24
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

24
24
.png&width=200&height=200&type=webp)
24
0
1st24


-
.png&width=200&height=200&type=webp)

24
24
Kansas
.png&width=200&height=200&type=webp)

Texas Tech
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, KU ball on TT25, 1st and 10.
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

31
24
.png&width=200&height=200&type=webp)
31
0
1st24


TT - TD
.png&width=200&height=200&type=webp)

31
31
.png&width=200&height=200&type=webp)
31
0
1st31


-
.png&width=200&height=200&type=webp)

31
31
.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

34
31
.png&width=200&height=200&type=webp)
34
0
1st31


-
.png&width=200&height=200&type=webp)

34
31

-
.png&width=200&height=200&type=webp)

34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | KU | TT |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 18 | 6 |
| Passing | 3 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 288 | 101 |
| Attempts | 57 | 33 |
| Avg. Per Rush | 5.1 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 310 | 123 |
| Yds. Lost | 22 | 22 |
Passing | ||
| Total (Net) | 116 | 257 |
| Comp.-Att.-Int. | 13 - 32 - 0 | 25 - 47 - 1 |
| Avg / Att | 3.6 | 5.5 |
| Avg / Comp. | 8.9 | 10.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 404 | 358 |
| Plays | 89 | 80 |
| Avg. / Play | 4.5 | 4.5 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 11-94 | 8-60 |
Punting | ||
| Punts - Yds. | 5-195 | 4-140 |
| Avg. / Punt | 39.0 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-329 | 5-324 |
| Avg. Yds. / Kickoff | 54.8 | 64.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 4-16-0 |
| Punt: Avg. / Return | 10.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 2-96-0 |
| Kickoff: Avg. / Return | 18.3 | 48.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 36 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 8 of 22 | 9 of 19 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 3-15 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 1-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kinsey, Mario | 8 | 24 | 86 | 1 | 0 | 23 | 3 |
Dyer, Zach | 5 | 8 | 30 | 1 | 0 | 9 | 0 |
| Totals | 13 | 32 | 116 | 2 | 0 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury, K. | 23 | 37 | 242 | 3 | 0 | 35 | 3 |
Symons, B.J. | 2 | 9 | 15 | 0 | 1 | 12 | 0 |
Peters, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 47 | 257 | 3 | 1 | 35 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duncan, Reggie | 38 | 231 | 4 | 227 | 0 | 45 | 6 |
Kinsey, Mario | 16 | 68 | 18 | 50 | 1 | 23 | 3.1 |
Chiles, Marshal | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Dyer, Zach | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 57 | 310 | 22 | 288 | 1 | 45 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, R. | 15 | 71 | 0 | 71 | 0 | 18 | 4.7 |
Symons, B.J. | 5 | 20 | 1 | 19 | 1 | 9 | 3.8 |
Welker, Wes | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
Glover, N. | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
Kingsbury, K. | 8 | 6 | 21 | -15 | 0 | 4 | -1.9 |
| Totals | 33 | 123 | 22 | 101 | 1 | 18 | 3.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fulton, Termaine | 7 | 60 | 1 | 23 |
Mills, Derick | 1 | 33 | 0 | 0 |
Scott, Mitchell | 2 | 9 | 0 | 5 |
Ross, Roger | 1 | 9 | 0 | 9 |
Gasaway, Byron | 1 | 4 | 0 | 4 |
Nwabuisi, Austi | 1 | 1 | 1 | 1 |
| Totals | 13 | 116 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, C. | 5 | 69 | 1 | 33 |
Welker, Wes | 3 | 49 | 1 | 35 |
Paige, A. | 3 | 44 | 0 | 31 |
Williams, R. | 4 | 37 | 1 | 23 |
Peters, M. | 4 | 34 | 0 | 12 |
Francis, Carlos | 3 | 17 | 0 | 9 |
Glover, N. | 2 | 6 | 0 | 4 |
Jones, D. | 1 | 1 | 0 | 1 |
| Totals | 25 | 257 | 3 | 35 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Marcus | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Etienne, Leo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dwyer, Nate | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jamarei | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Matt | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Letourneau, Jake | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davison, Andrew | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Beck, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Travis | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ivey, Carl | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Robinson, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicks, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Algie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, K. | 9 | 1 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | 3 | - | - |
Woods, G. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, J. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, A. | 3 | 6 | 9 | 1 / 3 | 1 / 7 | - | - / - | - | - | - | 1 |
McClendon, P. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Shain, T. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ratliff, J. | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Johnson, C.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hanson, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Mike | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Flugence, L. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Anderson, L. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, R. | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wyatt, R. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duckett, Adell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorrough, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scovell, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyrrell, Chris | 5 | 195 | 39.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse, C. | 4 | 140 | 35.0 | 41 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Beck, Johnny | 1 | 06:59 | 42 | good |
Beck, Johnny | 2 | 01:57 | 42 | good |
Beck, Johnny | 4 | 09:58 | 48 | missed |
Beck, Johnny | 4 | 04:11 | 44 | good |
Beck, Johnny | 5 | 15:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greathouse, C. | 1 | 08:27 | 45 | blkd |
Treece, R. | 2 | 04:55 | 27 | good |
Treece, R. | 3 | 07:37 | 36 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Beck, Johnny | 6 | 329 | 0 | 0 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greathouse, C. | 5 | 324 | 0 | 0 | 64.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ross, Roger | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulton, Termaine | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Mills, Derick | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
Rogers, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker, Wes | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, I. | 1 | -5 | 0 | 2 | 96 | 59 | 0 | 0 | 0 |
Glover, N. | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, I. | 1 | -5 | 0 | 2 | 96 | 59 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Duncan, Reggie | 0 | 0 | 1 | 1 | 0 | 0 |
Beck, Johnny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Treece, R. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 34 | Scott, Mitchell | FB |
| 9 | Fulton,Termaine | FLK |
| 11 | Duncan, Reggie | HB |
| 17 | Kinsey, Mario | QB |

# | Player | Pos. |
|---|---|---|
| 66 | Cecil, T. | C |
| 2 | Williams, R. | FB |
| 48 | Munlin, Foy | HB |
| 77 | Erickson, Paul | LT |
| 16 | Kingsbury, K. | QB |
| 72 | Richards, Rex | RG |
| 65 | Keck, C. | RT |
| 27 | Welker, Wes | SH |
| 88 | Glover, N. | XR |
| 84 | Roberts, C. | YR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 4 | Bryant, Jamarei | FS |
| 24 | Davison, Andrew | LCB |
| 67 | Watkins, Travis | LE |
| 92 | Dwyer, Nate | LT |
| 8 | Rogers, Marcus | MLB |
| 3 | Ivey, Carl | RCB |
| 51 | Dennis, Charlie | RE |
| 98 | Atkinson, Algie | SLB |
| 39 | Letourneau,Jake | SS |
| 6 | Etienne, Leo | WLB |

# | Player | Pos. |
|---|---|---|
| 47 | Hawkins, J. | BLB |
| 8 | Johnson, C.J. | CB |
| 9 | Hunt, A. | DE |
| 92 | Ratliff, J. | DE |
| 95 | McKinney, R. | DT |
| 99 | Wyatt, R. | DT |
| 6 | McClendon, P. | FS |
| 51 | Flugence, L. | MLB |
| 29 | Shain, T. | SLB |
| 31 | Curtis, K. | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2 | Gasaway, Byron |
| 13 | Dyer, Zach |
| 19 | Mills, Derick |
| 23 | Jordan, Matt |
| 33 | Nwabuisi, Austi |
| 36 | Chiles, Marshal |
| 38 | Robinson, Glenn |
| 41 | Tyrrell, Chris |
| 46 | Beck, Johnny |
| 73 | Nicks, Greg |
| 85 | Ross, Roger |

# | Player |
|---|---|
| 1 | Paige, A. |
| 3 | Terrell, A. |
| 4 | Symons, B.J. |
| 11 | Boyd, M. |
| 12 | Hanson, J. |
| 13 | Abrigg, Peter |
| 14 | Chandler, D. |
| 17 | Dorrough, A. |
| 18 | Greathouse, C. |
| 19 | Jones, D. |
| 20 | Johnson, B. |
| 22 | Davis, Cody |
| 23 | Watson, Harold |
| 24 | Scovell, K. |
| 28 | Aycock, R. |
| 30 | Wesley, J. |
| 32 | Treece, R. |
| 34 | Bartee, Eric |
| 35 | Woods, G. |
| 36 | McCann, I. |
| 40 | Norman, Joe |
| 43 | Rasberry, R. |
| 45 | Ross, Ronald |
| 46 | Smith, Mike |
| 57 | Gandy, Dylan |
| 60 | Loper, Daniel |
| 67 | Williams, Lance |
| 71 | Anderson, L. |
| 74 | Harmon, C. |
| 75 | May, Jason |
| 80 | McGuire, Clay |
| 82 | Francis, Carlos |
| 86 | Peters, M. |
| 90 | Radney, Beau |
| 91 | Duckett, Adell |
