Texas Tech University Athletics
Kansas vs Texas Tech
10/6/2001
Jones SBC
Kansas
2-2 , 1-1
.png&width=200&height=200&type=webp)
34
Final
31

Texas Tech
2-2 , 0-2
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 11 | 10 | 34 | |
| 7 | 10 | 7 | 0 | 7 | 31 |
KU: PASS - Kinsey, Mario (86); RUSH - Duncan, Reggie (227); REC - Fulton,Termaine (60)
TT: PASS - (242); RUSH - (71); REC - (69)
Scoring Summary
- | - | - | - | - | KU | TT |
|---|---|---|---|---|---|---|
| 1st | KU | 10:23 | KU - Nwabuisi, Austi 1 yd pass from Dyer, Zach (Beck, Johnny kick) plays, yards, TOP | 7 | 0 | |
| 1st | KU | 06:59 | KU - Beck, Johnny 42 yd field goal plays, yards, TOP | 10 | 0 | |
| 1st | TT | 00:30 | TT - Roberts, C. 3 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 10 | 7 | |
| 2nd | TT | 09:35 | TT - Welker, Wes 35 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 10 | 14 | |
| 2nd | TT | 04:55 | TT - Treece, R. 27 yd field goal plays, yards, TOP | 10 | 17 | |
| 2nd | KU | 01:57 | KU - Beck, Johnny 42 yd field goal plays, yards, TOP | 13 | 17 | |
| 3rd | TT | 03:26 | TT - Williams, R. 23 yd pass from Kingsbury, K. (Treece, R. kick) plays, yards, TOP | 13 | 24 | |
| 4th | KU | 04:11 | KU - Beck, Johnny 44 yd field goal plays, yards, TOP | 16 | 24 | |
| 4th | KU | 00:21 | KU - Fulton,Termaine 5 yd pass from Kinsey, Mario (Duncan, Reggie rush) plays, yards, TOP | 24 | 24 | |
| 4th | KU | 15:00 | KU - Kinsey, Mario 23 yd run (Beck, Johnny kick), plays, yards, TOP | 31 | 24 | |
| 4th | TT | 15:00 | TT - Symons, B.J. 9 yd run (Treece, R. kick), plays, yards, TOP | 31 | 31 | |
| 4th | KU | 15:00 | KU - Beck, Johnny 37 yd field goal plays, yards, TOP | 34 | 31 | |
| 34 | 31 | |||||
Referee: S Usecheck
Line Judge: D Bowers
Side Judge: G Burks
Umpire: J Davidson
Back Judge: H Jackson
Linesman: D Kapral
Field Judge: P Laurie
