Texas Tech University Athletics
Oklahoma vs Texas Tech
11/17/2001
Jones SBC
Oklahoma
10-1 , 6-1

30
Final
13

Texas Tech
6-4 , 4-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 10 | 30 | |
| 3 | 7 | 0 | 3 | 13 |
OU: PASS - Hybl, Nate (292); RUSH - Griffin, Q. (71); REC - Clayton, Mark (103)
TT: PASS - (234); RUSH - (19); REC - (88)
Scoring Summary
- | - | - | - | - | OU | TT |
|---|---|---|---|---|---|---|
| 1st | OU | 13:29 | OU - Duncan, Tim 42 yd field goal 4 plays, 2 yards, TOP 0:54 | 3 | 0 | |
| 1st | TT | 05:26 | TT - Treece, R. 42 yd field goal 7 plays, 2 yards, TOP 1:53 | 3 | 3 | |
| 2nd | OU | 11:32 | OU - Duncan, Tim 25 yd field goal 13 plays, 64 yards, TOP 6:41 | 6 | 3 | |
| 2nd | OU | 05:31 | OU - Toney, Chris 8 yd pass from Hybl, Nate (Duncan, Tim kick) 10 plays, 57 yards, TOP 4:46 | 13 | 3 | |
| 2nd | TT | 04:23 | TT - Williams, R. 40 yd pass from Kingsbury, K. (Treece, R. kick) 3 plays, 76 yards, TOP 1:08 | 13 | 10 | |
| 3rd | OU | 07:56 | OU - Savage, Antwone 8 yd pass from Hybl, Nate (Duncan, Tim kick) 8 plays, 47 yards, TOP 2:44 | 20 | 10 | |
| 4th | OU | 06:21 | OU - Clayton, Mark 48 yd pass from Hybl, Nate (Duncan, Tim kick) 2 plays, 38 yards, TOP 1:17 | 27 | 10 | |
| 4th | TT | 04:26 | TT - Treece, R. 31 yd field goal 6 plays, 71 yards, TOP 1:55 | 27 | 13 | |
| 4th | OU | 02:44 | OU - Duncan, Tim 30 yd field goal 5 plays, 33 yards, TOP 1:42 | 30 | 13 | |
| 30 | 13 | |||||
Referee: R Christal
Line Judge: K Deterding
Side Judge: S Koch
Umpire: S Storie
Back Judge: L Williams
Linesman: G Brown
Field Judge: M Weatherford
