Texas Tech University Athletics
Missouri vs Texas Tech
10/19/2002
Jones SBC
Missouri
3-4 , 0-3

38
Final
52

Texas Tech
5-3 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 14 | 38 | |
| 14 | 17 | 13 | 8 | 52 |
MU: PASS - SMITH, Brad (275); RUSH - LEON, T.J. (52); REC - GAGE, Justin (114)
TT: PASS - (510); RUSH - (36); REC - (102)
Scoring Summary
- | - | - | - | - | MU | TT |
|---|---|---|---|---|---|---|
| 1st | TT | 12:03 | TT - Paige, Anton 13 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 65 yards, TOP 2:57 | 0 | 7 | |
| 1st | MU | 09:52 | MU - MATHENY, Mike 44 yd field goal 5 plays, 33 yards, TOP 2:11 | 3 | 7 | |
| 1st | TT | 06:41 | TT - Glover, N. 35 yd pass from Kingsbury, K. (Treece, Robert kick) 11 plays, 98 yards, TOP 3:11 | 3 | 14 | |
| 1st | MU | 01:32 | MU - GAGE, Justin 53 yd pass from SMITH, Brad (MATHENY, Mike kick) 4 plays, 81 yards, TOP 1:29 | 10 | 14 | |
| 2nd | TT | 12:52 | TT - Treece, Robert 40 yd field goal 13 plays, 58 yards, TOP 0:00 | 10 | 17 | |
| 2nd | MU | 08:55 | MU - LEON, T.J. 6 yd run (MATHENY, Mike kick), 10 plays, 80 yards, TOP 3:57 | 17 | 17 | |
| 2nd | TT | 06:23 | TT - Glover, N. 8 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 44 yards, TOP 2:32 | 17 | 24 | |
| 2nd | TT | 00:33 | TT - Henderson, T. 10 yd run (Treece, Robert kick), 9 plays, 53 yards, TOP 2:55 | 17 | 31 | |
| 3rd | TT | 10:35 | TT - Henderson, T. 7 yd run (Treece, Robert kick), 8 plays, 50 yards, TOP 2:50 | 17 | 38 | |
| 3rd | MU | 03:30 | MU - FREDRICKSON,Ben 20 yd pass from SMITH, Brad (MATHENY, Mike kick) 10 plays, 89 yards, TOP 3:35 | 24 | 38 | |
| 3rd | TT | 00:46 | TT - Glover, N. 1 yd pass from Kingsbury, K. (TEAM kickfailed) 7 plays, 76 yards, TOP 2:44 | 24 | 44 | |
| 4th | MU | 09:00 | MU - ROBERSON,Tyrone 1 yd run (MATHENY, Mike kick), 10 plays, 79 yards, TOP 3:18 | 31 | 44 | |
| 4th | TT | 06:20 | TT - McGuire, C. 6 yd pass from Kingsbury, K. (Paige, Anton pass) 10 plays, 80 yards, TOP 2:40 | 31 | 52 | |
| 4th | MU | 05:23 | MU - GAGE, Justin 24 yd pass from SMITH, Brad (MATHENY, Mike kick) 4 plays, 11 yards, TOP 0:57 | 38 | 52 | |
| 38 | 52 | |||||
Referee: Steve Usechek
Line Judge: Derick Bowers
Side Judge: Greg Burks
Umpire: John Davidson
Back Judge: Homer Jackson
Linesman: Don Kapral
Field Judge: Phil Laurie
