Texas Tech University Athletics
Baylor vs Texas Tech
Baylor
4-8 , 2-6


Texas Tech
11-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 8 | 7 | 0 | 28 |
![]() | 7 | 7 | 7 | 14 | 35 |
BU: PASS - Griffin, Robert (91); RUSH - Finley, Jay (105); REC - White, Thomas (39)
TT: PASS - (309); RUSH - (43); REC - (68)
Scoring Summary
- | - | - | - | - | BU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | TT | 10:29 | TT - Morris, Eric 6 yd pass from Harrell, Graham (Williams, Matt kick) 14 plays, 60 yards, TOP 4:31 | 0 | 7 |
![]() | 1st | BU | 03:13 | BU - Griffin, Robert 1 yd run (Parks, Ben kick), 14 plays, 52 yards, TOP 7:16 | 7 | 7 |
![]() | 1st | BU | 00:07 | BU - Griffin, Robert 13 yd run (Parks, Ben kickfailed), 4 plays, 34 yards, TOP 1:33 | 13 | 7 |
![]() | 2nd | TT | 07:18 | TT - Batch, Baron 1 yd run (Williams, Matt kick), 16 plays, 72 yards, TOP 7:49 | 13 | 14 |
![]() | 2nd | BU | 00:01 | BU - Smith, Ernest 1 yd pass from Griffin, Robert (Wright, Kendall pass) 6 plays, 16 yards, TOP 1:26 | 21 | 14 |
![]() | 3rd | BU | 11:04 | BU - Jones, Jacoby 1 yd run (Parks, Ben kick), 9 plays, 78 yards, TOP 3:56 | 28 | 14 |
![]() | 3rd | TT | 05:52 | TT - Woods, Shannon 1 yd run (Williams, Matt kick), 14 plays, 72 yards, TOP 5:12 | 28 | 21 |
![]() | 4th | TT | 12:20 | TT - Batch, Baron 3 yd run (Williams, Matt kick), 12 plays, 95 yards, TOP 5:33 | 28 | 28 |
![]() | 4th | TT | 06:14 | TT - Lewis, Detron 4 yd pass from Harrell, Graham (Williams, Matt kick) 7 plays, 38 yards, TOP 3:18 | 28 | 35 |
| 28 | 35 | |||||
Baylor


Texas Tech
Start of 1st Half
Baylor wins toss and defers. Tech will receive and defend south goal
BU ball on BU30.
Parks, Ben kickoff 49 yards to the TT21, Hale, Ryan return 19 yards to the TT40 (La Mar, Jake;Patin, Earl).
15:00
TT
TT - TD


0
7

0
0
1st7

10:29
BU
BU - TD


7
7

7
0
1st7

03:13
TT
TT - INT


7
7
01:40
BU
BU - TD


13
7

13
0
1st7

00:07
TT
TT - TD


13
7
Baylor


Texas Tech
00:07
1st Qt
TT
TT - TD


13
14

13
0
1st14

07:18
BU
BU - FGA


13
14
01:39
TT
TT - FUMB


13
14
01:27
BU
BU - TD


21
14

21
0
1st14

01:27
TT
TT - HALF


21
14
Baylor


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT30.
Carona, Donnie kickoff 69 yards to the BU1, Baker, Mikail return 21 yards to the BU22 (Sanders, DeShon).
15:00
BU
BU - TD


28
14

28
0
1st14

11:04
TT
TT - TD


28
21

28
0
1st21

05:52
BU
BU - PUNT


28
21
02:53
TT
TT - TD


28
21
Baylor


Texas Tech
02:53
3rd Qt
TT
TT - TD


28
28

28
0
1st28

12:20
BU
BU - INT


28
28
09:32
TT
TT - TD


28
35

28
0
1st35

06:14
BU
BU - DOWNS


28
35
03:32
TT
TT - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT40 | 15:00 | KO | BU00 | 10:29 | TD | 14-60 | 4:31 |
![]() | 1 | BU48 | 10:29 | KO | TT00 | 03:13 | TD | 14-52 | 7:16 |
![]() | 1 | TT23 | 03:13 | KO | TT30 | 01:40 | INT | 3-7 | 1:33 |
![]() | 1 | TT34 | 01:40 | INT | TT00 | 00:07 | TD | 4-34 | 1:33 |
![]() | 1 | TT28 | 00:07 | KO | BU00 | 07:18 | TD | 16-72 | 7:49 |
![]() | 2 | BU20 | 07:18 | KO | TT12 | 01:39 | FGA | 12-68 | 5:39 |
![]() | 2 | TT20 | 01:39 | FGA | TT16 | 01:27 | FUMB | 2--4 | 0:12 |
![]() | 2 | TT16 | 01:27 | FUMB | TT00 | 00:01 | TD | 6-16 | 1:26 |
![]() | 2 | TT34 | 01:27 | KO | TT34 | 00:00 | HALF | 0-0 | 1:27 |
![]() | 3 | BU22 | 15:00 | KO | TT00 | 11:04 | TD | 9-78 | 3:56 |
![]() | 3 | TT28 | 11:04 | KO | BU00 | 05:52 | TD | 14-72 | 5:12 |
![]() | 3 | BU20 | 05:52 | KO | TT47 | 02:53 | PUNT | 5-33 | 2:59 |
![]() | 3 | TT05 | 02:53 | PUNT | BU00 | 12:20 | TD | 12-95 | 5:33 |
![]() | 4 | BU18 | 12:20 | KO | BU30 | 09:32 | INT | 5-12 | 2:48 |
![]() | 4 | BU38 | 09:32 | INT | BU00 | 06:14 | TD | 7-38 | 3:18 |
![]() | 4 | BU28 | 06:14 | KO | BU45 | 03:32 | DOWNS | 5-17 | 2:42 |
![]() | 4 | BU45 | 03:32 | DOWNS | BU05 | 00:00 | HALF | 6-40 | 3:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU48 | 10:29 | KO | TT00 | 03:13 | TD | 14-52 | 7:16 |
![]() | 1 | TT34 | 01:40 | INT | TT00 | 00:07 | TD | 4-34 | 1:33 |
![]() | 2 | BU20 | 07:18 | KO | TT12 | 01:39 | FGA | 12-68 | 5:39 |
![]() | 2 | TT16 | 01:27 | FUMB | TT00 | 00:01 | TD | 6-16 | 1:26 |
![]() | 3 | BU22 | 15:00 | KO | TT00 | 11:04 | TD | 9-78 | 3:56 |
![]() | 3 | BU20 | 05:52 | KO | TT47 | 02:53 | PUNT | 5-33 | 2:59 |
![]() | 4 | BU18 | 12:20 | KO | BU30 | 09:32 | INT | 5-12 | 2:48 |
![]() | 4 | BU28 | 06:14 | KO | BU45 | 03:32 | DOWNS | 5-17 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT40 | 15:00 | KO | BU00 | 10:29 | TD | 14-60 | 4:31 |
![]() | 1 | TT23 | 03:13 | KO | TT30 | 01:40 | INT | 3-7 | 1:33 |
![]() | 1 | TT28 | 00:07 | KO | BU00 | 07:18 | TD | 16-72 | 7:49 |
![]() | 2 | TT20 | 01:39 | FGA | TT16 | 01:27 | FUMB | 2--4 | 0:12 |
![]() | 2 | TT34 | 01:27 | KO | TT34 | 00:00 | HALF | 0-0 | 1:27 |
![]() | 3 | TT28 | 11:04 | KO | BU00 | 05:52 | TD | 14-72 | 5:12 |
![]() | 3 | TT05 | 02:53 | PUNT | BU00 | 12:20 | TD | 12-95 | 5:33 |
![]() | 4 | BU38 | 09:32 | INT | BU00 | 06:14 | TD | 7-38 | 3:18 |
![]() | 4 | BU45 | 03:32 | DOWNS | BU05 | 00:00 | HALF | 6-40 | 3:32 |
Team Statistics
- | BU | TT |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 14 | 9 |
| Passing | 4 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 229 | 56 |
| Attempts | 43 | 24 |
| Avg. Per Rush | 5.3 | 2.3 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 253 | 76 |
| Yds. Lost | 24 | 20 |
Passing | ||
| Total (Net) | 91 | 309 |
| Comp.-Att.-Int. | 12 - 16 - 1 | 41 - 50 - 1 |
| Avg / Att | 5.7 | 6.2 |
| Avg / Comp. | 7.6 | 7.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 320 | 365 |
| Plays | 59 | 74 |
| Avg. / Play | 5.4 | 4.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-40 | 2-25 |
Punting | ||
| Punts - Yds. | 1-42 | undefined-undefined |
| Avg. / Punt | 42.0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 5-262 | 6-412 |
| Avg. Yds. / Kickoff | 52.4 | 68.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 4-65-0 |
| Kickoff: Avg. / Return | 23.3 | 16.3 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 7 of 12 | 9 of 13 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 2-17 | 2-17 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Griffin, Robert | 12 | 15 | 91 | 1 | 1 | 19 | 2 |
Wright, Kendall | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 16 | 91 | 1 | 1 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 41 | 50 | 309 | 2 | 1 | 22 | 2 |
| Totals | 41 | 50 | 309 | 2 | 1 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Robert | 18 | 118 | 19 | 99 | 2 | 25 | 5.5 |
Finley, Jay | 15 | 110 | 5 | 105 | 0 | 47 | 7 |
Sims, Ray | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Jones, Jacoby | 7 | 11 | 0 | 11 | 1 | 3 | 1.6 |
Wright, Kendall | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 253 | 24 | 229 | 3 | 47 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 11 | 43 | 0 | 43 | 1 | 10 | 3.9 |
Batch, Baron | 10 | 31 | 3 | 28 | 2 | 12 | 2.8 |
Harrell, Graham | 3 | 2 | 17 | -15 | 0 | 2 | -5 |
| Totals | 24 | 76 | 20 | 56 | 3 | 12 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Thomas | 4 | 39 | 0 | 19 |
Gettis, David | 2 | 22 | 0 | 13 |
Wright, Kendall | 3 | 14 | 0 | 6 |
Akers, Justin | 1 | 9 | 0 | 9 |
Finley, Jay | 1 | 6 | 0 | 6 |
Smith, Ernest | 1 | 1 | 1 | 1 |
| Totals | 12 | 91 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Detron | 9 | 68 | 1 | 17 |
Crabtree, M. | 9 | 63 | 0 | 18 |
Batch, Baron | 6 | 36 | 0 | 19 |
Woods, Shannon | 5 | 29 | 0 | 13 |
Morris, Eric | 4 | 27 | 1 | 11 |
James, Adam | 2 | 27 | 0 | 22 |
Swindall, T. | 2 | 22 | 0 | 11 |
Walker, Todd | 2 | 15 | 0 | 11 |
Leong, Lyle | 1 | 14 | 0 | 14 |
Britton, Edward | 1 | 8 | 0 | 8 |
| Totals | 41 | 309 | 2 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
La Mar, Jake | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Lake, Jordan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Patin, Earl | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pawelek, Joe | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Atchison, Tim | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Antonio | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Dwain | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Trentson | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Antoni | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-5 | - | - | - |
Williams, Jerem | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Freeman, Leon | 1 | 2 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Rhodes, Vincent | 2 | 1 | 3 | 2 / 13 | 1 / 10 | - | 1 / - | - | - | - | - |
Sims, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardeman, Jameo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akers, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, M. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Anthony | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McBath, Darcel | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Jones, Richard | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wall, Jamar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, McKinner | 3 | - | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | 1 |
Bird, Bront | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Deshon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowland, Jordy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Sandy | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | 1 | 2 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Henley, Rajon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchem, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britton, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Epperson, Derek | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parks, Ben | 2 | 01:39 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parks, Ben | 5 | 262 | 0 | 0 | 52.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carona, Donnie | 6 | 412 | 2 | 0 | 68.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Mikail | 0 | 0 | 0 | 4 | 93 | 30 | 0 | 0 | 0 |
Johnson, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Detron | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
Riley, Sandy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, Ryan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Duncan, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wright, Kendall | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Robert | 0 | 0 | 0 | 0 | 1 | 1 |
Parks, Ben | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Walton, J.D. | C |
| 1 | Wright, Kendall | IR |
| 78 | Griesenbeck, Ch | LG |
| 72 | Smith, Jason | LT |
| 10 | Griffin, Robert | QB |
| 25 | Jones, Jacoby | RB |
| 61 | Barnard, James | RG |
| 71 | Gay, Dan | RT |
| 4 | Gettis, David | WR |
| 13 | Smith, Ernest | WR |
| 15 | Buerck, Krys | WR |

# | Player | Pos. |
|---|---|---|
| 47 | Hale, Ryan | BH |
| 2 | Woods, Shannon | F |
| 12 | Morris, Eric | H |
| 65 | Vasquez, Louis | LG |
| 74 | Reed, Rylan | LT |
| 6 | Harrell, Graham | QB |
| 71 | Hamby, Stephen | RG |
| 76 | Carter, Brandon | RT |
| 19 | Leong, Lyle | X |
| 17 | Lewis, Detron | Y |
| 5 | Crabtree, M. | Z |

# | Player | Pos. |
|---|---|---|
| 2A | Hill, Trentson | CB |
| 8A | Atchison, Tim | CB |
| 49 | Freeman, Leon | DE |
| 96 | Scotton, Zac | DE |
| 88 | Lamb, Jason | DT |
| 21 | Lake, Jordan | FS |
| 41 | Pawelek, Joe | MLB |
| 91 | Rhodes, Vincent | NT |
| 6A | Jones, Antonio | OLB |
| 7A | Johnson, Antoni | OLB |
| 1A | Crawford, Dwain | SS |

# | Player | Pos. |
|---|---|---|
| 99 | Jones, Richard | DT |
| 7 | McBath, Darcel | FS |
| 33 | Nickerson, B. | LCB |
| 84 | Williams, B. | LE |
| 57 | Duncan, Brian | MIKE |
| 93 | Whitlock, Colby | NT |
| 21 | Reed, L.A. | RCB |
| 98 | Ratliff, Jake | RE |
| 20 | Bird, Bront | SAM |
| 23 | Hines, Anthony | SS |
| 39 | Williams, M. | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Sims, Ray |
| 3 | White, Thomas |
| 4A | Williams, Jerem |
| 5 | Baker, Mikail |
| 5B | Mitchell, Kyle |
| 7B | Kushneir, Alex |
| 9A | Hardeman, Jameo |
| 9 | Scranton, T.J. |
| 11 | Price, Marlon |
| 12 | La Mar, Jake |
| 14 | Akers, Justin |
| 16 | Washington, Lar |
| 17 | Weed, John Davi |
| 23 | Fenty, Justin |
| 28 | Washington, D'K |
| 32 | Finley, Jay |
| 33 | Patin, Earl |
| 36 | Francis, Chris |
| 37 | Coffey, Elliot |
| 38 | Epperson, Derek |
| 40 | Parks, Ben |
| 50 | Shalala, Sam |
| 52 | Findley, Ty |
| 54 | Brunelle, Carte |
| 57 | Robertson, Trac |
| 60 | Sledge, Sam |
| 63 | Jones, John |
| 67 | Korbel, Joe |
| 83 | La Mar, Luke |
| 90 | Jean-Baptiste |
| 97 | Bryant, Trey |

# | Player |
|---|---|
| 3 | Wall, Jamar |
| 4 | Walker, Todd |
| 8 | Franks, Jacoby |
| 9 | LaCour, J. |
| 11 | Swindall, T. |
| 13 | Howard, Julius |
| 15 | Potts, Taylor |
| 22 | Sanders, DeShon |
| 24 | Fuller, Lance |
| 25 | Batch, Baron |
| 26 | Mitchem, F. |
| 27 | Britton, Edward |
| 28 | Moore, LaRon |
| 29 | Charbonnet, T. |
| 30 | Dewhurst, Brett |
| 38 | Rowland, Jordy |
| 43 | Dixon, McKinner |
| 46 | Riley, Sandy |
| 49 | Carona, Donnie |
| 50 | Burns, Austin |
| 52 | Hunter, Victor |
| 53 | Howard, Daniel |
| 67 | Winn, Marlon |
| 82 | James, Adam |
| 85 | Williams, Matt |
| 90 | Sesay, Brandon |
| 91 | Henley, Rajon |
| 92 | Sharpe, Brandon |


