Texas Tech vs Baylor
10/3/2015
AT&T Stadium
Baylor
4-0 , 1-0

63
Final
35

Texas Tech
3-2 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 21 | 7 | 7 | 63 | |
14 | 7 | 7 | 7 | 35 |
BU: PASS - Russell,Seth (286); RUSH - Linwood,Shock (221); REC - Lee,Jay (120)
TTU: PASS - mahomes ii, patrick (415); RUSH - mahomes ii, patrick (39); REC - brown, tony (117)
Scoring Summary
- | - | - | - | - | BU | TTU |
---|---|---|---|---|---|---|
1st | BU | 13:55 | BU - Linwood,Shock 79 yd run (Callahan,Chris kick), 3 plays, 85 yards, TOP 1:05 | 7 | 0 | |
1st | TTU | 12:42 | TTU - Austin, Zach 55 yd pass from Mahomes, P. (Hatfield, C. kick) 3 plays, 58 yards, TOP 1:13 | 7 | 7 | |
1st | BU | 11:00 | BU - Cannon,KD 28 yd pass from Russell,Seth (Callahan,Chris kick) 6 plays, 75 yards, TOP 1:42 | 14 | 7 | |
1st | BU | 04:45 | BU - Coleman,Corey 24 yd pass from Russell,Seth (Callahan,Chris kick) 11 plays, 92 yards, TOP 2:54 | 21 | 7 | |
1st | TTU | 02:16 | TTU - Batson, Cameron 37 yd pass from Mahomes, P. (Hatfield, C. kick) 9 plays, 74 yards, TOP 2:29 | 21 | 14 | |
1st | BU | 01:23 | BU - Russell,Seth 1 yd run (Callahan,Chris kick), 3 plays, 89 yards, TOP 0:53 | 28 | 14 | |
2nd | BU | 11:15 | BU - Linwood,Shock 8 yd run (Callahan,Chris kick), 3 plays, 59 yards, TOP 0:48 | 35 | 14 | |
2nd | BU | 08:22 | BU - Coleman,Corey 16 yd pass from Russell,Seth (Callahan,Chris kick) 4 plays, 25 yards, TOP 1:28 | 42 | 14 | |
2nd | TTU | 04:04 | TTU - Brown, Tony 13 yd pass from Mahomes, P. (Hatfield, C. kick) 11 plays, 68 yards, TOP 4:18 | 42 | 21 | |
2nd | BU | 01:41 | BU - Russell,Seth 2 yd run (Callahan,Chris kick), 7 plays, 81 yards, TOP 2:23 | 49 | 21 | |
3rd | TTU | 12:49 | TTU - Mahomes, P. 25 yd run (Hatfield, C. kick), 8 plays, 78 yards, TOP 2:11 | 49 | 28 | |
3rd | BU | 08:25 | BU - Jefferson,J. 6 yd run (Callahan,Chris kick), 11 plays, 75 yards, TOP 4:24 | 56 | 28 | |
4th | BU | 11:57 | BU - Coleman,Corey 16 yd pass from Russell,Seth (Callahan,Chris kick) 4 plays, 40 yards, TOP 1:35 | 63 | 28 | |
4th | TTU | 08:34 | TTU - Giles, Jonathan 13 yd pass from Webb, Davis (Hatfield, C. kick) 10 plays, 65 yards, TOP 3:23 | 63 | 35 | |
63 | 35 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Joel Bellinger
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills