Texas Tech vs Arizona State
9/10/2016
Sun Devil Stadium
Arizona State
2-0

68
Final
55

Texas Tech
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 28 | 14 | 17 | 68 | |
14 | 20 | 7 | 14 | 55 |
ASU: PASS - Wilkins, Manny (351); RUSH - Ballage, Kalen (137); REC - Harry, N'Keal (72)
TTU: PASS - mahomes ii, patrick (540); RUSH - mahomes ii, patrick (44); REC - batson, cameron (148)
Scoring Summary
- | - | - | - | - | ASU | TTU |
---|---|---|---|---|---|---|
1st | ASU | 10:13 | ASU - Harry, N'Keal 10 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 6 plays, 43 yards, TOP 1:44 | 7 | 0 | |
1st | TTU | 07:12 | TTU - Mahomes, P. 1 yd run (Hatfield, C. kick), 8 plays, 47 yards, TOP 3:00 | 7 | 7 | |
1st | ASU | 05:33 | ASU - TEAM 0 yd safety | 9 | 7 | |
1st | TTU | 01:14 | TTU - Willies, D. 59 yd pass from Mahomes, P. (Hatfield, C. kick) 6 plays, 98 yards, TOP 1:46 | 9 | 14 | |
2nd | ASU | 13:17 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 7 plays, 75 yards, TOP 2:57 | 16 | 14 | |
2nd | TTU | 12:55 | TTU - Stockton, J. 75 yd pass from Mahomes, P. (Hatfield, C. kick) 2 plays, 75 yards, TOP 0:22 | 16 | 21 | |
2nd | ASU | 11:18 | ASU - Ballage, Kalen 39 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 4 plays, 85 yards, TOP 1:24 | 23 | 21 | |
2nd | ASU | 08:30 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 5 plays, 50 yards, TOP 1:53 | 30 | 21 | |
2nd | TTU | 05:21 | TTU - Cantrell, Dylan 11 yd pass from Mahomes, P. (Hatfield, C. kickfailed) 9 plays, 75 yards, TOP 3:09 | 30 | 27 | |
2nd | ASU | 02:17 | ASU - Ballage, Kalen 4 yd run (Gonzalez, Zane kick), 9 plays, 74 yards, TOP 2:55 | 37 | 27 | |
2nd | TTU | 00:53 | TTU - Giles, Jonathan 13 yd pass from Mahomes, P. (Hatfield, C. kick) 9 plays, 75 yards, TOP 1:24 | 37 | 34 | |
3rd | TTU | 11:45 | TTU - Stockton, J. 1 yd run (Hatfield, C. kick), 9 plays, 75 yards, TOP 3:15 | 37 | 41 | |
3rd | ASU | 08:32 | ASU - Ballage, Kalen 2 yd run (Gonzalez, Zane kick), 7 plays, 84 yards, TOP 3:08 | 44 | 41 | |
3rd | ASU | 00:43 | ASU - Ballage, Kalen 7 yd run (Gonzalez, Zane kick), 15 plays, 80 yards, TOP 5:00 | 51 | 41 | |
4th | ASU | 10:57 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 1 plays, 1 yards, TOP 0:04 | 58 | 41 | |
4th | TTU | 09:23 | TTU - Felton, Dem. 5 yd run (Hatfield, C. kick), 6 plays, 75 yards, TOP 1:34 | 58 | 48 | |
4th | ASU | 09:11 | ASU - Ballage, Kalen 75 yd run (Gonzalez, Zane kick), 1 plays, 75 yards, TOP 0:12 | 65 | 48 | |
4th | TTU | 08:16 | TTU - Batson, Cameron 66 yd pass from Mahomes, P. (Hatfield, C. kick) 4 plays, 75 yards, TOP 0:55 | 65 | 55 | |
4th | ASU | 03:04 | ASU - Gonzalez, Zane 43 yd field goal 11 plays, 53 yards, TOP 5:06 | 68 | 55 | |
68 | 55 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Corey Luxner
Umpire: Joel Bellinger
Back Judge: Joel Wetzel
Linesman: Doug Moore
Field Judge: Randy Smith