Texas Tech University Athletics
Texas Tech vs Arizona State
Arizona State
2-0


Texas Tech
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 28 | 14 | 17 | 68 |
![]() | 14 | 20 | 7 | 14 | 55 |
ASU: PASS - Wilkins, Manny (351); RUSH - Ballage, Kalen (137); REC - Harry, N'Keal (72)
TTU: PASS - mahomes ii, patrick (540); RUSH - mahomes ii, patrick (44); REC - batson, cameron (148)
Scoring Summary
- | - | - | - | - | ASU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:13 | ASU - Harry, N'Keal 10 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 6 plays, 43 yards, TOP 1:44 | 7 | 0 |
![]() | 1st | TTU | 07:12 | TTU - Mahomes, P. 1 yd run (Hatfield, C. kick), 8 plays, 47 yards, TOP 3:00 | 7 | 7 |
![]() | 1st | ASU | 05:33 | ASU - TEAM 0 yd safety | 9 | 7 |
![]() | 1st | TTU | 01:14 | TTU - Willies, D. 59 yd pass from Mahomes, P. (Hatfield, C. kick) 6 plays, 98 yards, TOP 1:46 | 9 | 14 |
![]() | 2nd | ASU | 13:17 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 7 plays, 75 yards, TOP 2:57 | 16 | 14 |
![]() | 2nd | TTU | 12:55 | TTU - Stockton, J. 75 yd pass from Mahomes, P. (Hatfield, C. kick) 2 plays, 75 yards, TOP 0:22 | 16 | 21 |
![]() | 2nd | ASU | 11:18 | ASU - Ballage, Kalen 39 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 4 plays, 85 yards, TOP 1:24 | 23 | 21 |
![]() | 2nd | ASU | 08:30 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 5 plays, 50 yards, TOP 1:53 | 30 | 21 |
![]() | 2nd | TTU | 05:21 | TTU - Cantrell, Dylan 11 yd pass from Mahomes, P. (Hatfield, C. kickfailed) 9 plays, 75 yards, TOP 3:09 | 30 | 27 |
![]() | 2nd | ASU | 02:17 | ASU - Ballage, Kalen 4 yd run (Gonzalez, Zane kick), 9 plays, 74 yards, TOP 2:55 | 37 | 27 |
![]() | 2nd | TTU | 00:53 | TTU - Giles, Jonathan 13 yd pass from Mahomes, P. (Hatfield, C. kick) 9 plays, 75 yards, TOP 1:24 | 37 | 34 |
![]() | 3rd | TTU | 11:45 | TTU - Stockton, J. 1 yd run (Hatfield, C. kick), 9 plays, 75 yards, TOP 3:15 | 37 | 41 |
![]() | 3rd | ASU | 08:32 | ASU - Ballage, Kalen 2 yd run (Gonzalez, Zane kick), 7 plays, 84 yards, TOP 3:08 | 44 | 41 |
![]() | 3rd | ASU | 00:43 | ASU - Ballage, Kalen 7 yd run (Gonzalez, Zane kick), 15 plays, 80 yards, TOP 5:00 | 51 | 41 |
![]() | 4th | ASU | 10:57 | ASU - Ballage, Kalen 1 yd run (Gonzalez, Zane kick), 1 plays, 1 yards, TOP 0:04 | 58 | 41 |
![]() | 4th | TTU | 09:23 | TTU - Felton, Dem. 5 yd run (Hatfield, C. kick), 6 plays, 75 yards, TOP 1:34 | 58 | 48 |
![]() | 4th | ASU | 09:11 | ASU - Ballage, Kalen 75 yd run (Gonzalez, Zane kick), 1 plays, 75 yards, TOP 0:12 | 65 | 48 |
![]() | 4th | TTU | 08:16 | TTU - Batson, Cameron 66 yd pass from Mahomes, P. (Hatfield, C. kick) 4 plays, 75 yards, TOP 0:55 | 65 | 55 |
![]() | 4th | ASU | 03:04 | ASU - Gonzalez, Zane 43 yd field goal 11 plays, 53 yards, TOP 5:06 | 68 | 55 |
| 68 | 55 | |||||
Arizona State


Texas Tech
Start of 1st Half
ASU wins toss, receives. TTU defends south.
TTU ball on TTU35.
Hatfield, C. kickoff 64 yards to the ASU1, White, Tim return 22 yards to the ASU23, out-of-bounds (Stice, Luke).
15:00
ASU
ASU - PUNT


0
0
13:55
TTU
TTU - PUNT


0
0
11:57
ASU
ASU - TD


7
0

7
0
1st0

10:12
TTU
TTU - TD


7
7

7
0
1st7

07:04
ASU
ASU - PUNT


7
7
05:36
TTU
ASU - SFT


9
7

9
0
1st7

05:26
ASU
ASU - PUNT


9
7
03:00
TTU
TTU - TD


9
14

9
0
1st14

01:14
ASU
ASU - TD


9
14
Arizona State


Texas Tech
01:14
1st Qt
ASU
ASU - TD


16
14

16
0
1st14

13:17
TTU
TTU - TD


16
21

16
0
1st21

12:42
ASU
ASU - TD


23
21

23
0
1st21

11:18
TTU
TTU - PUNT


23
21
10:23
ASU
ASU - TD


30
21

30
0
1st21

08:30
TTU
TTU - TD


30
27

30
0
1st27

05:12
ASU
ASU - TD


37
27

37
0
1st27

02:17
TTU
TTU - TD


37
34

37
0
1st34

00:46
ASU
ASU - HALF


37
34
Arizona State


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Gonzalez, Zane kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - TD


37
41

37
0
1st41

11:40
ASU
ASU - TD


44
41

44
0
1st41

08:32
TTU
TTU - PUNT


44
41
05:43
ASU
ASU - TD


51
41

51
0
1st41

00:43
TTU
TTU - PUNT


51
41
Arizona State


Texas Tech
Start Of Quarter
[NHSG], start of 4th quarter, clock 15:00.
[SG], Mahomes, P. pass incomplete to Willies, D..
Barden, Michael punt 49 yards to the ASU23, White, Tim return 0 yards to the ASU23 (Heffron, Kyle).
14:40
ASU
ASU - PUNT


51
41
12:22
TTU
TTU - INT


51
41
11:01
ASU
ASU - TD


58
41

58
0
1st41

10:57
TTU
TTU - TD


58
48

58
0
1st48

09:23
ASU
ASU - TD


65
48

65
0
1st48

09:11
TTU
TTU - TD


65
55

65
0
1st55

08:10
ASU
ASU - FG


68
55

68
0
1st55

03:04
TTU
TTU - INT


68
55
02:53
ASU
ASU - HALF


68
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU23 | 15:00 | KO | ASU42 | 13:55 | PUNT | 4-19 | 1:05 |
![]() | 1 | TTU04 | 13:55 | PUNT | TTU13 | 11:57 | PUNT | 3-9 | 1:58 |
![]() | 1 | TTU43 | 11:57 | PUNT | TTU00 | 10:13 | TD | 6-43 | 1:44 |
![]() | 1 | ASU47 | 10:12 | KO | ASU00 | 07:12 | TD | 8-47 | 3:00 |
![]() | 1 | ASU21 | 07:04 | KO | ASU40 | 05:36 | PUNT | 4-19 | 1:28 |
![]() | 1 | TTU01 | 05:36 | PUNT | TTU00 | 05:33 | SAF | 1--1 | 0:03 |
![]() | 1 | ASU35 | 05:26 | KO | TTU45 | 03:00 | PUNT | 6-20 | 2:26 |
![]() | 1 | TTU02 | 03:00 | PUNT | ASU00 | 01:14 | TD | 6-98 | 1:46 |
![]() | 1 | ASU25 | 01:14 | KO | TTU00 | 13:17 | TD | 7-75 | 2:57 |
![]() | 2 | TTU25 | 13:17 | KO | ASU00 | 12:55 | TD | 2-75 | 0:22 |
![]() | 2 | ASU15 | 12:42 | KO | TTU00 | 11:18 | TD | 4-85 | 1:24 |
![]() | 2 | TTU25 | 11:18 | KO | TTU22 | 10:23 | PUNT | 3--3 | 0:55 |
![]() | 2 | ASU50 | 10:23 | PUNT | TTU00 | 08:30 | TD | 5-50 | 1:53 |
![]() | 2 | TTU25 | 08:30 | KO | ASU00 | 05:21 | TD | 9-75 | 3:09 |
![]() | 2 | ASU26 | 05:12 | KO | TTU00 | 02:17 | TD | 9-74 | 2:55 |
![]() | 2 | TTU25 | 02:17 | KO | ASU00 | 00:53 | TD | 9-75 | 1:24 |
![]() | 2 | ASU28 | 00:46 | KO | ASU31 | 00:00 | HALF | 1-3 | 0:46 |
![]() | 3 | TTU25 | 15:00 | KO | ASU00 | 11:45 | TD | 9-75 | 3:15 |
![]() | 3 | ASU16 | 11:40 | KO | TTU00 | 08:32 | TD | 7-84 | 3:08 |
![]() | 3 | TTU08 | 08:32 | KO | TTU49 | 05:43 | PUNT | 7-41 | 2:49 |
![]() | 3 | ASU20 | 05:43 | PUNT | TTU00 | 00:43 | TD | 15-80 | 5:00 |
![]() | 3 | TTU25 | 00:43 | KO | TTU28 | 14:40 | PUNT | 3-3 | 1:03 |
![]() | 4 | ASU23 | 14:40 | PUNT | ASU41 | 12:22 | PUNT | 6-18 | 2:18 |
![]() | 4 | TTU07 | 12:22 | PUNT | TTU05 | 11:01 | INT | 3--2 | 1:21 |
![]() | 4 | TTU01 | 11:01 | INT | TTU00 | 10:57 | TD | 1-1 | 0:04 |
![]() | 4 | TTU25 | 10:57 | KO | ASU00 | 09:23 | TD | 6-75 | 1:34 |
![]() | 4 | ASU25 | 09:23 | KO | TTU00 | 09:11 | TD | 1-75 | 0:12 |
![]() | 4 | TTU25 | 09:11 | KO | ASU00 | 08:16 | TD | 4-75 | 0:55 |
![]() | 4 | ASU22 | 08:10 | KO | TTU25 | 03:04 | FG | 11-53 | 5:06 |
![]() | 4 | TTU25 | 03:04 | KO | TTU25 | 02:53 | INT | 2-0 | 0:11 |
![]() | 4 | TTU36 | 02:53 | INT | TTU24 | 00:00 | HALF | 4-12 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU23 | 15:00 | KO | ASU42 | 13:55 | PUNT | 4-19 | 1:05 |
![]() | 1 | TTU43 | 11:57 | PUNT | TTU00 | 10:13 | TD | 6-43 | 1:44 |
![]() | 1 | ASU21 | 07:04 | KO | ASU40 | 05:36 | PUNT | 4-19 | 1:28 |
![]() | 1 | ASU35 | 05:26 | KO | TTU45 | 03:00 | PUNT | 6-20 | 2:26 |
![]() | 1 | ASU25 | 01:14 | KO | TTU00 | 13:17 | TD | 7-75 | 2:57 |
![]() | 2 | ASU15 | 12:42 | KO | TTU00 | 11:18 | TD | 4-85 | 1:24 |
![]() | 2 | ASU50 | 10:23 | PUNT | TTU00 | 08:30 | TD | 5-50 | 1:53 |
![]() | 2 | ASU26 | 05:12 | KO | TTU00 | 02:17 | TD | 9-74 | 2:55 |
![]() | 2 | ASU28 | 00:46 | KO | ASU31 | 00:00 | HALF | 1-3 | 0:46 |
![]() | 3 | ASU16 | 11:40 | KO | TTU00 | 08:32 | TD | 7-84 | 3:08 |
![]() | 3 | ASU20 | 05:43 | PUNT | TTU00 | 00:43 | TD | 15-80 | 5:00 |
![]() | 4 | ASU23 | 14:40 | PUNT | ASU41 | 12:22 | PUNT | 6-18 | 2:18 |
![]() | 4 | TTU01 | 11:01 | INT | TTU00 | 10:57 | TD | 1-1 | 0:04 |
![]() | 4 | ASU25 | 09:23 | KO | TTU00 | 09:11 | TD | 1-75 | 0:12 |
![]() | 4 | ASU22 | 08:10 | KO | TTU25 | 03:04 | FG | 11-53 | 5:06 |
![]() | 4 | TTU36 | 02:53 | INT | TTU24 | 00:00 | HALF | 4-12 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU04 | 13:55 | PUNT | TTU13 | 11:57 | PUNT | 3-9 | 1:58 |
![]() | 1 | ASU47 | 10:12 | KO | ASU00 | 07:12 | TD | 8-47 | 3:00 |
![]() | 1 | TTU01 | 05:36 | PUNT | TTU00 | 05:33 | SAF | 1--1 | 0:03 |
![]() | 1 | TTU02 | 03:00 | PUNT | ASU00 | 01:14 | TD | 6-98 | 1:46 |
![]() | 2 | TTU25 | 13:17 | KO | ASU00 | 12:55 | TD | 2-75 | 0:22 |
![]() | 2 | TTU25 | 11:18 | KO | TTU22 | 10:23 | PUNT | 3--3 | 0:55 |
![]() | 2 | TTU25 | 08:30 | KO | ASU00 | 05:21 | TD | 9-75 | 3:09 |
![]() | 2 | TTU25 | 02:17 | KO | ASU00 | 00:53 | TD | 9-75 | 1:24 |
![]() | 3 | TTU25 | 15:00 | KO | ASU00 | 11:45 | TD | 9-75 | 3:15 |
![]() | 3 | TTU08 | 08:32 | KO | TTU49 | 05:43 | PUNT | 7-41 | 2:49 |
![]() | 3 | TTU25 | 00:43 | KO | TTU28 | 14:40 | PUNT | 3-3 | 1:03 |
![]() | 4 | TTU07 | 12:22 | PUNT | TTU05 | 11:01 | INT | 3--2 | 1:21 |
![]() | 4 | TTU25 | 10:57 | KO | ASU00 | 09:23 | TD | 6-75 | 1:34 |
![]() | 4 | TTU25 | 09:11 | KO | ASU00 | 08:16 | TD | 4-75 | 0:55 |
![]() | 4 | TTU25 | 03:04 | KO | TTU25 | 02:53 | INT | 2-0 | 0:11 |
Team Statistics
- | ASU | TTU |
|---|---|---|
First Downs | ||
| Total | 34 | 28 |
| Rushing | 11 | 3 |
| Passing | 18 | 22 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 301 | 72 |
| Attempts | 53 | 22 |
| Avg. Per Rush | 5.7 | 3.3 |
| Rushing TDs | 7 | 3 |
| Yds. Gained | 309 | 82 |
| Yds. Lost | 8 | 10 |
Passing | ||
| Total (Net) | 351 | 540 |
| Comp.-Att.-Int. | 28 - 37 - 0 | 38 - 53 - 2 |
| Avg / Att | 9.5 | 10.2 |
| Avg / Comp. | 12.5 | 14.2 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 652 | 612 |
| Plays | 90 | 75 |
| Avg. / Play | 7.2 | 8.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-60 | 9-94 |
Punting | ||
| Punts - Yds. | 4-208 | 4-172 |
| Avg. / Punt | 52.0 | 43.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-627 | 10-648 |
| Avg. Yds. / Kickoff | 62.7 | 64.8 |
| Touchbacks | 9 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 8-179-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.4 | NaN |
| INT: Total - Yds. - TDs | 2-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:14 | 23:46 |
| 3rd. Down Conv. | 9 of 16 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 5-5 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 9-9 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 28 | 37 | 351 | 2 | 0 | 39 | 0 |
| Totals | 28 | 37 | 351 | 2 | 0 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 38 | 53 | 540 | 5 | 2 | 75 | 2 |
| Totals | 38 | 53 | 540 | 5 | 2 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ballage, Kalen | 13 | 140 | 3 | 137 | 7 | 75 | 10.5 |
Richard, Demario | 30 | 114 | 5 | 109 | 0 | 17 | 3.6 |
Wilkins, Manny | 10 | 55 | 0 | 55 | 0 | 12 | 5.5 |
| Totals | 53 | 309 | 8 | 301 | 7 | 75 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 53 | 9 | 44 | 1 | 27 | 4 |
![]() | 7 | 20 | 0 | 20 | 1 | 9 | 2.9 |
Felton, Dem. | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 82 | 10 | 72 | 3 | 27 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harry, N'keal | 6 | 72 | 1 | 19 |
Kohl, Kody | 2 | 67 | 0 | 36 |
Ballage, Kalen | 2 | 48 | 1 | 39 |
White, Tim | 6 | 40 | 0 | 29 |
Harvey, Jalen | 4 | 39 | 0 | 14 |
Richard, Demario | 3 | 31 | 0 | 14 |
Gammage, Frederick | 3 | 31 | 0 | 22 |
Smith, Cameron | 2 | 23 | 0 | 17 |
| Totals | 28 | 351 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 148 | 1 | 66 |
![]() | 3 | 95 | 1 | 75 |
![]() | 9 | 71 | 1 | 13 |
![]() | 1 | 59 | 1 | 59 |
![]() | 7 | 57 | 0 | 16 |
![]() | 2 | 34 | 0 | 19 |
![]() | 3 | 25 | 1 | 17 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
Felton, Dem. | 1 | 5 | 0 | 5 |
| Totals | 38 | 540 | 5 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Orr, Kareem | 8 | - | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Perry, Armand | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, De'chavon | 5 | 1 | 6 | - / - | - / - | - | - / - | 2-19 | - | - | - |
Calhoun, Dj | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Latu, Alani | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wicker, Jojo | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crump, Koron | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Mendoza, Carlos | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Chad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moeakiola, Laiu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boateng, Edmond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Viliami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smallwood, Tashon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | - | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Tevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felton, Dem. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 |
Haack, Matt | 3 | 165 | 55.0 | 59 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43.0 | 51 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 4 | 03:04 | 43 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gonzalez, Zane | 10 | 627 | 9 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 648 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Tim | 2 | 14 | 14 | 6 | 141 | 28 | 0 | 0 | 0 |
Ballage, Kalen | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Williams, Kyle | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
White, Tim | 2 | 14 | 14 | 6 | 141 | 28 | 0 | 0 | 0 |
Hayes, De'chavon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gonzalez, Zane | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McCollum, A.J. | C |
| 12 | White, Tim | H |
| 76 | Jones, Sam | LG |
| 57 | Goodman, Evan | LT |
| 5 | Wilkins, Manny | QB |
| 4 | Richard, Demario | RB |
| 77 | McCray, Stephon | RG |
| 59 | Bailey, Quinn | RT |
| 7 | Ballage, Kalen | T |
| 83 | Kohl, Kody | U |
| 1 | Harry, N'Keal | X |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 65 | ![]() | LG |
| 78 | ![]() | LT |
| 5 | ![]() | QB |
| 4 | ![]() | RB |
| 23 | ![]() | RB |
| 73 | ![]() | RG |
| 58 | ![]() | RT |
| 6 | ![]() | X |
| 9 | ![]() | Y |
| 14 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 25 | Orr, Kareem | BC |
| 44 | Latu, Alani | DEVI |
| 0W | Wicker, JoJo | END |
| 8 | Hayes, De'Chavon | FC |
| 13 | Perry, Armand | FS |
| 0K | Crump, Koron | LB |
| 45 | Lea, George | NOSE |
| 0C | Calhoun, DJ | SAM |
| 2W | Whiley, Tyler | SPUR |
| 41 | Latu, Viliami | T |
| 90 | Smallwood, Tashon | TIGE |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | DB |
| 1D | ![]() | END |
| 7 | ![]() | FS |
| 17 | ![]() | LC |
| 2B | ![]() | MIKE |
| 9A | ![]() | N |
| 3 | ![]() | RC |
| 5A | ![]() | RUSH |
| 37 | ![]() | SAM |
| 15 | ![]() | SS |
| 4A | ![]() | T |
Player Participation

# | Player |
|---|---|
| 0G | Gonzalez, Zane |
| 0R | Robinson, Robbie |
| 2A | Adams, Chad |
| 5M | Mathews, Brandon |
| 6 | Smith, Cameron |
| 10 | Williams, Kyle |
| 16 | Chandler, Maurice |
| 17 | Rhodes, J'Marcus |
| 19 | Jefferson, Ellis |
| 21 | Chatman, Terrell |
| 22 | Ralston, Nick |
| 26 | Haack, Matt |
| 28 | Moeakiola, Laiu |
| 30 | Tautalatasi, Dasmond |
| 31 | Ball, Marcus |
| 39 | Lawal, Malik |
| 43 | Mendoza, Carlos |
| 64 | John, Riley |
| 71 | Miller, Steven |
| 80 | Epps, Raymond |
| 82 | Harvey, Jalen |
| 87 | Hudson, Tommy |
| 88 | Groebner, Daniel |
| 89 | Gammage, Frederick |
| 92 | Topps, Tramel |
| 94 | Hill, Christian |
| 95 | Wren, Renell |
| 97 | Boateng, Edmond |
| 99 | Cabral, Cohl |

# | Player |
|---|---|
| 1B | ![]() |
| 2A | Madison, Tevin |
| 2 | ![]() |
| 2D | Coleman, Douglas |
| 5C | ![]() |
| 6A | ![]() |
| 8A | ![]() |
| 9B | Washington, B. |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | Felton, Dem. |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 49 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |














































































