Tarleton St. vs Texas Tech
09/16/2023
Jones AT&T Stadium
Tarleton St.
2-1 , 1-0

3
Final
41

Texas Tech
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
21 | 3 | 10 | 7 | 41 |
TSU: PASS - Gabalis,Victor (182); RUSH - Lewis,Caleb (67); REC - Omayebu,Benjamin (76)
TTU: PASS - shough, tyler (123); RUSH - brooks, tahj (158); REC - brown, jordan (73)
Scoring Summary
- | - | - | - | - | TSU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:33 | TTU - Dunlap,Malik 54 yd interception (Garcia,Gino kick) | 0 | 7 | |
1st | TTU | 08:19 | TTU - Shough,Tyler 2 yd run (Garcia,Gino kick), 7 plays, 64 yards, TOP 02:52 | 0 | 14 | |
1st | TTU | 04:36 | TTU - Tharp,Mason 28 yd pass from Shough,Tyler (Garcia,Gino kick) 7 plays, 68 yards, TOP 01:59 | 0 | 21 | |
2nd | TTU | 03:17 | TTU - Garcia,Gino 28 yd field goal 13 plays, 58 yards, TOP 06:05 | 0 | 24 | |
3rd | TTU | 08:35 | TTU - Garcia,Gino 43 yd field goal 4 plays, 2 yards, TOP 01:39 | 0 | 27 | |
3rd | TTU | 03:50 | TTU - Price,Myles 15 yd pass from Morton,Behren (Garcia,Gino kick) 4 plays, 47 yards, TOP 01:05 | 0 | 34 | |
4th | TTU | 10:23 | TTU - Brown,Jordan 5 yd pass from Morton,Behren (Garcia,Gino kick) 14 plays, 85 yards, TOP 05:30 | 0 | 41 | |
4th | TSU | 05:04 | TSU - Guzman,Adrian 21 yd field goal 13 plays, 71 yards, TOP 05:19 | 3 | 41 | |
3 | 41 |
Referee: Randall,Kevin
Line Judge: Bryant III,James
Side Judge: Tarleton,Victor
Umpire: Byers,Hilbert
Back Judge: Hill,Matthew
Center Judge: Schmidt,Martin
Linesman: Reed,Graig
Field Judge: Gaines,Scott