Texas Tech University Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Morton, Behren | 12 | 139.11 | 295 | 466 | 8 | 63.30% | 3335 | 27 | 70 | 277.92 |
| 15 | Hammond, Will | 4 | 135.38 | 35 | 57 | 2 | 61.40% | 471 | 2 | 47 | 117.75 |
| 12 | Conyers, Jalin | 13 | 598.00 | 1 | 1 | 0 | 100.00% | 20 | 1 | 20 | 1.54 |
| 8 | Eakin, Coy | 13 | 299.00 | 1 | 2 | 0 | 50.00% | 20 | 1 | 20 | 1.54 |
| 7 | Brown, Cameran | 8 | 32.49 | 4 | 9 | 1 | 44.44% | 11 | 0 | 7 | 1.38 |
| 89 | Llewellyn, Jason | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 138.113 | 336 | 536 | 11 | 62.69% | 3857 | 31 | 70 | 296.69 | |
| Opponents | 13 | 148.383 | 304 | 475 | 14 | 64.00% | 4005 | 28 | 94 | 308.08 |
Team Statistics (8-5, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 37.62 | 34.85 |
| Total | 489 | 453 |
First Downs | ||
| Rushing | 124 | 99 |
| Passing | 174 | 175 |
| Penalty | 21 | 27 |
| Total | 319 | 301 |
Rushing | ||
| Yards Gained | 2435 | 2295 |
| Yards Lost | 276 | 300 |
| Attempts | 474 | 443 |
| Average Per Attempt | 4.6 | 4.5 |
| Avg. Per Game | 166.1 | 153.5 |
| Touchdowns | 26 | 28 |
| Total | 2159 | 1995 |
Passing | ||
| Att-Comp-Int | 536-336-11 | 475-304-14 |
| Avg. Per Attempt | 7.196 | 8.432 |
| Avg. Per Game | 296.692 | 308.077 |
| Touchdowns | 31 | 28 |
| Total | 3857 | 4005 |
Total Offense | ||
| Total Plays | 1010 | 918 |
| Avg. Per Play | 6.0 | 6.5 |
| Avg. Per Game | 462.8 | 461.5 |
| Total Yards | 6016 | 6000 |
| Touchdowns | 60 | 57 |
Returns | ||
| Kickoff: Average | 20.955 | 14.864 |
| Kickoff: Total | 44-922 | 22-327 |
| Punt: Average | 6.091 | 11.714 |
| Punt: Total | 11-67 | 14-164 |
| INT: Average | 9.000 | 14.636 |
| INT: Total | 14-126 | 11-161 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.170 | 42.265 |
| Punt: Net Average | 37.830 | 37.286 |
| Punt: Total Yards | 47-1982 | 49-2071 |
| FG: Good-Attempts | 22-24 | 20-27 |
| Onside Kicks | 1-4 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 60.923 | 54.308 |
| Total-Yards | 95-792 | 85-706 |
Time Of Possession | ||
| Avg. Per Game | 30:11 | 29:49 |
| Total | 06:32:23 | 06:27:33 |
Miscellaneous | ||
| 3rd Down Conversions | 102-210 (48.571%) | 65-171 (38.012%) |
| 4th Down Conversions | 14-29 (48.276%) | 14-29 (57.692%) |
| Fumbles-Lost | 17-10 | 20-8 |
| Sacks-Yards Lost | 21-152 | 25-190 |
| PAT: Good-Attempts | 53-53 | 49-52 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-62 | 50-57 |
| Red Zone: Touchdowns | 40-62 | 36-57 |
Results
| 08/31/2024 | Abilene Christian | W | 52-51 | 1-0 , 0-0 | 03:45 | 60229 |
| 09/07/2024 | Washington St. | L | 16-37 | 2-0 , 0-0 | 03:47 | 27372 |
| 09/14/2024 | North Texas | W | 66-21 | 2-1 , 0-0 | 03:15 | 57865 |
| 09/21/2024 | Arizona St. | W | 30-22 | 3-1 , 1-0 | 03:32 | 58795 |
| 09/28/2024 | Cincinnati | W | 44-41 | 4-1 , 2-0 | 03:40 | 60229 |
| 10/05/2024 | Arizona | W | 28-22 | 3-2 , 1-1 | 03:37 | 45773 |
| 10/19/2024 | Baylor | L | 35-59 | 5-2 , 3-1 | 03:55 | 60229 |
| 10/26/2024 | TCU | L | 34-35 | 5-3 , 3-2 | 03:36 | 42144 |
| 11/02/2024 | #11 Iowa State | W | 23-22 | 7-1 , 4-1 | 03:35 | 61500 |
| 11/09/2024 | Colorado | L | 27-41 | 6-4 , 4-3 | 03:47 | 60229 |
| 11/23/2024 | Oklahoma St. | W | 56-48 | 3-8 , 0-8 | 03:46 | 52202 |
| 11/30/2024 | West Virginia | W | 52-15 | 8-4 , 6-3 | 03:26 | 52785 |
| 12/27/2024 | Arkansas | L | 26-39 | 7-6 , 3-5 | 03:32 | 37764 |
| 677116 |
Overall Team Game Highs
| Rushes | 50 | vs TCU (10/26/2024) |
| Yards Rushing | 232 | vs North Texas (09/14/2024) |
| TD Rushes | 4 | vs North Texas (09/14/2024) |
| Pass Attempts | 60 | vs Washington St. (09/07/2024) |
| Pass Completions | 37 | vs Oklahoma St. (11/23/2024) |
| Yards Passing | 401 | vs Oklahoma St. (11/23/2024) |
| TD Passes | 5 | vs Abilene Christian (08/31/2024) |





