North Texas vs Texas Tech
09/14/2024
Jones AT&T Stadium
North Texas
2-1 , 0-0

21
Final
66

Texas Tech
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
17 | 35 | 7 | 7 | 66 |
UNT: PASS - Morris,Chandler (162); RUSH - Porter,Shane (31); REC - Coleman,Miles (75)
TTU: PASS - morton, behren (273); RUSH - brooks, tahj (109); REC - eakin, coy (70)
Scoring Summary
- | - | - | - | - | UNT | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:17 | TTU - Kelly,Josh 10 yd pass from Morton,Behren (Garcia,Gino kick) 8 plays, 56 yards, TOP 03:04 | 0 | 7 | |
1st | TTU | 05:12 | TTU - Garcia,Gino 25 yd field goal 8 plays, 65 yards, TOP 03:55 | 0 | 10 | |
1st | UNT | 05:05 | UNT - Young,Wyatt 75 yd pass from Morris,Chandler (Nguma,Kali kick) 1 plays, 75 yards, TOP 00:07 | 7 | 10 | |
1st | TTU | 00:52 | TTU - Brooks,Tahj 21 yd run (Burkhardt,Reese kick), 9 plays, 75 yards, TOP 04:13 | 7 | 17 | |
2nd | TTU | 10:22 | TTU - Eakin,Coy 70 yd pass from Morton,Behren (Garcia,Gino kick) 2 plays, 80 yards, TOP 00:40 | 7 | 24 | |
2nd | TTU | 09:50 | TTU - Lux,Bralyn 44 yd interception (Burkhardt,Reese kick) | 7 | 31 | |
2nd | TTU | 09:30 | TTU - Morton,Behren 10 yd run (Garcia,Gino kick), 1 plays, 25 yards, TOP 00:13 | 7 | 38 | |
2nd | TTU | 06:05 | TTU - Miller II,Johncarlos 45 yd pass from Morton,Behren (Burkhardt,Reese kick) 4 plays, 75 yards, TOP 01:41 | 7 | 45 | |
2nd | TTU | 03:08 | TTU - Conyers,Jalin 10 yd pass from Morton,Behren (Garcia,Gino kick) 6 plays, 30 yards, TOP 02:47 | 7 | 52 | |
3rd | UNT | 09:09 | UNT - Aaron,Jeremiah 15 yd pass from Morris,Chandler (Nguma,Kali kick) 4 plays, 18 yards, TOP 00:58 | 14 | 52 | |
3rd | TTU | 04:06 | TTU - Williams,J'Koby 3 yd run (Burkhardt,Reese kick), 4 plays, 43 yards, TOP 01:27 | 14 | 59 | |
4th | TTU | 12:50 | TTU - Dickey,Cameron 1 yd run (Garcia,Gino kick), 9 plays, 79 yards, TOP 04:35 | 14 | 66 | |
4th | UNT | 09:19 | UNT - Porter,Shane 1 yd run (Nguma,Kali kick), 8 plays, 75 yards, TOP 03:31 | 21 | 66 | |
21 | 66 |
Referee: Salaam,Tutashinda
Line Judge: Bascue,Bret
Side Judge: Barnes,Brendon
Umpire: Bishop,Bill
Back Judge: Alston,Christopher
Linesman: Moore,Doug
Field Judge: Gaines,Scott