Men's Basketball History vs Texas A&M University from February 1, 1958 - December 8, 2024
Wins
62
Losses
62
Home Record
35-21
Away Record
20-35
Conference Record
54-56
Streak
L7
First Matchup
W 57-55
2/1/1958
Last 10 Matchups
1-9
1/28/2009 - 12/8/2024
Largest Margin of Victory
W 85-57
3/7/1996
Smallest Margin of Victory
W 70-69
2/22/2003
Total Points
8596
Average Points
69
History from February 1, 1958 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-25 | Neutral Fort Worth, Texas | L67-72 | |
Tuesday, February 14 | 2011-12 | Home United Spirit Arena | L38-47 | |
Saturday, January 14 | 2011-12 | Away College Station, Texas | L54-67 | |
Saturday, March 5 | 2010-11 | Away College Station, Texas | L54-66 | |
Saturday, February 12 | 2010-11 | Home United Spirit Arena | L67-70 | |
Saturday, February 13 | 2009-10 | Home United Spirit Arena | L65-67 | Stats |
Saturday, January 30 | 2009-10 | Away College Station, Texas | L70-85 | |
Wednesday, March 11 | 2008-09 | Neutral Oklahoma City, Okla. | W88-83 | Recap |
Saturday, February 21 | 2008-09 | Home United Spirit Arena | L73-79 | |
Wednesday, January 28 | 2008-09 | Away College Station, Texas | L70-79 | |
Wednesday, February 27 | 2007-08 | Away College Station, Texas | L54-98 | |
Wednesday, January 16 | 2007-08 | Home United Spirit Arena | W68-53 | |
Tuesday, February 13 | 2006-07 | Away College Station, Texas | W77-75 | |
Wednesday, January 24 | 2006-07 | Home United Spirit Arena | W70-68 | |
Saturday, March 4 | 2005-06 | Home United Spirit Arena | L59-75 | |
Saturday, January 7 | 2005-06 | Away College Station, Texas | L55-63 | |
Saturday, February 26 | 2004-05 | Away College Station, Texas | L63-85 | |
Saturday, January 15 | 2004-05 | Home United Spirit Arena | W70-56 | |
Saturday, February 21 | 2003-04 | Home United Spirit Arena | W76-60 | |
Saturday, January 24 | 2003-04 | Away College Station, Texas | W80-78 | |
Saturday, February 22 | 2002-03 | Home United Spirit Arena | W70-69 | |
Saturday, February 1 | 2002-03 | Away College Station, Texas | L59-64 | |
Thursday, March 7 | 2001-02 | Neutral Kansas City, Mo. | W80-71 | |
Saturday, February 23 | 2001-02 | Home United Spirit Arena | W74-53 | |
Wednesday, January 9 | 2001-02 | Away College Station, Texas | W72-70 | |
Saturday, February 24 | 2000-01 | Away College Station, Texas | L52-62 | |
Saturday, February 10 | 2000-01 | Home United Spirit Arena | L70-72 | |
Saturday, February 19 | 1999-00 | Away College Station, Texas | W76-64 | |
Saturday, January 15 | 1999-00 | Home United Spirit Arena | L86-88 | |
Wednesday, January 27 | 1998-99 | Away College Station, Texas | L47-68 | |
Wednesday, January 13 | 1998-99 | Home Lubbock Municipal Coliseum | W82-68 | |
Saturday, February 21 | 1997-98 | Away College Station, Texas | W86-83 | |
Saturday, February 7 | 1997-98 | Home Lubbock Municipal Coliseum | W102-75 | |
Sunday, March 2 | 1996-97 | Home Lubbock Municipal Coliseum | W77-66 | |
Wednesday, February 12 | 1996-97 | Away College Station, Texas | W80-65 | |
Thursday, March 7 | 1995-96 | Neutral Dallas, Texas | W85-57 | |
Saturday, February 10 | 1995-96 | Away College Station, Texas | W66-63 | |
Saturday, January 13 | 1995-96 | Home Lubbock Municipal Coliseum | W82-54 | |
Tuesday, February 7 | 1994-95 | Home Lubbock Municipal Coliseum | W79-53 | |
Wednesday, January 11 | 1994-95 | Away College Station, Texas | L80-90 | |
Friday, March 11 | 1993-94 | Neutral Dallas, Texas | L85-89 | |
Saturday, March 5 | 1993-94 | Away College Station, Texas | W89-80 | |
Saturday, February 5 | 1993-94 | Home Lubbock Municipal Coliseum | L88-89 | |
Wednesday, March 3 | 1992-93 | Home Lubbock Municipal Coliseum | W72-53 | |
Wednesday, February 3 | 1992-93 | Away College Station, Texas | W69-54 | |
Wednesday, March 4 | 1991-92 | Away College Station, Texas | L56-58 | |
Saturday, February 1 | 1991-92 | Home Lubbock Municipal Coliseum | W70-50 | |
Thursday, March 7 | 1990-91 | Neutral Dallas, Texas | L46-57 | |
Wednesday, February 6 | 1990-91 | Home Lubbock Municipal Coliseum | L63-70 | |
Saturday, January 5 | 1990-91 | Away College Station, Texas | W77-72 | |
Saturday, March 3 | 1989-90 | Away College Station, Texas | L72-83 | |
Wednesday, January 31 | 1989-90 | Home Lubbock Municipal Coliseum | L85-101 | |
Wednesday, March 1 | 1988-89 | Home Lubbock Municipal Coliseum | L60-71 | |
Saturday, January 28 | 1988-89 | Away College Station, Texas | W75-68 | |
Saturday, February 27 | 1987-88 | Away College Station, Texas | L66-68 | |
Wednesday, January 27 | 1987-88 | Home Lubbock Municipal Coliseum | W72-61 | |
Saturday, March 7 | 1986-87 | Neutral Dallas, Texas | L60-68 | |
Sunday, February 15 | 1986-87 | Home Lubbock Municipal Coliseum | W65-58 | |
Saturday, January 17 | 1986-87 | Away College Station, Texas | L60-62 | |
Sunday, March 9 | 1985-86 | Neutral Dallas, Texas | W67-63 | |
Wednesday, February 19 | 1985-86 | Away College Station, Texas | L58-71 | |
Saturday, January 18 | 1985-86 | Home Lubbock Municipal Coliseum | L57-58 | |
Saturday, March 9 | 1984-85 | Neutral Dallas, Texas | W72-63 | |
Saturday, February 23 | 1984-85 | Home Lubbock Municipal Coliseum | W58-50 | |
Wednesday, January 23 | 1984-85 | Away College Station, Texas | L47-50 | |
Thursday, March 1 | 1983-84 | Away College Station, Texas | W62-53 | |
Saturday, January 28 | 1983-84 | Home Lubbock Municipal Coliseum | W74-49 | |
Saturday, March 5 | 1982-83 | Home Lubbock Municipal Coliseum | L70-93 | |
Monday, January 31 | 1982-83 | Away College Station, Texas | L63-78 | |
Monday, February 8 | 1981-82 | Home Lubbock Municipal Coliseum | W91-82 | |
Monday, January 11 | 1981-82 | Away College Station, Texas | W68-64 | |
Saturday, February 7 | 1980-81 | Away College Station, Texas | L52-65 | |
Saturday, January 10 | 1980-81 | Home Lubbock Municipal Coliseum | W72-70 | |
Friday, February 29 | 1979-80 | Neutral San Antonio, Texas | L51-61 | |
Monday, February 4 | 1979-80 | Home Lubbock Municipal Coliseum | W63-53 | |
Tuesday, January 8 | 1979-80 | Away College Station, Texas | L60-63 | |
Thursday, March 1 | 1978-79 | Neutral Houston, Texas | OT W63-62 | |
Saturday, February 10 | 1978-79 | Home Lubbock Municipal Coliseum | W67-63 | |
Saturday, January 20 | 1978-79 | Away College Station, Texas | L63-68 | |
Saturday, February 25 | 1977-78 | Home Lubbock Municipal Coliseum | W85-78 | |
Saturday, February 11 | 1977-78 | Away College Station, Texas | W78-70 | |
Saturday, January 21 | 1977-78 | Home Lubbock Municipal Coliseum | W71-58 | |
Tuesday, February 15 | 1976-77 | Away College Station, Texas | W60-59 | |
Tuesday, January 18 | 1976-77 | Home Lubbock Municipal Coliseum | W66-64 | |
Saturday, March 6 | 1975-76 | Neutral Dallas, Texas | W74-72 | |
Saturday, February 14 | 1975-76 | Away College Station, Texas | L64-73 | |
Saturday, January 17 | 1975-76 | Home Lubbock Municipal Coliseum | L62-64 | |
Tuesday, February 25 | 1974-75 | Away College Station, Texas | W73-63 | |
Tuesday, January 28 | 1974-75 | Home Lubbock Municipal Coliseum | L55-62 | |
Saturday, February 16 | 1973-74 | Away College Station, Texas | L95-98 | |
Tuesday, January 22 | 1973-74 | Home Lubbock Municipal Coliseum | W63-61 | |
Saturday, February 24 | 1972-73 | Home Lubbock Municipal Coliseum | L75-76 | |
Tuesday, January 30 | 1972-73 | Away College Station, Texas | W68-67 | |
Saturday, March 4 | 1971-72 | Home Lubbock Municipal Coliseum | L61-71 | |
Saturday, February 5 | 1971-72 | Away College Station, Texas | L63-68 | |
Saturday, February 20 | 1970-71 | Home Lubbock Municipal Coliseum | OT L64-66 | |
Saturday, January 30 | 1970-71 | Away College Station, Texas | W76-65 | |
Tuesday, February 17 | 1969-70 | Away College Station, Texas | L74-82 | |
Tuesday, February 3 | 1969-70 | Home Lubbock Municipal Coliseum | W84-66 | |
Saturday, February 22 | 1968-69 | Home Lubbock Municipal Colisuem | L70-71 | |
Tuesday, January 7 | 1968-69 | Away College Station, Texas | L84-85 | |
Tuesday, February 27 | 1967-68 | Home Lubbock Municipal Colisuem | W83-81 | |
Monday, January 8 | 1967-68 | Away College Station, Texas | L81-94 | |
Saturday, February 18 | 1966-67 | Home Lubbock Municipal Coliseum | W41-36 | |
Tuesday, February 7 | 1966-67 | Away College Station, Texas | L67-70 | |
Tuesday, February 15 | 1965-66 | Home Lubbock Municipal Coliseum | W98-85 | |
Tuesday, February 8 | 1965-66 | Away College Station, Texas | L71-77 | |
Thursday, March 4 | 1964-65 | Home Lubbock Memorial Coliseum | W98-73 | |
Tuesday, February 9 | 1964-65 | Away College Station, Texas | OT W82-76 | |
Tuesday, February 25 | 1963-64 | Away College Station, Texas | L70-82 | |
Tuesday, February 11 | 1963-64 | Home Lubbock Memorial Coliseum | W84-82 | |
Friday, March 1 | 1962-63 | Away College Station, Texas | L83-96 | |
Saturday, January 5 | 1962-63 | Home Lubbock Memorial Coliseum | L53-60 | |
Tuesday, February 27 | 1961-62 | Home Lubbock Memorial Coliseum | W69-49 | |
Saturday, January 6 | 1961-62 | Away College Station, Texas | L61-70 | |
Tuesday, February 14 | 1960-61 | Away College Station, Texas | L71-74 | |
Friday, January 13 | 1960-61 | Home Lubbock Memorial Coliseum | W74-68 | |
Friday, February 26 | 1959-60 | Home Lubbock Memorial Coliseum | W68-61 | |
Saturday, February 6 | 1959-60 | Away College Station, Texas | L59-89 | |
Saturday, February 14 | 1958-59 | Away College Station, Texas | L52-53 | |
Saturday, January 31 | 1958-59 | Home Lubbock Municipal Coliseum | W57-46 | |
Friday, December 26 | 1958-59 | Neutral Houston, Texas | L58-66 | |
Tuesday, February 25 | 1957-58 | Home Lubbock Municipal Coliseum | L63-79 | |
Saturday, February 1 | 1957-58 | Away College Station, Texas | W57-55 |
Win
Loss
Find A Way - Episode 3
Wednesday, September 17
Find A Way - Episode 2
Monday, September 08
Find A Way - Episode 1
Monday, September 01
Donovan Atwell - Interview
Thursday, June 19