Texas Tech University Athletics
Texas Tech vs Ohio St.
Texas Tech - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Batcho, Daniel | * | 34 | 7 - 10 | 1 - 1 | 6 - 7 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 1 | 21 |
| 00 | Obanor, Kevin | * | 35 | 7 - 12 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 2 | 19 |
| 23 | Harmon, De'vion | * | 33 | 5 - 11 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 0 | 0 | 0 | 10 |
| 20 | Tyson, Jaylon | * | 21 | 4 - 8 | 2 - 3 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 1 | 2 | 1 | 10 |
| 2 | Isaacs, Pop | * | 34 | 3 - 9 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 8 |
| 22 | Fisher, Elijah | 17 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Allen, KJ | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Washington, Lamar | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jennings, Robert | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Walton, Kerwin | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 5-18 | 12-13 | 9-16 | 25 | 18 | 14 | 10 | 2 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 7-8 |
| 54.2% | 50.0% | 87.5% | |
| 2nd Half | 15-31 | 1-10 | 5-5 |
| 48.4% | 10.0% | 100.0% | |
| Total | 28-55 | 5-18 | 12-13 |
| 50.9% | 27.8% | 92.3% |
Technical Fouls: Harmon, De'vion (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 5
Ohio St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sueing, Justice | * | 31 | 12 - 19 | 1 - 5 | 8 - 8 | 4 - 4 | 8 | 0 | 5 | 1 | 0 | 2 | 33 |
| 4 | Mcneil, Sean | * | 31 | 3 - 10 | 2 - 7 | 5 - 5 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 13 |
| 2 | Thornton, Bruce | * | 39 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 2 | 0 | 1 | 9 |
| 23 | Key, Zed | * | 30 | 2 - 5 | 0 - 0 | 5 - 5 | 2 - 1 | 3 | 2 | 2 | 2 | 2 | 1 | 9 |
| 13 | Likekele, Isaac | * | 31 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 |
| 10 | Sensabaugh, Brice | 12 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 34 | Okpara, Felix | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Holden, Tanner | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gayle Jr., Roddy | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 8-20 | 18-18 | 9-17 | 26 | 13 | 15 | 10 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-13 | 4-4 |
| 53.3% | 38.5% | 100.0% | |
| 2nd Half | 11-22 | 3-7 | 14-14 |
| 50.0% | 42.9% | 100.0% | |
| Total | 27-52 | 8-20 | 18-18 |
| 51.9% | 40.0% | 100.0% |
Technical Fouls: Thornton, Bruce (1)
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12












