Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sven Lah / Finn Bass | 4 | 0 |
Arevalo, Isaac / Pawlak, Piotr | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Matias Soto / Juampi Mazzuchi | 6 |
Azoidis, Dimitrios / Collier, Reed | 2 |
#3 doubles | |
---|---|
Final | 1 |
Adrian Boitan / Tadeas Paroulek | 6 |
Vittar, Francisco / Wallin, Olle | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Adrian Boitan | 7 | 6 |
Collier, Reed | 5 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Matias Soto | 1 | 5 |
Arevalo, Isaac | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sven Lah | 6 | 6 |
Wallin, Olle | 0 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Finn Bass | 77 | 3 | 05 |
Azoidis, Dimitrios | 63 | 6 | 110 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tadeas Paroulek | 77 | 4 | 08 |
Ribero, Franco | 65 | 6 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Juampi Mazzuchi | 6 | 6 |
Vittar, Francisco | 1 | 0 |
Order Of Finish: 6, 3, 1, 2, 4, 5