Doubles
#1 doubles | |
---|---|
Final | 1 |
Louis Menard / Jordy Visser | 6 |
Collier, Reed / Ribero, Franco | 3 |
#2 doubles | |
---|---|
Final | 1 |
Gijs Akkermans / Corey Clarke | 0 |
Arevalo, Isaac / Pawlak, Piotr | 6 |
#3 doubles | |
---|---|
Final | 1 |
Martin Simecek / Ryan Ford | 2 |
Vittar, Francisco / Wallin, Olle | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Louis Menard | 4 | 4 |
Arevalo, Isaac | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Martin Simecek | 0 | 3 |
Collier, Reed | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Corey Clarke | 64 | 1 |
Wallin, Olle | 77 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jordy Visser | 3 | 0 |
Ribero, Franco | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Itay Feigin | 3 | 4 |
Pawlak, Piotr | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gijs Akkermans | 1 | 6 | 10 |
Sekiguchi, Takeyasu | 6 | 4 | 6 |
Order Of Finish: 4, 2, 3, 5, 6, 1