Doubles
#1 doubles | |
---|---|
Final | 1 |
Arevalo, Isaac / Collier, Reed | 62 |
Herman Hoeyeraal / Jonas Ziverts | 77 |
#2 doubles | |
---|---|
Final | 1 |
Azoidis, Dimitrios / Valiev , Ilgiz | 63 |
Carlos Hassey / Colton Smith | 77 |
#3 doubles | |
---|---|
Final | 1 |
Pawlak, Piotr / Ribero, Franco | 3 |
Filip Malbasic / Jett Middleton | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Arevalo, Isaac | 6 | 6 |
Jonas Ziverts | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Valiev , Ilgiz | 0 | 3 |
Gustaf Strom | 6 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Wallin, Olle | 6 | 3 | 4 | 0 |
Colton Smith | 4 | 6 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ribero, Franco | 6 | 4 |
Herman Hoeyeraal | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Collier, Reed | 1 | 6 |
Carlos Hassey | 6 | 7 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Azoidis, Dimitrios | 6 | 1 | 1 | 0 |
Filip Malbasic | 4 | 6 | 2 | UF |
Order Of Finish: 2, 5, 1, 4