Doubles
#1 doubles | |
---|---|
Final | 1 |
Alex Martinez / Welsh Hotard | 6 |
Pawlak, Piotr / Arevalo, Isaac | 2 |
#2 doubles | |
---|---|
Final | 1 |
Mark Mandlik / Baptiste Anselmo | 3 |
Collier, Reed / Azoidis, Dimitrios | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mason Beiler / Nathan Han | 3 |
Vittar, Francisco / Wallin, Olle | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mason Beiler | 7 | 6 |
Arevalo, Isaac | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Martinez | 7 | 77 |
Collier, Reed | 5 | 63 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mark Mandlik | 4 | 5 |
Wallin, Olle | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Baptiste Anselmo | 64 | 6 | 3 |
Azoidis, Dimitrios | 77 | 2 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jordan Hasson | 63 | 7 | 61 |
Ribero, Franco | 77 | 5 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Justin Schlageter | 6 | 6 |
Pawlak, Piotr | 3 | 3 |
Order Of Finish: 6, 3, 2, 1, 4, 5