Doubles
#1 doubles | |
---|---|
Final | 1 |
Sebastian Nothhaft / Tyler Zink | 3 |
Pawlak, Piotr / Arevalo, Isaac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Maxim Verboven / Alex Garcia | 2 |
Azoidis, Dimitrios / Collier, Reed | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Francisco Pini / Leighton Allen | 3 | 0 |
Vittar, Francisco / Wallin, Olle | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tyler Zink | 77 | 6 |
Arevalo, Isaac | 64 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Garcia | 6 | 62 | 64 |
Collier, Reed | 2 | 77 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sebastian Nothhaft | 3 | 3 |
Wallin, Olle | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leighton Allen | 1 | 3 |
Azoidis, Dimitrios | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Francisco Pini | 6 | 6 |
Ribero, Franco | 4 | 1 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Joseph Chen | 2 | 6 | 6 |
Pawlak, Piotr | 6 | 3 | 2 |
Order Of Finish: 4, 3, 1, 5, 6, 2