Doubles
#1 doubles | |
---|---|
Final | 1 |
Joao Ceolin / Javier Gonzalez | 77 |
Arevalo, Isaac / Pawlak, Piotr | 62 |
#2 doubles | |
---|---|
Final | 1 |
Sebastian Rodriguez / Tiago Torres | 77 |
Collier, Reed / Azoidis, Dimitrios | 64 |
#3 doubles | |
---|---|
Final | 1 |
Garrett Skelly / Maxim Groysman | 3 |
Ribero, Franco / Valiev , Ilgiz | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Joao Ceolin | 2 | 3 |
Arevalo, Isaac | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sebastian Rodriguez | 0 | 6 | 5 |
Collier, Reed | 6 | 4 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Javier Gonzalez | 4 | 65 |
Valiev , Ilgiz | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tiago Torres | 4 | 2 |
Wallin, Olle | 6 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Danijal Muminovic | 77 | 2 | 0 | 0 |
Ribero, Franco | 63 | 6 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Maxim Groysman | 7 | 6 |
Azoidis, Dimitrios | 5 | 4 |
Order Of Finish: 4, 1, 6, 3, 2