Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Arevalo, Isaac / Collier, Reed | 0 |
Adam Neff / Ivan Thamma | UF |
#2 doubles | |
---|---|
Final | 1 |
Azoidis, Dimitrios / Valiev , Ilgiz | 2 |
Caleb Chakravarthi / Pranav Kumar | 6 |
#3 doubles | |
---|---|
Final | 1 |
Pawlak, Piotr / Ribero, Franco | 2 |
Julian Steinhausen / Liam Krall | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Arevalo, Isaac | 2 | 6 | 6 |
Caleb Chakravarthi | 6 | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Valiev , Ilgiz | 5 | 3 |
Liam Krall | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wallin, Olle | 1 | 2 |
Adam Neff | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ribero, Franco | 6 | 4 | 6 |
Julian Steinhausen | 4 | 6 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Collier, Reed | 6 | 6 |
Ivan Thamma | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Azoidis, Dimitrios | 6 | 6 |
Pranav Kumar | 3 | 3 |
Order Of Finish: 3, 5, 2, 6, 1, 4