Texas Tech University Athletics
Abilene Christian vs Texas Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cesar Barranquero / Dario Kmet | 6 |
| Azoidis, Dimitrios / Collier, Reed | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Benjamin McDonald / Daniel Morozov | 5 |
| Pawlak, Piotr / Ribero, Franco | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Savan Chhabra / Ethan Scribner | 1 |
| Arevalo, Isaac / Stewart, Tyler | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dario Kmet | 2 | 3 |
| Wallin, Olle | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Morozov | 2 | 4 |
| Ribero, Franco | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cesar Barranquero | 1 | 1 | 0 |
| Arevalo, Isaac | 6 | 3 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savan Chhabra | 4 | 2 |
| Collier, Reed | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin McDonald | 5 | 3 |
| Esquici, Lorenzo | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mihaly Deli | 2 | 3 |
| Stewart, Tyler | 6 | 6 |
Order Of Finish: 3, 1, 6, 4, 2, 5


