Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Collier, Reed / Azoidis, Dimitrios | 5 | 0 |
Pat Harper / Shunsuke Mitsui | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Pawlak, Piotr / Ribero, Franco | 2 |
Emile Hudd / Angel Diaz | 6 |
#3 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Stewart, Tyler | 4 |
Johannus Monday / Blaise Bicknell | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Collier, Reed | 3 | 0 |
Shunsuke Mitsui | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Azoidis, Dimitrios | 4 | 713 | 06 |
Johannus Monday | 6 | 611 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ribero, Franco | 4 | 2 |
Emile Hudd | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Tyler | 5 | 1 |
Blaise Bicknell | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 3 | 4 |
Boris Kozlov | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pawlak, Piotr | 2 | 2 |
Angel Diaz | 6 | 6 |
Order Of Finish: 1, 6, 4, 3, 5, 2