Texas Tech University Athletics
New Mexico vs Texas Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 5 | 0 | |
| 5 | UF | |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 4 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 4 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 710 | 77 | |
| 68 | 63 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 610 | 2 | |
| 712 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 4 | |
| 6 | 6 | |
Order Of Finish: 2, 1, 3, 4, 6, 5


