Texas Tech University Athletics
New Mexico vs Texas Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Prachar, Jakub / Perez, Alberto | 78 |
| Arsic, Niksa / Guglieri, Thiago | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Waddock, Tyler / Dils, Connor | 4 |
| Abboud, Sebastian / Stewart, Tyler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ciobotaru, Dario / Bosin, Philip | 6 |
| Van Den Dooren, Thomas / Vaccari, Ludovico | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ciobotaru, Dario | 2 | 2 |
| Arsic, Niksa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bosin, Philip | 6 | 7 |
| Stewart, Tyler | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prachar, Jakub | 4 | 2 |
| Vaccari, Ludovico | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perez, Alberto | 3 | 79 | 08 |
| Pagnacco, Felipe | 6 | 67 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Waddock, Tyler | 4 | 3 |
| Abboud, Sebastian | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dils, Connor | 2 | 2 |
| Guglieri, Thiago | 6 | 6 |
Order Of Finish: 1, 6, 3, 5, 2, 4


