New Mexico vs Texas Tech
3/12/2021
Rocky Johnson Field
2:20
New Mexico
1-17

0
Final
6

Texas Tech
11-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 1 | 1 | X | 6 | 7 | 0 |
Win: Edmoundson, Erin (5-4)Loss: Sanchez, Brianna (0-1)
Scoring Summary
Team | NM | TTU |
---|---|---|
1st Hamilton,K doubled to right center, RBI; Burton,H scored. | 0 | 1 |
1st Jones,Z singled through the left side, RBI; Hamilton,K scored. | 0 | 2 |
2nd Whaley,Y doubled to right center, 2 RBI; Villa,A scored; Love,R scored. | 0 | 4 |
5th Westmoreland flied out to lf, SF, RBI; Burton,H scored. | 0 | 5 |
6th Hamilton,K grounded out to 2b; Burton,H advanced to second; Villa,A advanced to third; Hamlin,J scored on an error by 2b, unearned. | 0 | 6 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'grady, Cameryn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Andrea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hathoot, Rachael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilmert, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen, Izabella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Briana | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Young, Taryn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vigil, Alexis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Peyton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 3 | 0 | 8 | 3 |
Baserunning
CS: Young, Taryn (1)
HBP: O'grady, Cameryn (2)
Fielding
E: Hathoot, Rachael (1); Vigil, Alexis (1)
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Brianna | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 |
Spencer, Kiana | 4.2 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 9 | 2 | 0 |
Totals | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 23 | 32 | 11 | 4 | 0 |