Oklahoma State vs Texas Tech
4/10/2021
Rocky Johnson Field
4:00 PM
Oklahoma State
31-5, 7-1

12
Final
2

Texas Tech
16-18, 0-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 7 | 12 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Maxwell, Kelly (12-1)Loss: Edmoundson, Erin (7-7)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
Westmoreland singled through the left side, RBI; Hamilton,K advanced to second; Whaley,Y scored. | 0 | 1 |
Villa,A doubled to left center, RBI; Westmoreland advanced to third; Hamilton,K scored. | 0 | 2 |
Factor, C. doubled to right center, RBI; Alexander, C scored. | 1 | 2 |
Busby, H. singled to left center, RBI; Factor, C. scored. | 2 | 2 |
Wright, R. homered to left center, RBI. | 3 | 2 |
Alexander, C homered to center field, 2 RBI; Pennington,S scored. | 5 | 2 |
Petty, K. homered to center field, 4 RBI; Pennington,S scored; Wright, R. scored; David, S. scored. | 9 | 2 |
Febrey, A. homered to left field, 3 RBI; Factor, C. scored; Alexander, C scored. | 12 | 2 |
Oklahoma State
Naomi, Kiley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Factor, Chyenne | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Febrey, Alysen | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
ย ย ย Hobson, Avery | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, Hayley | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Callaham, Jules | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, Michaela | RF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
ย ย ย David, Scotland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Reagan | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Dominguez, Raquel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Petty, Karli | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Alexander, Chelsea | LF | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 12 | 3 | 0 | 0 | 5 |
Batting
2B: Factor, Chyenne (1); Pennington, Sydney (1)
HR: Febrey, Alysen (1); Wright, Reagan (1); Petty, Karli (1); Alexander, Chelsea (1)
Baserunning
SB: Alexander, Chelsea (1)
HBP: Factor, Chyenne (1); Alexander, Chelsea (1)
Texas Tech
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Oklahoma State
Maxwell, Kelly | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 0 |
Simunek, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
Texas Tech
| 3.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 8 | 2 | 0 | |
| 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 12 | 12 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 27 | 32 | 10 | 5 | 0 |












