Texas Tech University Athletics
Oklahoma State vs Texas Tech
4/11/2021
Rocky Johnson Field
12:00 PM
Oklahoma State
32-5, 8-1

10
Final
3

Texas Tech
16-19, 0-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 1 | 0 | 2 | 10 | 10 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Eberle, Carrie (14-1)Loss: Zoch, Missy (7-9)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
1st Naomi, K. homered to center field, RBI. | 1 | 0 |
2nd Russell,B homered to left center, 2 RBI; Leach,K scored. | 1 | 2 |
3rd Febrey, A. doubled down the lf line, RBI; Factor, C. scored. | 2 | 2 |
3rd Busby, H. homered to left field, 2 RBI; Febrey, A. scored. | 4 | 2 |
3rd Alexander, C advanced to second; Petty, K. advanced to third; Pennington,S scored on a wild pitch. | 5 | 2 |
3rd Blythe,P flied out to lf, SF, RBI; Burton,H scored, unearned. | 5 | 3 |
4th Busby, H. homered to left field, 2 RBI; Factor, C. scored. | 7 | 3 |
5th Pennington,S homered to center field, RBI. | 8 | 3 |
7th Doggett, J. singled to left field, advanced to second on the throw, 2 RBI; Naomi, K. scored; Alexander, C scored. | 10 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naomi, Kiley | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Factor, Chyenne | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hobson, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Febrey, Alysen | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
   Doggett, Jordan | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Busby, Hayley | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   David, Scotland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, Michaela | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Tuck, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Reagan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pennington, Sydney | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Petty, Karli | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexander, Chelsea | LF/RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Eberle, Carrie | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 30 | 10 | 10 | 9 | 8 | 0 | 7 | 10 |
Batting
2B: Factor, Chyenne (1); Febrey, Alysen (1)
HR: Naomi, Kiley (1); Busby, Hayley (2); Pennington, Sydney (1)
SH: Factor, Chyenne (1)
Baserunning
SB: Wright, Reagan (1)
HBP: Naomi, Kiley (1); Factor, Chyenne (1)
Fielding
E: Febrey, Alysen (2)
DP: Naomi, Kiley (1); Febrey, Alysen (1); Pennington, Sydney (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whaley, Y | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burton, H | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hamilton, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blythe, P | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Villa, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Z | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leach, K | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Orrick, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamlin, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, B | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackson, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoch, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmoundson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 4 | 5 |
Batting
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eberle, Carrie | 7.0 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 3 | 13 | 0 |
| Totals | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 3 | 13 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoch, M | 3.1 | 7 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 22 | 0 | 7 | 0 |
| Edmoundson, E | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 2 | 0 |
| Totals | 10 | 10 | 10 | 8 | 7 | 2 | 0 | 2 | 0 | 30 | 41 | 4 | 9 | 0 |














