Texas Tech University Athletics
Texas Tech vs Oklahoma
4/24/2021
Marita Hynes Field
1 pm
Texas Tech
18-21, 0

0
Final
15

Oklahoma
35-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3 | 6 | 6 | 0 | X | 15 | 10 | 0 |
Win: Juarez, Giselle (13-0)Loss: Zoch, Missy (9-10)
Scoring Summary
Team | TTU | OU |
|---|---|---|
1st Donihoo, M. singled to third base, RBI (2-2 BKBSF); Coleman, J. advanced to second; Lyons, G. advanced to third; Alo, J. scored, unearned. | 0 | 1 |
1st Elam, L. singled through the right side, 2 RBI (0-1 K); Donihoo, M. advanced to third; Coleman, J. scored, unearned; Lyons, G. scored, unearned. | 0 | 3 |
2nd Lyons, G. fouled out to rf, SAC, RBI (3-2 BKKBBFF); Jennings, T. advanced to third; Mendes, N. scored. | 0 | 4 |
2nd Hansen, K. reached on an error by 2b (3-2 BBBKSFF); Alo, J. advanced to third; Jennings, T. scored. | 0 | 5 |
2nd Donihoo, M. walked, RBI (3-2 BKBBKB); Coleman, J. advanced to second; Hansen, K. advanced to third; Alo, J. scored. | 0 | 6 |
2nd Elam, L. grounded out to 1b unassisted, RBI (0-2 KS); Donihoo, M. advanced to second; Coleman, J. advanced to third; Hansen, K. scored. | 0 | 7 |
2nd Snow, T. doubled to left field, 2 RBI (0-0); Donihoo, M. scored, unearned; Coleman, J. scored, unearned. | 0 | 9 |
3rd Johns, J. homered to left field, 2 RBI (1-2 KFB); Jennings, T. scored. | 0 | 11 |
3rd Green, G. homered to left field, 2 RBI (2-0 BB); Koeltzow, K. scored. | 0 | 13 |
3rd Donihoo, M. doubled down the lf line, out at third c to 3b, RBI (0-0); Boone, R. scored. | 0 | 14 |
3rd Jennings, T. singled up the middle, RBI (0-0); Knight, P. advanced to third; Elam, L. scored, unearned. | 0 | 15 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whaley, Y | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burton, H | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hamilton, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, M | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Villa, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Z | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leach, K | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamlin, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, B | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Love, R | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zoch, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornback, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B/SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alo, Jocelyn | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyons, Grace | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Koeltzow, Kinsey | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Grace | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Coleman, Jayda | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Boone, Rylie | CF/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Donihoo, Mackenzie | 3B/LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Johns, Jana | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Elam, Lynnsie | DP/C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Snow, Taylon | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Knight, Paige | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendes, Nicole | RF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Puni, Zaida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vestal, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 10 | 14 | 9 | 0 | 2 | 7 |
Batting
2B: Donihoo, Mackenzie (1); Snow, Taylon (1)
HR: Green, Grace (1); Johns, Jana (1)
SF: Lyons, Grace (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoch, M | 1.2 | 5 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 1 | 3 | 86 |
| Hornback, M | 2.1 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 0 | 62 |
| Totals | 10 | 15 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 24 | 34 | 6 | 3 | 148 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, Giselle | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 39 |
Vestal, Brooke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Rains, Olivia | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 66 |












