Texas Tech University Athletics
Tarleton State vs Texas Tech
3/20/2021
Rocky Johnson Field
5:40
Tarleton State
11-15

11
Final
9

Texas Tech
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 11 | 14 | 0 | |
| 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 8 | 0 |
Win: Bridges, Tristan (5-7)Loss: Hornback, Morgan (1-2)
Scoring Summary
Team | TARSB | TTU |
|---|---|---|
1st Bailey,E singled through the left side, RBI, advanced to second on the throw; Hamilton,K advanced to third; Whaley,Y scored. | 0 | 1 |
1st Villa,A homered to left center, 3 RBI; Bailey,E scored; Hamilton,K scored. | 0 | 4 |
2nd Dickerson,J. singled to right field, RBI; Medford, M. scored. | 1 | 4 |
4th Crites,K homered to left field, RBI. | 1 | 5 |
5th Saintignan singled up the middle, RBI; Capell, G. advanced to second; Riggs, B. advanced to third; Myers, E. scored. | 2 | 5 |
5th Crumpley, D. singled up the middle, 2 RBI, advanced to second on the throw; Saintignan advanced to third; Capell, G. scored; Riggs, B. scored. | 4 | 5 |
5th Peterson, M. homered to left field, 3 RBI; Crumpley, D. scored; Saintignan scored. | 7 | 5 |
5th Orrick,A walked, RBI; Westmoreland advanced to second; Villa,A advanced to third; Hamilton,K scored. | 7 | 6 |
5th Crites,K walked, RBI; Orrick,A advanced to second; Westmoreland advanced to third; Villa,A scored. | 7 | 7 |
6th Pruitt, M. homered to left field, RBI. | 8 | 7 |
6th Hamilton,K grounded out to ss, RBI; Whaley,Y scored. | 8 | 8 |
8th Pruitt, M. singled to third base, RBI; Medford, M. scored. | 9 | 8 |
8th Saintignan singled through the right side, 2 RBI; Riggs, B. scored; Pruitt, M. scored. | 11 | 8 |
8th Whaley,Y doubled to left field, RBI; Blythe,P advanced to third; Orrick,A scored. | 11 | 9 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capell, Georgia | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Saintignan, Hallie | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Schaefer, Katy | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Salinas, Destiny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpley, Destiny | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Peterson, Mackenzie | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Medford, Morgan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Dickerson, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pruitt, Miranda | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Myers, Eva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs, Bailee | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bridges, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 2 | 0 | 10 | 6 |
Batting
2B: Schaefer, Katy (1)
3B: Medford, Morgan (1)
HR: Peterson, Mackenzie (1); Pruitt, Miranda (1)
Baserunning
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whaley, Y | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Burton, H | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, K | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Bailey, E | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Villa, A | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Westmoreland, M | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Orrick, A | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crites, K | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Love, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blythe, P | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmoundson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornback, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 7 | 0 | 3 | 7 |
Batting
Baserunning
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Tristan | 8.0 | 8 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 12 | 0 |
| Totals | 8 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 12 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmoundson, E | 4.1 | 8 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 0 | 0 |
| Hornback, M | 3.2 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |
| Totals | 14 | 11 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 5 | 0 |












