Women's Basketball History vs University of Missouri from February 13, 1999 - February 5, 2012
Wins
7
Losses
4
Home Record
4-2
Away Record
2-2
Conference Record
3-3
Streak
W2
First Matchup
W 74-68
2/13/1999
Last 10 Matchups
6-4
2/8/2000 - 2/5/2012
Largest Margin of Victory
W 84-50
1/28/2003
Smallest Margin of Victory
W 73-68
2/17/2004
Total Points
782
Average Points
71
History from February 13, 1999 - February 5, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 5 | 2011-12 | Home Lubbock, Texas | W76-49 | |
Saturday, January 7 | 2011-12 | Away Columbia, Mo. | W69-63 | |
Wednesday, March 8 | 2005-06 | Home Dallas, Texas | L75-81 | |
Saturday, January 28 | 2005-06 | Away Columbia, MO | L51-65 | |
Tuesday, February 17 | 2003-04 | Away Columbia, Mo. | W73-68 | |
Tuesday, January 28 | 2002-03 | Home Lubbock, Texas | W84-50 | |
Tuesday, March 5 | 2001-02 | Neutral Kansas City, Mo. | W78-51 | |
Wednesday, January 9 | 2001-02 | Away Columbia, Mo. | L71-82 | |
Wednesday, January 3 | 2000-01 | Home Lubbock, Texas | W82-64 | |
Tuesday, February 8 | 1999-00 | Home Lubbock, Texas | L49-52 | |
Saturday, February 13 | 1998-99 | Home Lubbock, Texas | W74-68 |
Win
Loss
Delivering Gifts to Season Ticket Holders
Wednesday, October 01
Mic'd Up with Julie Nekolná
Monday, September 29
Bailey Maupin - Kay Yow Servant Leader
Thursday, September 25
First Practice Media Availability
Monday, September 22