Texas Tech University Athletics
New Mexico vs Texas Tech
New Mexico
0-1-0


Texas Tech
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NM | TTU |
|---|---|---|---|---|---|---|
| 58:16 | ![]() | Harr, Jordie (1) | Unassisted | FREE KICK | 0 | 1 |
| 64:03 | ![]() | Harr, Jordie (2) | Unassisted | GOAL by TTU Harr, Jordie, goal number 2 for season. | 0 | 2 |
| 69:08 | ![]() | IRWIN, Maddie (1) | Unassisted | GOAL by NM IRWIN, Maddie, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 7 | 10 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:28 | #24 WEBSTER, Bailey | |
![]() | 87:22 | #33 HIX, Jessie |
New Mexico


Texas Tech

HAMMACK, Tayler at goalie for New Mexico.

Watson, Lauren at goalie for Texas Tech.

Corner kick by TTU Harr, Jordie [00:37].

Shot by TTU King, Jade HIGH.

Foul on New Mexico.

Shot by NM LYNCH, Claire HIT CROSSBAR.

Foul on New Mexico.

Foul on New Mexico.

Foul on Texas Tech.

Shot by NM LYNCH, Claire HIGH.

Foul on Texas Tech.

Shot by NM IRWIN, Maddie, SAVE Watson, Lauren.

Foul on New Mexico.

Shot by TTU Heiberger, Mary, SAVE HAMMACK, Tayler.

Shot by TTU Harr, Jordie, SAVE HAMMACK, Tayler.


Foul on New Mexico.

Shot by TTU King, Jade HIGH.

Shot by TTU King, Jade BLOCKED.

Shot by TTU Conarty, Cassie HIGH.

Foul on Texas Tech.




Foul on Texas Tech.

Shot by NM HINMAN,Katie WIDE.







Shot by TTU Barton, Tatum, SAVE HAMMACK, Tayler.

Yellow card on NM WEBSTER, Bailey.
45:00
End of PeriodNew Mexico


Texas Tech

Start of 2nd period [45:00].

Start of 2nd period [45:00].

For NM: #11 WEBSTER, Brooke, #7 BRUCIAGA, Ruth, #13 IRWIN, Maddie, #31 JIMENEZ, Isabella, #19 WHEELER, Annie, #2 HINMAN,Katie, #12 SLORA, Quincy, #24 WEBSTER, Bailey, #25 BALLANTYNE, Ashley, #9 CHAVEZ, Emily, #0 HAMMACK, Tayler.

For TTU: #11 King, Jade, #24 Begley, Margaret, #20 Conarty, Cassie, #19 Puente, Gwennie, #33 Wickenheiser, Carly, #9 Barton, Tatum, #8 Borren, Cassie, #22 O'Brien, Rebekah, #0 Watson, Lauren, #5 Harr, Jordie, #27 Heiberger, Mary.

Foul on New Mexico.

Watson, Lauren at goalie for Texas Tech.

HAMMACK, Tayler at goalie for New Mexico.

Shot by TTU King, Jade HIGH.

Offside against New Mexico.

Shot by TTU Puente, Gwennie, SAVE HAMMACK, Tayler.


Foul on Texas Tech.

Shot by TTU King, Jade BLOCKED.
0

58:16

1

*FREE KICK

Shot by TTU King, Jade, SAVE HAMMACK, Tayler.


Corner kick by TTU Harr, Jordie [63:47].
0

64:03

2

*

Corner kick by TTU Harr, Jordie [65:30].

Shot by TTU King, Jade WIDE.

Foul on New Mexico.

Corner kick by TTU Begley, Margaret [67:50].

Shot by TTU O'Brien, Rebekah BLOCKED.

Shot by TTU Conarty, Cassie BLOCKED.
1

69:08

2

*

Foul on New Mexico.

Foul on Texas Tech.

Foul on Texas Tech.




Shot by NM SLORA, Quincy WIDE.




Corner kick by NM HINMAN,Katie [78:09].

Foul on Texas Tech.

Foul on Texas Tech.

Shot by NM MUNOZ, Jennifer, SAVE Watson, Lauren.

Shot by TTU King, Jade, SAVE HAMMACK, Tayler.

Foul on Texas Tech.





Yellow card on NM HIX, Jessie.
90:00
End of Period90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hammack, Tayler | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hinman, Katie | MF | 1 | 0 | 0 | 0 | 82 |
| 3 | Munoz, Jennifer | MF | 1 | 1 | 0 | 0 | 45 |
| 9 | Chavez, Emily | D | 0 | 0 | 0 | 0 | 78 |
| 11 | Webster, Brooke | D | 0 | 0 | 0 | 0 | 60 |
| 12 | Slora, Quincy | F | 1 | 0 | 0 | 0 | 66 |
| 13 | Irwin, Maddie | MF | 2 | 2 | 1 | 0 | 82 |
| 14 | Lynch, Claire | MF | 2 | 0 | 0 | 0 | 37 |
| 20 | Murphy, Casey | MF | 0 | 0 | 0 | 0 | 37 |
| 25 | Ballantyne, Ashley | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Jimenez, Isabella | D | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bruciaga, Ruth | 0 | 0 | 0 | 0 | 53 | |
| 10 | Zendejas, Eileen | 0 | 0 | 0 | 0 | 8 | |
| 19 | Wheeler, Annie | 0 | 0 | 0 | 0 | 65 | |
| 21 | Cabrales, Alexa | 0 | 0 | 0 | 0 | 16 | |
| 22 | Maly, Gwen | 0 | 0 | 0 | 0 | 12 | |
| 24 | Webster, Bailey | 0 | 0 | 0 | 0 | 53 | |
| 33 | Hix, Jessie | 0 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hammack, Tayler | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 3 | 3 | 2 | 0 | 70 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 8 | 2 | 0 | 0 | 77 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 33 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 17 | 8 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















