Texas Tech University Athletics
2026 Women's Soccer Cumulative Statistics
| 16 | Zdrojewski, Taylor | 5 | 5 | 369 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 13 | Sexton, Storie | 5 | 1 | 170 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 3 | Bahr, Kylie | 5 | 5 | 405 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 2 | Greason, Raleigh | 5 | 5 | 283 | 0 | 1 | 1 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Haase, Skylar | 3 | 2 | 145 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Harry, Alana | 5 | 2 | 240 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Liner, Reese | 5 | 3 | 273 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Torres, Emma | 5 | 5 | 294 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Alvarez, Lauren | 5 | 0 | 155 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Elwood, Millie | 5 | 4 | 225 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Fassora, Emma | 5 | 3 | 259 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Giametta, Kaitlyn | 5 | 2 | 235 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 41 | Gregoire, Gianna | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Asta Gudmundsdottir, Diana | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hays, Eleanor | 5 | 5 | 381 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Krosnyak, Carolina | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | McCartney, Emilie | 3 | 2 | 235 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Neves, Mattie | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Neves, Sophie | 3 | 0 | 88 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 31 | Pang, Logan | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Patterson, Madi | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Sine, Abbi | 5 | 3 | 227 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Soto, Chloe | 5 | 3 | 193 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Todd, Addie | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Wiele, Mia | 4 | 0 | 98 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4949 | 5 | 6 | 16 | 62 | 0.081 | 25 | 0.403 | 7-0 | 2 | 0-0 | |
| Opponents | 5 | 90 | 4949 | 2 | 2 | 6 | 47 | 0.043 | 24 | 0.511 | 8-0 | 0 | 0-0 |












