Texas Tech University Athletics
Cal State-Northridge vs Texas Tech
Cal State-Northridge
3-2-4


Texas Tech
7-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | TTU |
|---|---|---|---|---|---|---|
| 2:31 | ![]() | Griffin, Ally (4) | Unassisted | feed from Puente at midfield, charged ne | 0 | 1 |
| 41:19 | ![]() | Jones, Savanna (2) | Unassisted | Finished rebound off post | 0 | 2 |
| 51:17 | ![]() | King, Jade (1) | Unassisted | GOAL by TTU King, Jade, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (3) |
![]() | 5 | 12 | 17 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:03 | #22 Davis, Kirsten |
Cal State-Northridge


Texas Tech

McCaskill, Jovani at goalie for Cal State-Northridge.

Christensen, Carissa at goalie for Texas Tech.

Start of 1st period [00:00].

Shot by CSUN Kutscher, Lindsay HIGH.
0

02:31

0

*feed from Puente at midfield, charged net from right wing


Foul on Texas Tech.

Foul on Texas Tech.

Foul on Texas Tech.

Shot by CSUN Tran, Ariana, SAVE Christensen, Carissa.

Shot by CSUN Sanchez, Cynthia HIGH.


Shot by CSUN Guarino, Bret HIGH.

Foul on Texas Tech.



Offside against Cal State-Northridge.

Foul on Texas Tech.

Shot by TTU Duke, Jordan, SAVE McCaskill, Jovani.

Foul on Cal State-Northridge.

Foul on Cal State-Northridge.

Foul on Texas Tech.

Header Shot by CSUN Von Meter, Kirsten WIDE LEFT.



Foul on Texas Tech.

Yellow card on TTU Davis, Kirsten.

Offside against Texas Tech.

Shot by TTU Griffin, Ally, SAVE McCaskill, Jovani.







Corner kick by TTU Harr, Jordie [38:13].

Corner kick by CSUN DeWitt, Avery [39:53].

Corner kick by CSUN DeWitt, Avery [40:25].

Shot by TTU Wickenheiser, Carly HIT CROSSBAR.
0

41:19

2

*Finished rebound off post

Shot by CSUN Armijo, Payton Jo WIDE LEFT.
45:00
End of PeriodCal State-Northridge


Texas Tech

Start of 2nd period [45:00].

For CSUN: #0 McCaskill, Jovani, #23 DeWitt, Avery, #28 Von Meter, Katelyn, #16 Armijo, Payton Jo, #19 Aquino, Amy, #6 Nixon, Christina, #31 Edwards, Chloe, #17 Martin, Amanda, #8 Tran, Ariana, #22 Kutscher, Lindsay, #2 Edemann, Amber.

For TTU: #1 Zucchetto, Marissa, #14 Wickenheiser, Carly, #9 King, Jade, #20 Conarty, Cassie, #19 Puente, Gwennie, #27 Heiberger, Mary, #15 Jones, Savanna, #2 O'Brien, Rebekah, #23 Birk, Kamryn, #11 Griffin, Ally, #3 Denesik, Brooke.

Zucchetto, Marissa at goalie for Texas Tech.

Foul on Texas Tech.

Shot by CSUN Tran, Ariana BLOCKED.
0

51:17

3

*


Shot by TTU Griffin, Ally, SAVE McCaskill, Jovani.

Foul on Cal State-Northridge.

Shot by TTU Heiberger, Mary HIGH.







Foul on Texas Tech.

Foul on Texas Tech.

Shot by CSUN Favela, Marissa HIGH.

Corner kick by CSUN Trinh, Sylvia [60:22].

Shot by CSUN Edemann, Amber BLOCKED.

Corner kick by TTU Koulizakis, Demi [60:46].

Shot by CSUN Kutscher, Lindsay, SAVE Zucchetto, Marissa.

Shot by CSUN Sanchez, Cynthia BLOCKED.

Corner kick by CSUN Trinh, Sylvia [61:14].

Foul on Cal State-Northridge.

Shot by TTU Griffin, Ally, SAVE McCaskill, Jovani.

Corner kick by TTU O'Brien, Rebekah [62:59].

Shot by CSUN Sanchez, Cynthia, SAVE Zucchetto, Marissa.

Shot by TTU King, Jade, SAVE McCaskill, Jovani.

Shot by TTU Wickenheiser, Carly BLOCKED.

Shot by TTU Conarty, Cassie HIGH.

Foul on Cal State-Northridge.

Shot by TTU O'Brien, Rebekah HIGH.


Corner kick by TTU O'Brien, Rebekah [70:43].



Shot by CSUN Edemann, Amber WIDE LEFT.

Shot by TTU Wickenheiser, Carly BLOCKED.

Shot by TTU O'Brien, Rebekah WIDE LEFT.



Foul on Texas Tech.

Corner kick by TTU O'Brien, Rebekah [77:26].


Corner kick by TTU O'Brien, Rebekah [78:20].

Corner kick by CSUN Favela, Marissa [79:46].

Shot by TTU Puente, Gwennie BLOCKED.


Foul on Texas Tech.

Shot by CSUN Trinh, Sylvia WIDE RIGHT.



Foul on Texas Tech.



Shot by TTU Rushlow, Alexis, SAVE McCaskill, Jovani.
90:00
End of Period
Cal State-Northridge

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McCaskill, Jovani | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Nixon, Christina | D | 0 | 0 | 0 | 0 | 55 |
| 7 | Von Meter, Kirsten | MF | 1 | 0 | 0 | 0 | 50 |
| 8 | Tran, Ariana | MF | 2 | 1 | 0 | 0 | 90 |
| 9 | Sanchez, Cynthia | F | 3 | 1 | 0 | 0 | 68 |
| 10 | Trinh, Sylvia | F | 1 | 0 | 0 | 0 | 68 |
| 14 | Duron, Destinney | D | 0 | 0 | 0 | 0 | 27 |
| 17 | Martin, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Gilbert, Sydney | MF | 0 | 0 | 0 | 0 | 8 |
| 21 | Favela, Marissa | MF | 1 | 0 | 0 | 0 | 68 |
| 22 | Kutscher, Lindsay | D | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Edemann, Amber | 2 | 0 | 0 | 0 | 72 | |
| 5 | Guarino, Bret | 1 | 0 | 0 | 0 | 45 | |
| 16 | Armijo, Payton Jo | 1 | 0 | 0 | 0 | 57 | |
| 19 | Aquino, Amy | 0 | 0 | 0 | 0 | 43 | |
| 23 | Dewitt, Avery | 0 | 0 | 0 | 0 | 22 | |
| 28 | Von Meter, Katelyn | 0 | 0 | 0 | 0 | 19 | |
| 31 | Edwards, Chloe | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 14 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McCaskill, Jovani | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | F | 4 | 4 | 1 | 0 | 67 | ||||
| 14 | ![]() | MF | 3 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | MF | 1 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | ![]() | D | 1 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 37 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 28 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 8 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 17 | 9 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























