Texas Tech University Athletics
Baylor vs Texas Tech
Baylor
8-8-3


Texas Tech
15-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BU | TTU |
|---|---|---|---|---|---|---|
| 21:46 | ![]() | Kirsten Davis (16) | Assisted by: Jayne Lydiatt | Shot in from 10 yds out on cross from 10 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (3) |
![]() | 3 | 1 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:12 | #7 Camryn Wendlandt | |
![]() | 76:35 | #2 Danielle Hayden | |
![]() | 85:43 | #9 Taylor Moon |
Baylor


Texas Tech

Jennifer Wandt at goalie for Baylor.

Madison White at goalie for Texas Tech.

Corner kick by TTU Jordie Harr [03:23].

Corner kick by BU Maddie Algya [05:56].

Header Shot by BU Camryn Wendlandt HIGH.

Shot by BU Camryn Wendlandt BLOCKED.

Shot by TTU Kirsten Davis WIDE RIGHT.

Offside against Texas Tech.

Shot by BU Ally Henderson HIGH.
0

21:46

1

*Shot in from 10 yds out on cross from 10



Shot by BU Raegan Padgett, SAVE Madison White.

Foul on Texas Tech.


Foul on Texas Tech.

Shot by BU Eva Mitchell, SAVE Madison White.




Corner kick by BU Ally Henderson [32:30].

Shot by BU Maddie Algya, SAVE Madison White.

Foul on Texas Tech.

Foul on Texas Tech.

Corner kick by BU Ally Henderson [41:21].

Header Shot by BU Sarah Norman BLOCKED.

Shot by TTU Jayne Lydiatt HIGH.
45:00
End of PeriodBaylor


Texas Tech

Start of 2nd period [45:00].

For BU: #2 Danielle Hayden, #5 Sarah Norman, #6 Kayley Ables, #7 Camryn Wendlandt, #8 Jennifer Wandt, #10 Maddie Algya, #12 Marissa Gray, #15 Eva Mitchell, #18 Elizabeth Kooiman, #21 Ally Henderson, #33 Raegan Padgett.

For TTU: #20 Jayne Lydiatt, #22 Kirsten Davis, #21 Cassie Hiatt, #33 Penelope Mulenga, #24 Margaret Begley, #18 Gabbie Puente, #14 Hannah Anderson, #3 Macy Schultz, #5 Jordie Harr, #0 Madison White, #10 Demi Koulizakis.

Foul on Baylor.

Foul on Baylor.

Foul on Texas Tech.




Foul on Texas Tech.



Foul on Baylor.

Shot by BU Elizabeth Kooiman BLOCKED.

Foul on Texas Tech.



Foul on Baylor.



Yellow card on BU Camryn Wendlandt.





Corner kick by TTU Charlotte Teeter [74:48].

Shot by TTU Demi Koulizakis WIDE RIGHT.



Foul on Baylor.

Yellow card on BU Danielle Hayden.


Foul on Baylor.

Foul on Baylor.

Yellow card on BU Taylor Moon.

Foul on Texas Tech.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Hayden, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Norman, Sarah | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Ables, Kayley | F | 0 | 0 | 0 | 0 | 86 |
| 7 | Wendlandt, Camryn | F | 2 | 0 | 0 | 0 | 49 |
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Algya, Maddie | M | 1 | 1 | 0 | 0 | 67 |
| 12 | Gray, Marissa | M | 0 | 0 | 0 | 0 | 90 |
| 15 | Mitchell, Eva | M | 1 | 1 | 0 | 0 | 77 |
| 18 | Kooiman, Elizabeth | D | 1 | 0 | 0 | 0 | 76 |
| 21 | Henderson, Ally | M | 1 | 0 | 0 | 0 | 76 |
| 33 | Padgett, Raegan | F | 1 | 1 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Moon, Taylor | 0 | 0 | 0 | 0 | 41 | |
| 13 | Gorman, Michaela | 0 | 0 | 0 | 0 | 23 | |
| 14 | Johnston, Audrey | 0 | 0 | 0 | 0 | 4 | |
| 23 | Cunningham, Giuliana | 0 | 0 | 0 | 0 | 27 | |
| 44 | Sowinski, Halee | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | Koulizakis, Demi | F | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Puente, Gabbie | D | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Lydiatt, Jayne | M | 1 | 0 | 0 | 1 | 82 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 2 | 1 | 1 | 0 | 90 | ||||
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 4 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |













