Texas Tech University Athletics
North Texas vs Texas Tech
North Texas
3-1-0


Texas Tech
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UNT | TTU |
|---|---|---|---|---|---|---|
| 53:51 | ![]() | Macy Schultz (1) | Assisted by: Kirsten Davis | GOAL by TTU Macy Schultz (FIRST GOAL), Assist by Kirsten Davis, goal number 1 for season. | 0 | 1 |
| 71:03 | ![]() | Charlotte Teeter (1) | Assisted by: Demi Koulizakis | GOAL by TTU Charlotte Teeter, Assist by Demi Koulizakis, goal number 1 for season. | 0 | 2 |
| 75:46 | ![]() | Jade King (1) | Assisted by: Jayne Lydiatt | GOAL by TTU Jade King, Assist by Jayne Lydiatt, goal number 1 for season. | 0 | 3 |
| 87:01 | ![]() | Marisa Weichel (2) | Assisted by: Demi Koulizakis | GOAL by TTU Marisa Weichel, Assist by Demi Koulizakis, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (2) |
![]() | 10 | 14 | 24 (13) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Texas


Texas Tech

Brann,Kelsey at goalie for North Texas.

Marissa Zucchetto at goalie for Texas Tech.

Foul on North Texas.

Foul on Texas Tech.

Shot by TTU Kirsten Davis, SAVE Brann,Kelsey.

Corner kick by UNT Gonzalez,Michelle [08:37].

Offside against Texas Tech.

Corner kick by TTU Jordie Harr [11:45].

Shot by TTU Jayne Lydiatt WIDE.

Foul on North Texas.

Foul on Texas Tech.

Foul on North Texas.

Shot by UNT Newell,Natalie, SAVE Marissa Zucchetto.

Foul on Texas Tech.

Shot by TTU Jordie Harr WIDE.

Foul on Texas Tech.

Foul on North Texas.

Corner kick by UNT Gonzalez,Michelle [23:12].

Shot by UNT Hunter,Taylor BLOCKED.

Shot by UNT Guderian,Madeline, SAVE Marissa Zucchetto.

Foul on North Texas.

Foul on Texas Tech.

Shot by TTU Charlotte Teeter WIDE.

Corner kick by TTU Jordie Harr [28:17].

Foul on Texas Tech.

Shot by TTU Kirsten Davis HIGH.

Shot by TTU Jordie Harr BLOCKED.

Shot by TTU Kirsten Davis, SAVE Brann,Kelsey.




Corner kick by TTU Jordie Harr.



Corner kick by TTU Jordie Harr [35:19].



Shot by TTU Kirsten Davis BLOCKED.

Foul on North Texas.


Foul on Texas Tech.

Foul on North Texas.

Offside against Texas Tech.



Shot by TTU Sierra Jones BLOCKED.

Shot by TTU Charlotte Teeter, SAVE Brann,Kelsey.

Foul on North Texas.

Offside against Texas Tech.

45:00
End of Period
For UNT: #1 Brann,Kelsey, #13 Guderian,Madeline, #18 Newell,Natalie, #25 James,Dominique, #22 Peters,Berklee, #9 Gonzalez,Michelle, #24 Hunter,Taylor, #14 Bruffett,Logan, #23 Lampe,Brooke, #16 DeFrain,Elle Marie, #28.

For TTU: #22 Kirsten Davis, #5 Jordie Harr, #3 Macy Schultz, #20 Jayne Lydiatt, #15 Savanna Jones, #7 Alyssa D'Aloise, #18 Gabbie Puente, #6 Amanda Porter, #14 Hannah Anderson, #21 Cassie Hiatt, #1 Marissa Zucchetto.
North Texas


Texas Tech

Start of 2nd period [45:00].

Corner kick by TTU Kirsten Davis [48:41].

Shot by TTU Amanda Porter, SAVE Brann,Kelsey.

Foul on North Texas.

Shot by TTU Savanna Jones BLOCKED.
0

53:51

1

*

Shot by TTU Jayne Lydiatt, SAVE Brann,Kelsey.

Shot by TTU Kirsten Davis HIT CROSSBAR.

Shot by TTU Savanna Jones, SAVE Brann,Kelsey.


Shot by TTU Kirsten Davis WIDE.


Corner kick by TTU Jordie Harr [61:17].


Offside against Texas Tech.

Foul on Texas Tech.




Shot by TTU Kirsten Davis, SAVE Brann,Kelsey.

Foul on Texas Tech.


0

71:03

2

*


Shot by TTU Kirsten Davis BLOCKED.




Foul on Texas Tech.
0

75:46

3

*







Foul on North Texas.


Corner kick by TTU Margaret Begley [82:09].



Foul on Texas Tech.

Shot by TTU Kirsten Davis, SAVE Brann,Kelsey.




Shot by TTU Brittany Martin, SAVE Brann,Kelsey.


Foul on Texas Tech.
0

87:01

4

*


North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brann, Kelsey | GK | 0 | 0 | 0 | 0 | 87 |
| 6 | Lawson, Brittnye | D | 0 | 0 | 0 | 0 | 45 |
| 9 | Gonzalez, Michelle | MF | 0 | 0 | 0 | 0 | 76 |
| 13 | Guderian, Madeline | D | 1 | 1 | 0 | 0 | 87 |
| 14 | Bruffett, Logan | MF | 0 | 0 | 0 | 0 | 63 |
| 16 | Defrain, Elle Marie | MF | 0 | 0 | 0 | 0 | 84 |
| 18 | Newell, Natalie | D | 1 | 1 | 0 | 0 | 82 |
| 22 | Peters, Berklee | F | 0 | 0 | 0 | 0 | 63 |
| 23 | Lampe, Brooke | F | 0 | 0 | 0 | 0 | 65 |
| 24 | Hunter, Taylor | D | 1 | 0 | 0 | 0 | 69 |
| 25 | James, Dominique | D | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bunger, Ansley | 0 | 0 | 0 | 0 | 11 | |
| 3 | Sheppard, Quincy | 0 | 0 | 0 | 0 | 8 | |
| 5 | Ramirez, Destiny | 0 | 0 | 0 | 0 | 7 | |
| 10 | Bohanon, Chloe | 0 | 0 | 0 | 0 | 13 | |
| 11 | Stricklin, Mackenzie | 0 | 0 | 0 | 0 | 14 | |
| 12 | Byrd, Allie | 0 | 0 | 0 | 0 | 10 | |
| 15 | Hastings, Lana | 0 | 0 | 0 | 0 | 11 | |
| 21 | Klein, Olivia | 0 | 0 | 0 | 0 | 21 | |
| 28 | 0 | 0 | 0 | 0 | 42 | ||
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brann, Kelsey | 87 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Zucchetto, Marissa | GK | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MF | 3 | 2 | 1 | 0 | 63 | ||||
| 5 | ![]() | MF | 2 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 84 | ||||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 49 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 18 | Puente, Gabbie | D | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | Lydiatt, Jayne | MF | 2 | 1 | 0 | 1 | 80 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 22 | ![]() | F | 9 | 4 | 0 | 1 | 76 | ||||
| 33 | ![]() | MF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 6 | |||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 39 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 8 | |||||
| 10 | Koulizakis, Demi | 0 | 0 | 0 | 2 | 23 | |||||
| 15 | Jones, Savanna | 2 | 1 | 0 | 0 | 34 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 2 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 24 | 13 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zucchetto, Marissa | 87 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















